![]() |
CHITTAGONG PORT AUTHORITY CONTAINER TERMINAL MANAGEMENT SYSTEM(CTMS) DASHBOARD |
Berth Wise Vessel(Container) Operation at 19/05/2022 11:52:07 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | GCB02 | XIN HAI TONG-20 | 2022-05-19 11:15 | 2022-05-25 13:00 | 0d 12h 37m | |||||||||||||||||||
2 | GCB08 | SOL DELTA | 2022-05-16 11:50 | 2022-05-18 12:00 | 3d 12h 2m | 628 | 999 | 627 | 998 | 1 | 1 | 523 | 1011 | 94 | 94 | 520 | 1005 | 0 | 0 | 3 | 6 | 94 | 94 | |
3 | GCB10 | MCC MANDALAY | 2022-05-18 13:00 | 2022-05-20 14:00 | 1d 10h 52m | 2586 | 1193 | 2024 | 340 | 589 | 853 | 1435 | 254 | 468 | 942 | 1879 | 0 | 0 | 0 | 0 | 254 | 468 | 942 | 1879 |
4 | GCB11 | MCC TOKYO | 2022-05-16 11:42 | 2022-05-19 11:00 | 3d 12h 10m | 2586 | 1248 | 2094 | 1039 | 1774 | 209 | 320 | 48 | 82 | 137 | 147 | 0 | 0 | 0 | 0 | 48 | 82 | 137 | 147 |
5 | GCB13 | MAERSK XIAMEN | 2022-05-19 14:24 | 2022-05-20 12:00 | 0d 9h 28m | 1113 | 1715 | 143 | 162 | 970 | 1553 | 26 | 45 | 1685 | 2163 | 0 | 0 | 0 | 0 | 26 | 45 | 1685 | 2163 | |
6 | CCT1 | MV AMO | 2022-05-19 13:42 | 2022-05-22 10:30 | 0d 10h 10m | 281 | 562 | 216 | 432 | 65 | 130 | 97 | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 176 | 0 | 0 | |
7 | CCT3 | CELSIUS NEW ORLEANS | 2022-05-17 12:18 | 2022-05-19 11:30 | 2d 11h 34m | 710 | 1133 | 710 | 1133 | 0 | 0 | 632 | 1119 | 4 | 8 | 2 | 4 | 0 | 0 | 630 | 1115 | 4 | 8 | |
8 | DOJ4 | HAFNIA RAVEN | 2022-05-19 13:30 | 2022-05-25 13:00 | 0d 10h 22m | |||||||||||||||||||
9 | K (U) | FUTURE OCEAN | 2022-05-19 12:18 | 2022-05-25 13:00 | 0d 11h 34m | |||||||||||||||||||
10 | NCT1 | KSL GLADIATOR | 2022-05-19 19:10 | 2022-05-19 07:00 | 0d 4h 42m | |||||||||||||||||||
11 | NCT2 | MV HR HERA | 2022-05-19 14:30 | 2022-05-22 13:30 | 0d 9h 22m | 669 | 955 | 142 | 237 | 527 | 718 | 106 | 180 | 1415 | 1584 | 0 | 0 | 24 | 27 | 106 | 180 | 1391 | 1557 | |
12 | NCT3 | BANGKOK | 2022-05-18 12:48 | 2022-05-20 12:00 | 1d 11h 4m | 878 | 1192 | 795 | 1098 | 83 | 94 | 397 | 634 | 177 | 233 | 19 | 38 | 0 | 0 | 378 | 596 | 177 | 233 | |
13 | NCT4 | CAPEQUEST | 2022-05-17 12:45 | 2022-05-19 11:13 | 2d 11h 7m | 895 | 1472 | 895 | 1472 | 0 | 0 | 168 | 296 | 148 | 162 | 0 | 0 | 0 | 0 | 168 | 296 | 148 | 162 | |
14 | TSP | EVIAN | 2022-05-19 12:54 | 2022-05-25 12:30 | 0d 10h 58m | |||||||||||||||||||
15 | UTTJ | CHEMTRANS ROUEN | 2022-05-19 12:40 | 2022-05-24 12:30 | 0d 11h 12m | |||||||||||||||||||
Total | 7615 | 12146 | 4907 | 7895 | 2708 | 4251 | 2251 | 4011 | 4602 | 6270 | 541 | 1047 | 24 | 27 | 1710 | 2964 | 4578 | 6243 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |