![]() |
CHITTAGONG PORT AUTHORITY CONTAINER TERMINAL MANAGEMENT SYSTEM(CTMS) DASHBOARD |
Berth Wise Vessel(Container) Operation at 29/01/2023 04:26:22 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | GCB02 | MERCURIUS | 2023-01-26 15:05 | 2023-01-08 13:00 | 2d 13h 21m | |||||||||||||||||||
2 | GCB03 | CORELEADEROL | 2022-08-28 13:36 | 2022-08-29 13:00 | 153d 14h 50m | |||||||||||||||||||
3 | GCB03 | SLOMAN DISPATCHER | 2023-01-27 15:12 | 2023-01-31 12:00 | 1d 13h 14m | 8 | 16 | 0 | 0 | 8 | 16 | |||||||||||||
4 | GCB04 | SARWAR JAHAN | 2023-01-24 14:23 | 2023-01-25 16:00 | 4d 14h 3m | |||||||||||||||||||
5 | GCB06 | PRINCESS BOA | 2023-01-22 12:50 | 2023-01-26 12:00 | 6d 15h 36m | |||||||||||||||||||
6 | GCB06 | JAHAN SISTERS | 2022-11-04 07:54 | 2022-08-20 11:00 | 85d 20h 32m | |||||||||||||||||||
7 | GCB07 | ATN GLORY | 2023-01-24 13:55 | 2023-01-29 16:00 | 4d 14h 31m | |||||||||||||||||||
8 | GCB08 | POSEIDON S | 2023-01-22 12:00 | 2023-01-30 11:42 | 6d 16h 26m | |||||||||||||||||||
9 | GCB08 | JAHAN MONI | 2022-08-25 11:20 | 2022-08-29 11:00 | 156d 17h 6m | |||||||||||||||||||
10 | GCB09 | MTT SAPANGAR | 2023-01-26 14:30 | 2023-01-29 14:00 | 2d 13h 56m | 889 | 1381 | 776 | 1236 | 113 | 145 | 479 | 896 | 328 | 370 | 265 | 491 | 308 | 348 | 214 | 405 | 20 | 22 | |
11 | GCB10 | MV.UBENA | 2023-01-28 15:18 | 2023-01-31 15:30 | 0d 13h 8m | 2265 | 731 | 1096 | 325 | 574 | 406 | 522 | 204 | 368 | 733 | 793 | 0 | 0 | 0 | 0 | 204 | 368 | 733 | 793 |
12 | GCB11 | OEL COLOMBO | 2023-01-28 16:25 | 2023-01-31 16:30 | 0d 12h 1m | 1028 | 373 | 641 | 257 | 477 | 116 | 164 | 216 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 414 | 0 | 0 |
13 | GCB13 | JULIUS | 2023-01-27 16:15 | 2023-01-28 15:30 | 1d 12h 11m | 265 | 486 | 265 | 486 | 0 | 0 | 453 | 853 | 0 | 0 | 216 | 416 | 0 | 0 | 237 | 437 | 0 | 0 | |
14 | CBC | BARGE CB 200-04 | 2022-12-27 18:00 | 2023-01-30 18:00 | 32d 10h 26m | |||||||||||||||||||
15 | CBC | SURYA BAYU | 2023-01-24 22:20 | 2023-01-26 12:00 | 4d 6h 6m | |||||||||||||||||||
16 | CCT1 | DRAFTVADER | 2022-10-01 20:00 | 2022-10-30 20:00 | 119d 8h 26m | |||||||||||||||||||
17 | CCT1 | MV HR SARERA | 2023-01-28 16:30 | 2023-01-31 16:30 | 0d 11h 56m | 183 | 305 | 181 | 302 | 2 | 3 | 246 | 444 | 62 | 62 | 0 | 0 | 0 | 0 | 246 | 444 | 62 | 62 | |
18 | CCT3 | SOL MALAYSIA | 2023-01-27 16:12 | 2023-01-30 15:30 | 1d 12h 14m | 275 | 463 | 269 | 455 | 6 | 8 | 276 | 493 | 175 | 309 | 168 | 286 | 7 | 12 | 108 | 207 | 168 | 297 | |
19 | BB | KINYO MARU | 2022-08-08 11:06 | 2022-08-10 06:00 | 173d 17h 20m | |||||||||||||||||||
20 | DDJ-1 | NBA STAR | 2023-01-20 11:54 | 2023-01-20 13:00 | 8d 16h 32m | |||||||||||||||||||
21 | DOJ4 | ORION EXPRESS | 2022-08-28 11:54 | 2022-08-30 05:00 | 153d 16h 32m | |||||||||||||||||||
22 | DOJ6 | JAG PAHEL | 2023-01-28 16:25 | 2023-01-29 12:00 | 0d 12h 1m | |||||||||||||||||||
23 | DOJ7 | PETROLIMEX 21 | 2023-01-26 15:18 | 2023-01-28 14:00 | 2d 13h 8m | |||||||||||||||||||
24 | KDJ-1 | SUMMIT PSA 5 | 2022-12-28 20:12 | 2022-12-30 09:00 | 31d 8h 14m | |||||||||||||||||||
25 | KDJ-2 | BAY ONE | 2022-03-19 16:00 | 2022-10-24 06:00 | 315d 12h 26m | |||||||||||||||||||
26 | KDJ-2 | PIONEER FORTUNE | 2023-01-24 14:15 | 2023-01-25 12:00 | 4d 14h 11m | |||||||||||||||||||
27 | NCT1 | MV NOU KOLLAN-2 | 2023-01-25 17:09 | 2023-01-28 10:30 | 3d 11h 17m | |||||||||||||||||||
28 | NCT2 | BANGKOK | 2023-01-28 16:06 | 2023-01-31 16:30 | 0d 12h 20m | 495 | 708 | 276 | 422 | 219 | 286 | 175 | 318 | 27 | 35 | 0 | 0 | 0 | 0 | 175 | 318 | 27 | 35 | |
29 | NCT3 | SPICA J | 2023-01-28 16:48 | 2023-01-28 16:30 | 0d 11h 38m | 270 | 540 | 261 | 522 | 9 | 18 | 125 | 241 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 241 | 0 | 0 | |
30 | NCT3 | SITC CHENMING | 2023-01-28 15:36 | 2023-01-30 06:00 | 0d 12h 50m | 819 | 1185 | 410 | 685 | 409 | 500 | 14 | 22 | 726 | 967 | 0 | 0 | 0 | 0 | 14 | 22 | 726 | 967 | |
31 | NCT4 | MSC MAKOTO II | 2023-01-28 16:36 | 2023-01-31 16:30 | 0d 11h 50m | 567 | 964 | 314 | 572 | 253 | 392 | 530 | 968 | 0 | 0 | 0 | 0 | 0 | 0 | 530 | 968 | 0 | 0 | |
32 | TSP | SEALION | 2023-01-22 12:40 | 2023-01-25 09:30 | 6d 15h 46m | |||||||||||||||||||
33 | UTTJ | ANAEL | 2023-01-28 14:00 | 2023-01-31 08:00 | 0d 14h 26m | |||||||||||||||||||
34 | WBT | BAY ONE | 2022-12-10 20:32 | 2022-12-16 11:45 | 49d 7h 54m | |||||||||||||||||||
Total | 4875 | 7785 | 3334 | 5731 | 1541 | 2054 | 2718 | 5017 | 2051 | 2536 | 649 | 1193 | 315 | 360 | 2069 | 3824 | 1736 | 2176 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |