Port Community System

সম্মানীত ব্যবহারকারীগণ, ডিসেম্বর ১, ২০২১ থেকে ইলেক্ট্রনিক ডেলিভারি অর্ডার (EDO) চালু হয়েছে। চালুকৃত নতুন এই মডিউলটির ব্যবহারবিধি ডাউনলোড করতে এখানে ক্লিক করুন

Vessel Information

Visit Ref. Vessel Name Rotation Phase ETA ATA Berth Operator Agent ETD ATD
JTAI202357711 JOSCO TAIZHOU 2023/5771 INBOUND 2023/12/30 06:30:00 am SPSAL 2024/01/08 12:00:00 pm
OCBE202411391 OCEAN BEAUTY 2024/1139 INBOUND 2024/03/14 01:42:00 pm POL 2024/03/26 12:00:00 pm
HUAS202358181 HUA SI HAI 2023/5818 INBOUND 2023/12/30 06:00:00 am SHOR 2024/01/04 12:00:00 pm
HAIG202358441 HAI DUONG 09 2023/5844 INBOUND 2023/12/31 02:35:00 am FMS 2024/01/12 12:00:00 pm
TEGE202471 TEGEA 2024/7 INBOUND 2024/01/06 09:18:00 pm SHOR 2024/01/20 12:00:00 pm
AVIGATOR202355821 AVIGATOR 2023/5582 INBOUND 2023/12/19 07:42:00 pm SPSAL 2024/01/20 12:00:00 pm
SEACONTO202358191 SEACON TOKYO 2023/5819 INBOUND 2023/12/29 12:06:00 pm CHSA 2024/01/02 01:40:00 pm
LIBERTYC202357531 LIBERTY C 2023/5753 INBOUND 2023/12/30 02:00:00 pm VISI 2024/01/05 09:00:00 am
SIOC202356951 SINO OCEAN 2023/5695 INBOUND 2023/12/27 05:00:00 am SPSAL 2024/01/20 12:00:00 pm
TROUNG202355641 TRUONG MINH FORTUNE 2023/5564 INBOUND 2023/12/19 05:42:00 pm AKSL 2024/01/20 12:00:00 pm
MELI202356771 MEGHNA LIBERTY 2023/5677 INBOUND 2023/12/20 03:54:00 pm USL 2024/01/20 12:00:00 pm
CLAQ202357941 CL AQABA 2023/5794 INBOUND 2024/01/05 06:42:00 pm AKSL 2024/01/20 12:00:00 pm
KONKARTH20245901 KONKAR THEODOROS 2024/590 INBOUND 2024/02/07 04:24:00 pm PMLL 2024/02/15 12:00:00 pm
RUCHENGH20243781 RU CHENG SHAN 2024/378 INBOUND 2024/01/25 05:00:00 pm AKIJ 2024/02/10 12:00:00 pm
MASALEHA20246821 MAA SALEHA BEGUM 2024/682 INBOUND 2024/02/13 01:00:00 pm SRSL 2024/02/18 12:00:00 pm
NDMARITS20248781 ND MARITSA 2024/878 INBOUND 2024/03/01 08:50:00 am VISI 2024/03/12 12:00:00 pm
XXIRUI202411221 MV. XIN XIANG RUI 2024/1122 INBOUND 2024/03/13 01:45:00 pm BLA 2024/03/19 12:00:00 pm
SEAQ202410361 SEA AQUARIUS 2024/1036 INBOUND 2024/03/12 02:18:00 pm SPSL 2024/03/19 12:00:00 pm
FEMA202410611 FENG MAO HAI 2024/1061 INBOUND 2024/03/06 04:30:00 pm HASA 2024/03/12 12:00:00 pm
BSOPHIA202411581 BLPG SOPHIA 2024/1158 INBOUND 2024/03/13 12:00:00 pm ISL 2024/03/19 12:00:00 pm
SERVAL202414231 CNC SERVAL 2024/1423 INBOUND 2024/03/29 12:30:00 pm SAIF POWERTEC APL 2024/04/01 01:30:00 pm
KRAJIN202414171 KOTA RAJIN 2024/1417 INBOUND 2024/03/29 12:30:00 pm SAIF POWERTEC PIL 2024/04/01 01:30:00 pm
PIONEER202410931 GREAT PIONEER 2024/1093 INBOUND 2024/03/14 11:06:00 am OPI 2024/03/28 12:00:00 pm
EGSU2024ECSL1 EGS SURVEYOR 2024/ECSL INBOUND 2024/03/06 06:40:00 pm ECSLL 2024/03/28 12:00:00 pm
MADHAKA202414371 MAERSK DHAKA 2024/1437 INBOUND 2024/03/29 12:30:00 pm MCC 2024/04/01 01:30:00 pm
EPICBERM202414031 EPIC BERMUDA 2024/1403 INBOUND 2024/03/29 11:00:00 am SEST 2024/03/31 06:00:00 pm
KENSKY202413511 KEN SKY 2024/1351 INBOUND 2024/03/26 07:00:00 am CMSS 2024/03/31 10:00:00 am
PIONEERF202412661 PIONEER FORTUNE 2024/1266 INBOUND 2024/03/24 01:00:00 pm FMS 2024/03/28 12:00:00 pm
BORI20249781 BULK ORIANNA 2024/978 INBOUND 2024/03/07 08:48:00 pm ZEBRA 2024/03/30 12:00:00 pm
MORNING202412281 MORNING JANE 2024/1228 INBOUND 2024/03/18 08:30:00 pm ECSLL 2024/03/28 12:00:00 pm
HRZ202411741 HORIZON 1 2024/1174 INBOUND 2024/03/15 03:06:00 pm USA 2024/03/28 12:00:00 pm
FHARMONY202410261 FAREAST HARMONY 2024/1026 INBOUND 2024/03/16 02:06:00 pm AKSL 2024/03/28 12:00:00 pm
TOBE202412811 TORM BEATRICE 2024/1281 INBOUND 2024/03/20 10:18:00 am PSL 2024/03/28 12:00:00 pm
MHARM202414011 MV YM HARMONY 2024/1401 INBOUND 2024/03/29 12:30:00 pm SAIF POWERTEC TML 2024/04/01 01:30:00 pm
SKYWIND202414321 SKY WIND 2024/1432 INBOUND 2024/03/29 12:30:00 pm SAIF POWERTEC SCN 2024/04/01 01:30:00 pm
INCRES202414401 MV INCRES 2024/1440 INBOUND 2024/03/29 12:30:00 pm SAIF POWERTEC CT 2024/04/01 01:30:00 pm
BSHOURAB2024BSHOUR29031 BANGLAR SHOURABH 2024/BSHOUR2903 INBOUND 2024/03/29 10:00:00 am BSC 2024/03/31 08:00:00 pm
AEGEAN202411711 NORD AEGEAN 2024/1171 INBOUND 2024/03/14 02:18:00 pm SPSAL 2024/03/26 12:00:00 pm
CHANG202411721 CHANG AN 1 2024/1172 INBOUND 2024/03/18 01:08:00 am BERIN 2024/03/25 12:00:00 pm
MDAVAO202414381 MAERSK DAVAO 2024/1438 INBOUND 2024/03/29 12:30:00 pm MCC 2024/04/01 01:30:00 pm
ERST202413001 ERA STAR 2024/1300 INBOUND 2024/03/23 03:00:00 pm ECSLL 2024/03/28 12:00:00 pm
SINGAPB202411481 SINGAPORE BULKER 2024/1148 INBOUND 2024/03/22 05:06:00 pm AKSL 2024/03/26 12:00:00 pm
ALJA202411131 AL JASSASIYA 2024/1113 INBOUND 2024/03/16 01:30:00 pm UGBL 2024/03/26 12:00:00 pm
VOSCOS202357481 VOSCO SUNRISE 2023/5748 INBOUND 2023/12/29 10:15:00 pm SSLL 2024/01/08 12:00:00 pm
EPZ2020 MV EPZ 2020/EPZ03 WORKING 2020/09/26 06:00:00 am 2018/09/26 12:00:00 pm MCC 2020/09/30 07:00:00 am
BELTIDE202353991 BELTIDE 2023/5399 WORKING 2023/12/02 07:30:00 pm 2023/12/02 07:30:00 pm GMS 2023/12/30 11:00:00 am
EXCELLEN2024701 EXCELLENCE 2024/70 WORKING 2024/01/06 12:30:00 am 2024/01/06 12:30:00 am UGBL 2024/01/10 01:00:00 am
PBARGE19202401021 PILLING BARGE 19 2024/102 WORKING 2024/01/02 02:00:00 pm 2024/01/02 01:24:00 pm CDDL2 IMSL 2024/01/05 12:00:00 pm
PAKN20241741 PACIFIC KNIGHT 2024/174 WORKING 2024/01/18 03:00:00 am 2024/01/18 03:00:00 am SPSAL 2024/02/01 03:00:00 am
CVIRTUE202458741 CROWN VIRTUE 2023/5874 WORKING 2024/01/03 09:24:00 am 2024/01/03 09:24:00 am CMSS 2024/01/14 11:00:00 am
YO1E20241841 YONG FENG 2024/184 WORKING 2024/01/12 01:25:00 pm 2024/01/12 01:25:00 pm KPS 2024/02/01 01:00:00 pm
FIREOPAL20242591 FIRE OPAL 2024/259 WORKING 2024/01/20 11:30:00 pm 2024/01/20 11:30:00 pm FMS 2024/01/31 11:00:00 am
GASCOURA20243601 GAS COURAGE 2024/360 WORKING 2024/01/24 09:06:00 am 2024/01/24 09:06:00 am INKP 2024/01/30 11:00:00 am
SAMB20242671 SAMBONG 3 2024/267 WORKING 2024/01/18 06:45:00 am 2024/01/18 06:45:00 am KPS 2024/01/22 10:00:00 am
SPARROW20246851 YASA SPARROW 2024/685 WORKING 2024/02/20 01:00:00 am 2024/02/20 01:00:00 am ASIAB 2024/02/29 10:00:00 am
NDPISTI20246661 ND PISTIS 2024/666 WORKING 2024/02/17 02:12:00 am 2024/02/17 02:12:00 am CHSA 2024/02/29 10:00:00 am
AKIJ20248741 AKIJ OCEAN 2024/874 WORKING 2024/02/25 01:18:00 pm 2024/02/25 01:18:00 pm AKIJ 2024/03/05 11:00:00 am
ZJAHAN20248371 ZAHAB JAHAN 2024/837 WORKING 2024/02/22 11:00:00 am 2024/02/22 11:00:00 am SRSL 2024/02/29 10:00:00 pm
CFRIENDS20248561 CSC FRIENDSHIP 2024/856 WORKING 2024/02/26 12:24:00 pm 2024/03/27 01:24:00 pm DOJ6 MTSC 2024/03/06 08:00:00 am
SUNNOBLE202410321 SUN NOBLE 2024/1032 WORKING 2024/03/12 04:00:00 am 2024/03/12 04:00:00 am FMS 2024/03/25 12:00:00 pm
ELEENAR202410701 ELEEN ARMONIA 2024/1070 WORKING 2024/03/16 12:48:00 am 2024/03/16 12:48:00 am SSLL 2024/03/20 03:00:00 pm
KALPATAR202410761 JAL KALPATARU 2024/1076 WORKING 2024/03/13 02:06:00 pm 2024/03/13 02:06:00 pm RENU 2024/03/25 10:00:00 am
ASLELSA202410111 ASL ELSA 2024/1011 WORKING 2024/03/13 03:48:00 am 2024/03/13 03:48:00 am CHSA 2024/03/24 12:00:00 pm
LILACHEN20248761 LILA CHENNAI 2024/876 WORKING 2024/02/24 10:18:00 am 2024/02/24 10:18:00 am PMLL 2024/02/29 10:00:00 am
CVIRTUE202410771 CROWN VIRTUE 2024/1077 WORKING 2024/03/15 10:42:00 pm 2024/03/15 10:42:00 pm CMSS 2024/03/25 11:00:00 am
VENTURS202410061 VENTURS(SALTWIND EXPLORER) 2024/1006 WORKING 2024/03/09 11:00:00 am 2024/03/09 11:00:00 am SSLL 2024/03/18 10:00:00 pm
AKIJWAVE20249261 AKIJ WAVE 2024/926 WORKING 2024/03/03 08:36:00 am 2024/03/03 08:36:00 am AKIJ 2024/03/18 10:00:00 pm
CVISION20249771 CROWN VISION 2024/977 WORKING 2024/03/09 12:00:00 pm 2024/03/09 12:00:00 pm CMSS 2024/03/19 10:00:00 pm
MPROSPER202410431 MEGHNA PROSPER 2024/1043 WORKING 2024/03/10 06:00:00 pm 2024/03/10 06:00:00 pm USL 2024/03/20 11:00:00 am
YANGZHOU202410071 JOSCO YANGZHOU 2024/1007 WORKING 2024/03/12 07:20:00 am 2024/03/12 07:20:00 am TSLL 2024/03/25 10:00:00 am
JAGRA202411631 JAG RAJIB 2024/1163 WORKING 2024/03/15 04:48:00 pm 2024/03/15 04:48:00 pm SCS 2024/03/25 03:00:00 pm
DANANGGA2024DG161 DA NANG GAS 2024/DG16 WORKING 2024/03/16 02:00:00 am 2024/03/16 02:00:00 am ECSLL 2024/03/18 02:00:00 am
ZUZA202412591 ZUNAIRAH ZARISHA 3 2024/1259 WORKING 2024/03/23 08:30:00 am 2024/03/24 02:20:00 pm SAIF POWERTEC MSP 2024/03/24 09:30:00 am
NLYRA202411121 NAVIOS LYRA(REK ELITE) 2024/1112 WORKING 2024/03/15 04:15:00 pm 2024/03/15 04:15:00 pm SHOR 2024/03/25 11:00:00 am
INSP202410981 INDIGO SPICA 2024/1098 WORKING 2024/03/13 07:12:00 pm 2024/03/13 07:12:00 pm USL 2024/03/19 04:00:00 pm
PSA1202410571 SUMMIT PSA 1 2024/1057 WORKING 2024/03/08 08:30:00 am 2024/03/08 08:30:00 am SWAVE 2024/06/10 10:00:00 am
CORESHIN202410461 CORESHINING OL 2024/1046 WORKING 2024/03/11 01:12:00 am 2024/03/11 01:12:00 am AKIJ 2024/03/20 10:00:00 am
GASPOWER202411011 GAS POWER 2024/1101 WORKING 2024/03/11 03:24:00 am 2024/03/11 03:24:00 am ECSLL 2024/03/25 12:00:00 pm
AOSP202412261 AFRICAN OSPREY 2024/1226 WORKING 2024/03/26 11:00:00 am 2024/03/26 12:52:00 pm DDJ-1 EBL 2024/03/29 11:30:00 am
KJAHANII202411651 KHADEEJAH JAHAN II 2024/1165 WORKING 2024/03/21 05:24:00 pm 2024/03/21 05:24:00 pm USL 2024/03/28 10:00:00 am
POWI202412331 POAVOSA WISDOM VII 2024/1233 WORKING 2024/03/20 07:00:00 am 2024/03/20 07:00:00 am UGBL 2024/03/25 10:00:00 am
APSH202412491 APJ SHIRIN 2024/1249 WORKING 2024/03/24 07:42:00 pm 2024/03/24 07:42:00 pm OPI 2024/03/29 11:00:00 am
NINGFEN202412991 NING FENG 616 2024/1299 WORKING 2024/03/23 10:18:00 pm 2024/03/23 10:18:00 pm AKIJ 2024/03/30 11:00:00 am
SEAGUL18202413131 SEA GULL 18 2024/1313 WORKING 2024/03/26 11:00:00 am 2024/03/26 11:45:00 am DOJ3 LITM 2024/03/28 11:00:00 am
ISLS202412971 ISL STAR 2024/1297 WORKING 2024/03/21 11:54:00 am 2024/03/21 11:54:00 am RSSHI 2024/03/30 11:54:00 am
CHSHENG202410771 CHANG SHENG 2024/1282 WORKING 2024/03/24 08:05:00 pm 2024/03/25 11:26:00 am GCB04 CMSS 2024/03/29 04:00:00 pm
ECAPE202411731 EASTERN CAPE 2024/1173 WORKING 2024/03/21 04:00:00 pm 2024/03/24 12:30:00 pm GCB02 EBP 2024/03/29 04:00:00 pm
MISTRAL202412461 STAR MISTRAL 2024/1246 WORKING 2024/03/20 08:30:00 pm 2024/03/20 08:30:00 pm ZEBRA 2024/03/30 12:00:00 pm
SENN2024361 SENNA8 2024/36 WORKING 2024/03/21 07:00:00 pm 2024/03/21 07:00:00 pm SEST 2024/03/29 12:00:00 pm
PSAHULK202412931 TUG PSA HULK 2024/1293 WORKING 2024/03/21 09:30:00 am 2024/03/21 09:30:00 am SWAVE 2024/06/15 10:50:00 am
GEARTH202413801 GREEN EARTH 2024/1380 WORKING 2024/03/27 11:30:00 am 2024/03/27 01:10:00 pm NCT-2 SAIF POWERTEC SCN 2024/03/30 12:30:00 pm
DULCE202413551 DULCE DIVA 2024/1355 WORKING 2024/03/22 10:24:00 pm 2024/03/22 10:24:00 pm SL 2024/03/30 03:00:00 pm
AEGIRSEL202411201 AEGIR SELMER 2024/1120 WORKING 2024/03/19 09:40:00 am 2024/03/19 09:40:00 am SSLL 2024/03/30 10:00:00 am
ADVURE202412841 ADVENTURE 2024/1284 WORKING 2024/03/23 12:50:00 pm 2024/03/25 11:34:00 am GCB07 ASAL 2024/03/29 03:00:00 pm
SPRA202411811 SPRING RAINBOW 2024/1181 WORKING 2024/03/20 01:54:00 pm 2024/03/20 01:54:00 pm RENU 2024/03/30 04:00:00 pm
MORNING20249661 MORNING JANE 2024/966 WORKING 2024/03/01 06:35:00 pm 2024/03/01 06:35:00 pm ECSLL 2024/03/07 02:00:00 pm
BJYOTI2024BJYOTI28031 BANGLAR JYOTI 2024/BJ2803 WORKING 2024/03/28 09:00:00 am 2024/03/28 11:12:00 am DOJ7 BSC 2024/03/31 11:00:00 am
SGIORGIO202413621 SAN GIORGIO 2024/1362 WORKING 2024/03/26 11:00:00 am 2024/03/26 01:50:00 pm NCT-5 SAIF POWERTEC CNC 2024/03/28 01:00:00 pm
OEXPRESS202412791 ORION EXPRESS 2024/1279 WORKING 2024/03/23 09:18:00 am 2024/03/23 09:18:00 am PSP 2024/03/30 10:00:00 am
IANTHE202413301 IANTHE 2024/1330 WORKING 2024/03/27 12:00:00 pm 2024/03/27 01:54:00 pm TSP GOSL 2024/03/28 11:00:00 am
SHARMO202412031 SEIYO HARMONY 2024/1203 WORKING 2024/03/23 06:00:00 pm 2024/03/24 12:24:00 pm GCB08 QNS 2024/03/30 11:00:00 am
DESTINY202412571 DESTINY 2024/1257 WORKING 2024/03/23 08:40:00 am 2024/03/24 10:42:00 am GCB03 CMSS 2024/03/29 11:00:00 am
SJAHAN202412651 SHAHRIAR JAHAN 2024/1265 WORKING 2024/03/19 11:30:00 pm 2024/03/19 11:30:00 pm SRSL 2024/03/29 12:00:00 pm
AMMAR202412241 AMMAR 2024/1224 WORKING 2024/03/21 06:36:00 pm 2024/03/28 10:38:48 pm GCB06 SRSL 2024/03/30 03:00:00 pm
MOCEAN202411801 MERCURY OCEAN 2024/1180 WORKING 2024/03/21 06:48:00 pm 2024/03/21 06:48:00 pm RENU 2024/03/30 06:00:00 pm
ZAYD202411841 ZAYD JAHAN 2024/1184 WORKING 2024/03/21 06:06:00 pm 2024/03/21 06:06:00 pm SRSL 2024/03/30 07:00:00 pm
HWLFBURG202413791 HANSA WOLFSBURG 2024/1379 WORKING 2024/03/28 12:00:00 pm 2024/03/28 01:06:00 pm GCB11 SAIF POWERTEC CTL 2024/03/30 01:00:00 pm
HRBALU202413641 HR BALU 2024/1364 WORKING 2024/03/28 01:00:00 pm 2024/03/28 01:24:00 pm NCT-4 SAIF POWERTEC CTS 2024/03/30 02:00:00 pm
MSCEMILY202414121 MSC EMILYII 2024/1412 WORKING 2024/03/28 12:00:00 pm 2024/03/28 02:18:00 pm CCT-3 SAIF POWERTEC MSC 2024/03/31 01:00:00 pm
HMMCTG202413211 HMM CHITTAGONG 2024/1321 WORKING 2024/03/27 11:30:00 am 2024/03/27 01:48:00 pm GCB10 OIL 2024/03/30 12:30:00 pm
SPROMISE202413771 SOL PROMISE 2024/1377 WORKING 2024/03/27 11:30:00 am 2024/03/27 01:42:00 pm NCT-3 SAIF POWERTEC GBX 2024/03/30 12:30:00 pm
ENDURO202412771 ENDURO TRADER 2024/1277 WORKING 2024/03/23 10:30:00 am 2024/03/23 10:30:00 am IMS 2024/03/30 12:00:00 pm
TROPICAL202412341 TUG TROPICAL STAR 2024/1234 WORKING 2024/03/23 02:00:00 pm 2024/03/23 02:00:00 pm JAR 2024/03/30 12:00:00 pm
CLOVER202412411 CLOVER 2024/1241 WORKING 2024/03/18 08:24:00 am 2024/03/18 08:24:00 am SAB 2024/03/30 11:00:00 am
Back to Top