Port Community System

চবক-এর সিদ্ধান্ত অনুযায়ী গত ২৯/০৭/২০২৫ ইং তারিখ হতে বন্দর সীমায় আগত ভেসেলের বিল অন-লাইন পেমেন্ট পদ্ধতিতে পরিশোধ করুন। পে-অর্ডার গ্রহণ করা হবে না।
Online Payment for Vehicle Entry
Phone Number :
C&F LIC NO:
C&F Name:
Container No:
Truck No:
Driver Card No:
Driver Name:
Helper Card No:
Helper Name:
Captcha Code: 5 + 13
Captcha:

পেমেন্ট সম্পন্ন করার পর অবশ্যই Continue অথবা Send Anyway বাটন চাপুন।

Vehicle Ticket Print

Ticket id :

Vessel Information

Visit Ref. Vessel Name Rotation Phase ETA ATA Berth Operator Agent ETD ATD
AQCE2025541 AQUAGRACE 2025/54 INBOUND 11-JAN-25 03.35.00.000000 PM SSLL 25-FEB-25 12.00.00.000000 PM
TAIPEI202541581 MCC TAIPEI 2025/4158 INBOUND 15-SEP-25 02.00.00.000000 PM MCC 18-SEP-25 03.00.00.000000 PM
LPGV2025231 LPG VENUS 2025/23A INBOUND 02-MAR-25 11.30.00.000000 PM SSLL 07-MAR-25 11.00.00.000000 AM
SAMUDA2025SAMUDA08011 MV.SAMUDA-3 2025/SAMUDA0801 INBOUND 08-JAN-25 03.00.00.000000 PM MTCL 12-JAN-25 08.00.00.000000 PM
EPICSUNT2025SEASIDE51 EPIC SUNTER 2025/SEASIDE5 INBOUND 12-APR-25 08.00.00.000000 PM SEST 17-APR-25 01.30.00.000000 PM
SCHUMI202512091 SCHUMI 2025/1209 INBOUND 11-MAR-25 09.54.00.000000 AM SEST 25-APR-25 12.00.00.000000 PM
SEACONTO202516151 SEACON TOKYO 2025/1615 INBOUND 12-MAY-25 06.12.00.000000 PM SPSAL 25-MAY-25 12.00.00.000000 PM
ARREBOL20252704M1 ARREBOL 2025/2704M INBOUND 27-APR-25 04.00.00.000000 PM MTCL 25-MAY-25 12.00.00.000000 PM
GRAF20251904M1 GREAT AFFLUENCE 2025/1904M INBOUND 19-APR-25 07.48.00.000000 PM SSLL 25-MAY-25 12.00.00.000000 PM
MASALEHA20251505ME1 MAA SALEHA BEGUM 2025/1505ME INBOUND 15-MAY-25 12.18.00.000000 PM SRSL 25-MAY-25 12.00.00.000000 PM
MARO20252805M1 MV. TOMAROS 2025/2805M INBOUND 28-MAY-25 12.30.00.000000 AM CHSA 30-JUN-25 12.00.00.000000 PM
STANI20251006M1 STARRY NIGHT 2025/1006M INBOUND 10-JUN-25 10.24.00.000000 PM SSLL 30-JUL-25 12.00.00.000000 PM
EMJAD20251206M1 EM JADE 2025/1206M INBOUND 12-JUN-25 09.12.00.000000 PM AKSL 30-JUL-25 12.00.00.000000 PM
ALID202532871 KHALID 2025/3287 INBOUND 18-JUL-25 11.35.00.000000 PM JAS 30-JUL-25 10.00.00.000000 AM
AKIJGLOB20250306M1 AKIJ GLOBE 2025/0306M INBOUND 03-JUN-25 05.30.00.000000 PM SPSAL 30-JUL-25 12.00.00.000000 PM
ELMK202529201 ELM K 2025/2920 INBOUND 03-JUL-25 10.42.00.000000 AM LITM 30-JUL-25 12.00.00.000000 PM
DONS202528362 GORDONS BAY 2025/2836 INBOUND 21-JUN-25 08.24.00.000000 PM MTSC 30-JUL-25 12.00.00.000000 PM
TRAN202527841 TRUONG AN STAR 2025/2784 INBOUND 21-JUN-25 09.00.00.000000 PM GSPL 30-JUL-25 12.00.00.000000 PM
ESRC202528451 ESRA C 2025/2845 INBOUND 02-JUL-25 09.15.00.000000 AM MTSC 30-JUL-25 12.00.00.000000 PM
GCENRY20250607M1 GOLDEN CENTURY 2025/0607M INBOUND 06-JUL-25 11.00.00.000000 PM AKSL 30-JUL-25 12.00.00.000000 PM
SKEEL202537361 SPLENDOR KEELUNG 2025/3736 INBOUND 19-AUG-25 05.00.00.000000 PM USL 22-AUG-25 10.00.00.000000 AM
SFOXTROT2025S10051 SVITZER FOXTROT 2025/S1005 INBOUND 13-AUG-25 08.00.00.000000 AM SWM 14-AUG-25 11.00.00.000000 PM
SMP42025S10001 SUMMIT PSA 4 2025/S1000 INBOUND 13-AUG-25 08.00.00.000000 AM SWM 15-AUG-25 11.00.00.000000 PM
SALM202538681 LILAS CALM 2025/3868 INBOUND 29-AUG-25 11.00.00.000000 AM MTCL 29-SEP-25 11.00.00.000000 AM
MEGHNAP202538401 MEGHNA PRIDE 2025/3840 INBOUND 26-AUG-25 09.30.00.000000 PM USL 10-SEP-25 10.00.00.000000 AM
SAPL2025SPL-0451 MV.SAPL-1 2025/SPL-045 INBOUND 05-SEP-25 08.00.00.000000 AM APL 05-SEP-25 04.00.00.000000 PM
NHKFORTU202538621 NHK FORTUNE 2025/3862 INBOUND 30-AUG-25 05.00.00.000000 PM OPI 31-AUG-25 11.00.00.000000 PM
FANERO202538181 FANEROMENI 2025/3818 INBOUND 27-AUG-25 11.00.00.000000 AM USA 05-SEP-25 12.00.00.000000 PM
SCH2202536871 SCHUMI 2 2025/3687 INBOUND 15-AUG-25 10.18.00.000000 AM SEST 30-AUG-25 12.00.00.000000 PM
KSLP2025KSLP1231 MV. KSL PRIDE 2025/KSLP123 INBOUND 14-SEP-25 09.30.00.000000 PM SAIF POWERTEC JAR 15-SEP-25 08.00.00.000000 AM
JAHANMON202535441 JAHAN MONI 2025/3544 INBOUND 11-AUG-25 10.00.00.000000 PM AASS 20-SEP-25 10.00.00.000000 AM
SAMI202540131 SAMIR 2025/4013 INBOUND 06-SEP-25 10.00.00.000000 AM SRSL 20-SEP-25 10.00.00.000000 AM
JUMA202538521 JUTHA MARITIMO 2025/3852 INBOUND 09-SEP-25 11.30.00.000000 PM ASAL 20-SEP-25 10.00.00.000000 AM
CEYLONBR202537262 CEYLON BREEZE 2025/3726 INBOUND 18-AUG-25 06.00.00.000000 AM JMC 20-SEP-25 10.00.00.000000 AM
XLHOTSE202541611 XPRESS LHOTSE 2025/4161 INBOUND 14-SEP-25 02.01.00.000000 PM SCN 16-SEP-25 03.00.00.000000 PM
HELIA202540411 HELI 2025/4041 INBOUND 12-SEP-25 07.24.00.000000 PM LITM 18-SEP-25 11.00.00.000000 AM
BEE30202538791 BULKER BEE 30 2025/3879 INBOUND 07-SEP-25 11.18.00.000000 AM LITM 20-SEP-25 11.00.00.000000 AM
KJAHANII202539141 KHADEEJAH JAHAN II 2025/3914 INBOUND 29-AUG-25 10.00.00.000000 PM JMC 20-SEP-25 10.00.00.000000 PM
ROXA202540881 MARAN GAS ROXANA 2025/4088 INBOUND 09-SEP-25 06.00.00.000000 AM UGBL 20-SEP-25 10.00.00.000000 AM
EJN202540871 EJNAN 2025/4087 INBOUND 09-SEP-25 04.00.00.000000 AM UGBL 20-SEP-25 10.00.00.000000 AM
JGLORY202541661 JT GLORY 2025/4166 INBOUND 15-SEP-25 02.00.00.000000 PM CT 17-SEP-25 03.00.00.000000 PM
SLPE202542001 MV ASL PEONY 2025/4200 INBOUND 15-SEP-25 02.00.00.000000 PM CDDL VISI 17-SEP-25 03.00.00.000000 PM
H.RAVEN202541901 HAFNIA RAVEN 2025/4190 INBOUND 14-SEP-25 11.00.00.000000 PM PSL 17-SEP-25 11.00.00.000000 PM
AKIJPEAR202539821 AKIJ PEARL 2025/3982 INBOUND 05-SEP-25 10.00.00.000000 AM BSL, 20-SEP-25 10.00.00.000000 AM
SAGARKAN202537871 SAGAR KANTA 2025/3787 INBOUND 27-AUG-25 08.17.00.000000 AM QNS 10-SEP-25 10.00.00.000000 AM
GSEV202538481 LPG SEVAN 2025/3848 INBOUND 28-AUG-25 11.30.00.000000 AM USA 20-SEP-25 10.00.00.000000 AM
ESUSAK202539622 EPIC SUSAK 2025/3962 INBOUND 03-SEP-25 03.00.00.000000 AM UGBL 10-SEP-25 10.00.00.000000 AM
MISLAND20252702ME1 MERSEA ISLAND 2025/2702ME INBOUND 27-FEB-25 01.54.00.000000 PM USO 25-MAR-25 12.00.00.000000 PM
EPZ2020 MV EPZ 2020/EPZ03 WORKING 26-SEP-20 06.00.00.000000 AM 26-SEP-18 12.00.00.000000 PM MCC 30-SEP-20 07.00.00.000000 AM
LIMR20255171 LIMRA 2025/517 WORKING 18-FEB-25 03.00.00.000000 PM 18-FEB-25 03.00.00.000000 PM USA 25-FEB-25 04.00.00.000000 PM
SCHU520252331 SCHUMI 5 2025/233 WORKING 17-JAN-25 02.45.00.000000 PM 08-MAR-25 11.41.00.000000 AM ISL 19-JAN-25 08.35.00.000000 PM
NORDCAPI20256231 NORDI CAPOLLO 2025/623 WORKING 10-FEB-25 06.30.00.000000 PM 10-FEB-25 06.30.00.000000 PM POTL 25-FEB-25 10.00.00.000000 AM
GEOREGE202513221 ST.GEORGE 2025/1322 WORKING 23-MAR-25 04.00.00.000000 PM 23-MAR-25 04.00.00.000000 PM VISI 01-APR-25 04.00.00.000000 PM
QINGQUAN202515601 QING QUAN SHAN 2025/1560 WORKING 07-APR-25 09.42.00.000000 AM 07-APR-25 09.42.00.000000 AM EAG 20-APR-25 11.00.00.000000 AM
ETPR202518891 ETERNAL PROSPERITY 2025/1889 WORKING 22-APR-25 08.00.00.000000 AM 22-APR-25 08.00.00.000000 AM MAPL 30-APR-25 10.00.00.000000 AM
ILENAO202515541 ILENAO 2025/1554 WORKING 09-APR-25 01.12.00.000000 PM 09-APR-25 01.12.00.000000 PM BSL, 18-APR-25 04.00.00.000000 PM
TBINH11202520831 THAI BINH 11 2025/2083 WORKING 07-MAY-25 08.40.00.000000 AM 07-MAY-25 08.40.00.000000 AM SS.S 15-MAY-25 11.00.00.000000 AM
JAMUNAGS202521381 JAMUNA GAS-3 2025/2138 WORKING 12-MAY-25 08.00.00.000000 AM 12-MAY-25 12.00.00.000000 PM BB IMS 16-MAY-25 12.00.00.000000 PM
LOUN2025SAFE11 LOWLANDS SUN 2025/SAFE WORKING 23-MAY-25 11.24.00.000000 AM 23-MAY-25 11.24.00.000000 AM SL 30-MAY-25 10.00.00.000000 AM
DANANGGA2025651 DA NANG GAS 2025/65 WORKING 19-JUN-25 03.45.00.000000 PM 19-JUN-25 03.45.00.000000 PM UGBL 27-JUN-25 04.00.00.000000 PM
AMMAR202527571 AMMAR 2025/2757 WORKING 20-JUN-25 03.00.00.000000 AM 20-JUN-25 03.00.00.000000 AM AKIJ 30-JUN-25 11.00.00.000000 AM
TBCPRINC202524891 TBC PRINCESS 2025/2489 WORKING 05-JUN-25 01.00.00.000000 PM 05-JUN-25 01.00.00.000000 PM AKIJ 21-JUN-25 04.00.00.000000 PM
TAMPA202526391 MAERSK TAMPA 2025/2639 WORKING 09-JUN-25 03.06.00.000000 PM 09-JUN-25 03.06.00.000000 PM SL 18-JUN-25 11.00.00.000000 AM
BEQUIA202525961 BULK BEQUIA 2025/2596 WORKING 11-JUN-25 11.15.00.000000 AM 11-JUN-25 11.15.00.000000 AM SSLL 20-JUN-25 11.00.00.000000 AM
THABI202525901 THAI BINH 68 2025/2590 WORKING 05-JUN-25 07.35.00.000000 AM 05-JUN-25 07.35.00.000000 AM FMS 14-JUN-25 11.00.00.000000 AM
GASZEUS2025581 GAS ZEUS 2025/58 WORKING 03-JUN-25 01.12.00.000000 PM 03-JUN-25 01.12.00.000000 PM SSLL 20-JUN-25 04.00.00.000000 PM
AHERITAG202525851 AKIJ HERITAGE 2025/2585 WORKING 11-JUN-25 01.06.00.000000 PM 11-JUN-25 01.06.00.000000 PM AKSL 18-JUN-25 10.00.00.000000 AM
NEUN202525881 NEWSUN UNITY 2025/2588 WORKING 02-JUN-25 06.15.00.000000 PM 02-JUN-25 06.15.00.000000 PM SSLL 20-JUN-25 04.00.00.000000 PM
SPEN202527771 MV. ASPEN TRADER 2025/2777 WORKING 17-JUN-25 01.18.00.000000 PM 17-JUN-25 12.00.00.000000 AM MUTU 25-JUN-25 01.18.00.000000 PM
VAYU202528821 TUG SPM VAYU 2025/2882 WORKING 21-JUN-25 07.30.00.000000 PM 21-JUN-25 07.30.00.000000 PM KPS 30-JUN-25 10.00.00.000000 AM
JALKAL202525621 JAL KALPAVRIKSH 2025/2562 WORKING 05-JUN-25 08.18.00.000000 AM 05-JUN-25 08.18.00.000000 AM RNSH 18-JUN-25 11.00.00.000000 AM
LIMR2025SST21 LIMRA 2025/SST2 WORKING 24-MAY-25 02.00.00.000000 PM 24-MAY-25 02.00.00.000000 PM SEST 01-JUN-25 10.00.00.000000 AM
DOLPH202530501 DOLPHIN01 2025/3050 WORKING 05-JUL-25 01.24.00.000000 PM 05-JUL-25 01.24.00.000000 PM SL 15-JUL-25 10.00.00.000000 AM
ALDAAY202526581 AL DAAYEN 2025/2658 WORKING 11-JUN-25 07.00.00.000000 AM 11-JUN-25 07.00.00.000000 AM UGBL 27-JUN-25 04.00.00.000000 PM
EPICSUSU2025INTER231 EPIC SUSUI 2025/INTER23 WORKING 22-JUN-25 04.30.00.000000 AM 22-JUN-25 04.30.00.000000 AM ISA 30-JUN-25 10.00.00.000000 AM
OANG202529551 MV. HOANG ANH 02 2025/2955 WORKING 30-JUN-25 01.00.00.000000 PM 30-JUN-25 01.00.00.000000 PM ABC 30-JUN-25 11.00.00.000000 PM
ATLA202532691 MT.HAFNIA ATLANTIC 2025/3269 WORKING 23-JUL-25 02.00.00.000000 PM 23-JUL-25 02.00.00.000000 PM PMLL 30-JUL-25 10.00.00.000000 AM
EPICSULA2025751 EPIC SULA 2025/75A WORKING 18-JUL-25 05.30.00.000000 AM 18-JUL-25 05.30.00.000000 AM ISL 23-JUL-25 04.00.00.000000 PM
PUL2025451 PAUL 2025/45 WORKING 03-JUL-25 06.36.00.000000 AM 03-JUL-25 06.36.00.000000 AM UBL 19-JUL-25 04.00.00.000000 PM
NOBLES202518001 NOBLE STEED 2025/1800 WORKING 06-JUL-25 12.45.00.000000 PM 06-JUL-25 12.15.00.000000 PM EVER 20-JUL-25 04.00.00.000000 PM
WECIH2025TOGGI231 WECI HOLLI 2025/3321 WORKING 20-JUL-25 01.00.00.000000 PM 20-JUL-25 01.00.00.000000 PM TSLL 30-JUL-25 01.00.00.000000 PM
MEGHNAP202529451 MEGHNA PRIDE 2025/2945 WORKING 28-JUN-25 12.30.00.000000 AM 28-JUN-25 12.30.00.000000 AM USL 14-JUL-25 04.00.00.000000 PM
VITY202532881 VIMC UNITY 2025/3288 WORKING 01-JUL-25 01.30.00.000000 PM 01-JUL-25 01.30.00.000000 PM FMS 30-JUL-25 10.00.00.000000 AM
ELEVA202528081 ELEEN EVA 2025/2808 WORKING 27-JUN-25 01.00.00.000000 PM 27-JUN-25 01.00.00.000000 PM AKSL 10-JUL-25 11.00.00.000000 AM
JIU56202528131 JIU XU 56 2025/2813 WORKING 18-JUN-25 04.00.00.000000 AM 18-JUN-25 04.00.00.000000 AM SSLL 30-JUN-25 11.00.00.000000 AM
PEMBA202528761 YASA PEMBA 2025/2876 WORKING 27-JUN-25 12.20.00.000000 PM 27-JUN-25 12.20.00.000000 PM SPSAL 10-JUL-25 11.00.00.000000 AM
NASO202529641 NASO 2025/2964 WORKING 27-JUN-25 02.05.00.000000 PM 27-JUN-25 02.05.00.000000 PM MARSS 15-JUL-25 10.00.00.000000 AM
ANYA202529181 ANYA 2025/2918 WORKING 27-JUN-25 01.24.00.000000 PM 27-JUN-25 01.24.00.000000 PM SHOR 15-JUL-25 11.00.00.000000 AM
NDESTINY202531631 NEW DESTINY 2025/3163 WORKING 17-JUL-25 12.30.00.000000 PM 17-JUL-25 12.30.00.000000 PM EAG 25-JUL-25 11.00.00.000000 AM
PVTNEPTU202531952 PVT NEPTUNE 2025/3195 WORKING 17-JUL-25 01.00.00.000000 PM 17-JUL-25 01.00.00.000000 PM LITM 25-JUL-25 11.00.00.000000 AM
LANGLOIS202533191 LANGLOIS FUJIMARU 2025/3319 WORKING 24-JUL-25 09.42.00.000000 AM 24-JUL-25 09.42.00.000000 AM MPL 31-JUL-25 04.00.00.000000 PM
GMARY202533431 GENCO MARY 2025/3343 WORKING 02-AUG-25 12.48.00.000000 AM 02-AUG-25 12.48.00.000000 AM PAR 18-AUG-25 11.00.00.000000 AM
JARADHA202533821 JAG RADHA 2025/3382 WORKING 02-AUG-25 07.00.00.000000 AM 02-AUG-25 07.00.00.000000 AM AKSL 18-AUG-25 11.00.00.000000 AM
CVIRTUE202534541 CROWN VIRTUE 2025/3454 WORKING 04-AUG-25 07.30.00.000000 AM 04-AUG-25 07.30.00.000000 AM CMSS 18-AUG-25 11.00.00.000000 AM
AQUEEN202535891 AP QUEEN 2025/3589 WORKING 09-AUG-25 01.20.00.000000 PM 09-AUG-25 01.20.00.000000 PM RAB 20-AUG-25 11.00.00.000000 AM
SOMN202536001 SOMNATH 2025/3600 WORKING 09-AUG-25 10.54.00.000000 PM 09-AUG-25 10.54.00.000000 PM JAS 20-AUG-25 12.01.00.000000 AM
PMARIT202535421 PK MARIT 2025/3542 WORKING 08-AUG-25 10.30.00.000000 AM 08-AUG-25 10.30.00.000000 AM USL 15-AUG-25 11.00.00.000000 AM
AKIJSTAR202538851 AKIJ STAR 2025/3885 WORKING 27-AUG-25 11.30.00.000000 AM 27-AUG-25 11.30.00.000000 AM AKIJ 20-SEP-25 10.00.00.000000 AM
MVDSK1202588811 MV DK 2025/8881 WORKING 26-AUG-25 09.30.00.000000 AM 26-AUG-25 09.35.00.000000 AM GCB13 DS 31-DEC-26 12.00.00.000000 AM
CLIPPER202537861 CLIPPER SPEY 2025/3786 WORKING 04-SEP-25 07.30.00.000000 AM 04-SEP-25 08.18.00.000000 AM GCB03 QNS 07-SEP-25 02.00.00.000000 PM
DANANGGA2025951 DA NANG GAS 2025/95 WORKING 03-SEP-25 07.00.00.000000 PM 03-SEP-25 07.00.00.000000 PM UGBL 10-SEP-25 04.00.00.000000 PM
SUNFOR202537742 SUNNY FORTUNE 2025/3774 WORKING 28-AUG-25 01.00.00.000000 PM 03-SEP-25 08.00.00.000000 AM DDJ-2 MAPL 05-SEP-25 12.00.00.000000 PM
RUININ202536812 RUI NING 2 2025/3681 WORKING 16-AUG-25 08.42.00.000000 AM 16-AUG-25 08.42.00.000000 AM TSLL 04-SEP-25 04.00.00.000000 PM
GPROS202537921 GREAT PROSPERITY 2025/3792 WORKING 25-AUG-25 06.06.00.000000 AM 25-AUG-25 06.06.00.000000 AM OPI 05-SEP-25 04.00.00.000000 PM
AKIJWAVE202539501 AKIJ WAVE 2025/3950 WORKING 02-SEP-25 10.24.00.000000 AM 02-SEP-25 10.24.00.000000 AM AKIJ 20-SEP-25 10.00.00.000000 AM
MASALEHA202539651 MAA SALEHA BEGUM 2025/3965 WORKING 31-AUG-25 06.00.00.000000 PM 31-AUG-25 06.00.00.000000 PM SRSL 10-SEP-25 10.00.00.000000 AM
ZOGR202534661 ZOGRAFIA 2025/3466 WORKING 04-AUG-25 12.00.00.000000 PM 04-AUG-25 12.00.00.000000 PM PMLL 01-SEP-25 12.00.00.000000 PM
LAUSANNE202536571 LAUSANNE 2025/3657 WORKING 01-AUG-25 12.54.00.000000 AM 01-AUG-25 12.54.00.000000 AM SL 28-AUG-25 11.00.00.000000 AM
GENOVA17202537271 OCEAN GENOVA 2025/3727 WORKING 18-AUG-25 12.48.00.000000 AM 18-AUG-25 12.48.00.000000 AM ASIAB 28-AUG-25 11.00.00.000000 AM
BTRUST202541411 BLPL TRUST 2025/4141 WORKING 14-SEP-25 02.00.00.000000 PM 14-SEP-25 12.02.26.000000 PM NCT-4 CDDL GBX 16-SEP-25 03.00.00.000000 PM
YANEE202540421 YANEE 2025/4042 WORKING 11-SEP-25 07.00.00.000000 AM 14-SEP-25 04.12.00.000000 PM DOJ3 LITM 15-SEP-25 10.00.00.000000 AM
GROYALEX202537821 GRAND ROYAL EXPRESS 2025/3782 WORKING 28-AUG-25 09.20.00.000000 PM 28-AUG-25 09.20.00.000000 PM SPSAL 20-SEP-25 11.00.00.000000 AM
JOSCOYAN202540861 JOSCO YANGZHOU 2025/4086 WORKING 11-SEP-25 02.24.00.000000 PM 11-SEP-25 02.24.00.000000 PM AASS 20-SEP-25 11.00.00.000000 AM
MMONGLA202541261 MAERSK MONGLA 2025/4126 WORKING 13-SEP-25 02.00.00.000000 PM 13-SEP-25 03.24.00.000000 PM GCB11 FQ KHAN MCC 16-SEP-25 03.00.00.000000 PM
BMCPAN202537751 BMC PANDORA 2025/3775 WORKING 24-AUG-25 05.30.00.000000 AM 24-AUG-25 05.30.00.000000 AM FMS 06-SEP-25 04.00.00.000000 PM
SCHUMI3202538151 SCHUMI 3 2025/3815 WORKING 24-AUG-25 08.30.00.000000 AM 24-AUG-25 08.30.00.000000 AM ISL 06-SEP-25 04.00.00.000000 PM
NORDICF202537732 NORDIC FREEDOM 2025/3773 WORKING 24-AUG-25 08.30.00.000000 AM 24-AUG-25 08.30.00.000000 AM POTL 09-SEP-25 04.00.00.000000 PM
OCBE202540851 OCEAN BEAUTY 2025/4085 WORKING 20-AUG-25 11.36.00.000000 PM 20-AUG-25 11.36.00.000000 PM SL 10-SEP-25 04.00.00.000000 PM
CARAVOSL202537172 CARAVOS LIBERTY 2025/3717 WORKING 25-AUG-25 08.36.00.000000 PM 25-AUG-25 08.36.00.000000 PM AKSL 15-SEP-25 11.00.00.000000 AM
SCHUMI2202539541 SCHUMI2 2025/3954 WORKING 01-SEP-25 08.20.00.000000 AM 01-SEP-25 08.20.00.000000 AM ISL 10-SEP-25 11.00.00.000000 AM
BAOSHINE202539071 BAO SHINE 2025/3907 WORKING 09-SEP-25 11.30.00.000000 AM 10-SEP-25 02.06.00.000000 PM GCB06 ISLL 15-SEP-25 11.00.00.000000 AM
NDESTINY202536891 NEW DESTINY 2025/3689 WORKING 20-AUG-25 07.36.00.000000 AM 20-AUG-25 07.36.00.000000 AM BEN 11-SEP-25 11.00.00.000000 AM
STAROYAL202533781 STAR ROYAL 2025/3378 WORKING 29-JUL-25 11.51.00.000000 PM 29-JUL-25 11.51.00.000000 PM VANGU 15-AUG-25 04.00.00.000000 PM
CHANGX202534561 CHANG XIN 2025/3456 WORKING 30-JUL-25 07.20.00.000000 AM 30-JUL-25 07.20.00.000000 AM TSLL 14-AUG-25 03.00.00.000000 PM
EVANTHIA202537631 EVANTHIA 2025/3763 WORKING 27-AUG-25 04.00.00.000000 AM 27-AUG-25 04.00.00.000000 AM RNSH 12-SEP-25 04.00.00.000000 PM
HOANGAN202540071 HOANG ANH 05 2025/4007 WORKING 27-AUG-25 01.00.00.000000 AM 27-AUG-25 01.00.00.000000 AM ZEBRA 14-SEP-25 04.00.00.000000 PM
HTUNITE202538391 HT UNITE 2025/3839 WORKING 28-AUG-25 03.20.00.000000 AM 28-AUG-25 03.20.00.000000 AM GSPL 11-SEP-25 04.00.00.000000 PM
EMPR202541361 EMPRESS 2025/4136 WORKING 27-AUG-25 06.00.00.000000 AM 27-AUG-25 06.00.00.000000 AM TSLL 12-SEP-25 04.00.00.000000 PM
XINZS202538551 XIN ZHENG SEA 2025/3855 WORKING 28-AUG-25 07.00.00.000000 AM 28-AUG-25 07.00.00.000000 AM MPL 12-SEP-25 04.00.00.000000 PM
ARKS202538881 ARKAS 2025/3888 WORKING 03-SEP-25 06.48.00.000000 PM 03-SEP-25 06.48.00.000000 PM BEN 15-SEP-25 04.00.00.000000 PM
SABA202541841 SINAR SABA 2025/4184 WORKING 14-SEP-25 03.00.00.000000 PM 14-SEP-25 05.00.00.000000 PM NCT-3 CDDL ONE 16-SEP-25 04.00.00.000000 PM
MSVILLE202541121 MAERSK SIHANOUKVILLE 2025/4112 WORKING 10-SEP-25 11.00.00.000000 AM 11-SEP-25 02.18.58.000000 PM GCB08 EVEREST PORT SERVICES LTD. MCC 15-SEP-25 01.00.00.000000 PM
PIONEERE202540181 PIONEER ELITE 2025/4018 WORKING 09-SEP-25 12.30.00.000000 PM 09-SEP-25 12.30.00.000000 PM FMS 15-SEP-25 04.00.00.000000 PM
BCAT202540171 BMC CATHERINE 2025/4017 WORKING 10-SEP-25 01.30.00.000000 PM 10-SEP-25 01.30.00.000000 PM FMS 16-SEP-25 04.00.00.000000 PM
ROY202540921 ROYAL 2025/4092 WORKING 10-SEP-25 01.30.00.000000 PM 10-SEP-25 01.30.00.000000 PM JMC 15-SEP-25 04.00.00.000000 PM
HBULK202541101 HELEN BULKER 2025/4110 WORKING 11-SEP-25 07.10.00.000000 AM 11-SEP-25 07.10.00.000000 AM FMS 16-SEP-25 01.00.00.000000 PM
KENZEN202539191 KENZEN 2025/3919 WORKING 02-SEP-25 03.00.00.000000 AM 02-SEP-25 03.00.00.000000 AM BEN 15-SEP-25 11.00.00.000000 AM
STAROYAL202539161 STAR ROYAL 2025/3916 WORKING 03-SEP-25 07.50.00.000000 AM 03-SEP-25 07.50.00.000000 AM VANGU 15-SEP-25 11.00.00.000000 AM
NAMIONE202538941 NAMI ONE 2025/3894 WORKING 04-SEP-25 01.00.00.000000 AM 04-SEP-25 01.00.00.000000 AM SPSAL 18-SEP-25 11.00.00.000000 AM
FBEL202539611 FORTUNE BELL 2025/3961 WORKING 05-SEP-25 12.18.00.000000 AM 05-SEP-25 12.18.00.000000 AM BLB 20-SEP-25 11.00.00.000000 AM
AGGELOS202540151 AGGELOS B 2025/4015 WORKING 05-SEP-25 12.42.00.000000 AM 05-SEP-25 12.42.00.000000 AM VISI 15-SEP-25 11.00.00.000000 AM
PIKI202540391 PIONEER KIRA 2025/4039 WORKING 07-SEP-25 04.28.00.000000 PM 07-SEP-25 04.28.00.000000 PM FMS 18-SEP-25 11.00.00.000000 AM
ROAR202539831 ROYAL ARKAN 2025/3983 WORKING 10-SEP-25 08.00.00.000000 PM 10-SEP-25 08.00.00.000000 PM VANGU 18-SEP-25 11.00.00.000000 AM
MEDIP202540341 MEDI PERTH 2025/4034 WORKING 10-SEP-25 07.24.00.000000 PM 10-SEP-25 07.24.00.000000 PM BEN 18-SEP-25 11.00.00.000000 AM
GOLDR202541551 GOLDEN DREAM 2025/4155 WORKING 01-SEP-25 06.30.00.000000 AM 01-SEP-25 06.30.00.000000 AM LITM 10-SEP-25 11.00.00.000000 AM
CORIENT202541461 CAPE ORIENT 2025/4146 WORKING 12-SEP-25 02.00.00.000000 PM 12-SEP-25 01.36.00.000000 PM GCB13 A&J TRADERS APL 15-SEP-25 03.00.00.000000 PM
SMOV202541481 SMOOTH VENTURE 2025/4148 WORKING 13-SEP-25 01.30.00.000000 PM 12-SEP-25 02.36.29.000000 PM GCB10 BASHIR AHMED & COM LTD SCN 16-SEP-25 02.00.00.000000 PM
VANHUI202538421 VAN HUI 2025/3842 WORKING 27-AUG-25 07.54.00.000000 PM 27-AUG-25 07.54.00.000000 PM EAG 15-SEP-25 11.00.00.000000 AM
CHAKRAVA202538121 CHAKRAVATI 2025/3812 WORKING 27-AUG-25 07.12.00.000000 PM 27-AUG-25 07.12.00.000000 PM POL, 15-SEP-25 11.00.00.000000 AM
THASC202538631 THALEA SCHULTE 2025/3863 WORKING 27-AUG-25 08.18.00.000000 PM 27-AUG-25 08.18.00.000000 PM ZEBRA 18-SEP-25 11.00.00.000000 AM
MCAEW202541161 MSC CHAEWON 2025/4116 WORKING 13-SEP-25 02.00.00.000000 PM 13-SEP-25 02.18.00.000000 PM CCT-3 SAIF POWERTEC MED 15-SEP-25 03.00.00.000000 PM
SOLM202541111 SOL MALAYSIA 2025/4111 WORKING 13-SEP-25 02.01.00.000000 PM 14-SEP-25 04.00.00.000000 PM NCT-5 CDDL GBX 15-SEP-25 03.00.00.000000 PM
MCAMERON202541511 MOUNT CAMERON 2025/4151 WORKING 13-SEP-25 02.00.00.000000 PM 14-SEP-25 03.30.00.000000 PM GCB09 MH CHY APL 15-SEP-25 03.00.00.000000 PM
