Port Community System

চট্টগ্রাম বন্দরের অপারেশনাল কার্যক্রম সংক্রান্ত যাবতীয় বিল তৈরী, আদায়, NOC, NOC এর জন্য Advice of Credit ইস্যু অতি শীঘ্রই অনলাইনে TOS সিস্টেমের মাধ্যমে চালু করা হবে। এই সংক্রান্ত যেকোনো জিজ্ঞাসা কিংবা সহযোগিতার জন্য TOS এর অপারেশনাল হেল্পলাইন নাম্বারে যোগাযোগ করার জন্য অনুরোধ করা হল।
Online Payment for Vehicle Entry
Phone Number :
C&F LIC NO:
C&F Name:
Container No:
Truck No:
Driver Card No:
Driver Name:
Helper Card No:
Helper Name:
Captcha Code: 4 + 14
Captcha:

পেমেন্ট সম্পন্ন করার পর অবশ্যই Continue অথবা Send Anyway বাটন চাপুন।

Vehicle Ticket Print

Ticket id :

Vessel Information

Visit Ref. Vessel Name Rotation Phase ETA ATA Berth Operator Agent ETD ATD
AQCE2025541 AQUAGRACE 2025/54 INBOUND 11-JAN-25 03.35.00.000000 PM SSLL 25-FEB-25 12.00.00.000000 PM
WBPROSPE202529001 WB PROSPECT 2025/2900 INBOUND 05-JUL-25 12.30.00.000000 PM ISLL 06-JUL-25 12.30.00.000000 PM
LPGV2025231 LPG VENUS 2025/23A INBOUND 02-MAR-25 11.30.00.000000 PM SSLL 07-MAR-25 11.00.00.000000 AM
SAMUDA2025SAMUDA08011 MV.SAMUDA-3 2025/SAMUDA0801 INBOUND 08-JAN-25 03.00.00.000000 PM MTCL 12-JAN-25 08.00.00.000000 PM
EPICSUNT2025SEASIDE51 EPIC SUNTER 2025/SEASIDE5 INBOUND 12-APR-25 08.00.00.000000 PM SEST 17-APR-25 01.30.00.000000 PM
SCHUMI202512091 SCHUMI 2025/1209 INBOUND 11-MAR-25 09.54.00.000000 AM SEST 25-APR-25 12.00.00.000000 PM
SEACONTO202516151 SEACON TOKYO 2025/1615 INBOUND 12-MAY-25 06.12.00.000000 PM SPSAL 25-MAY-25 12.00.00.000000 PM
ARREBOL20252704M1 ARREBOL 2025/2704M INBOUND 27-APR-25 04.00.00.000000 PM MTCL 25-MAY-25 12.00.00.000000 PM
GRAF20251904M1 GREAT AFFLUENCE 2025/1904M INBOUND 19-APR-25 07.48.00.000000 PM SSLL 25-MAY-25 12.00.00.000000 PM
THASC202520181 THALEA SCHULTE 2025/2018 INBOUND 07-MAY-25 09.00.00.000000 AM ZEBRA 25-MAY-25 12.00.00.000000 PM
MASALEHA20251505ME1 MAA SALEHA BEGUM 2025/1505ME INBOUND 15-MAY-25 12.18.00.000000 PM SRSL 25-MAY-25 12.00.00.000000 PM
RCH20252604ML1 ROYAL CHIBA 2025/2604ML INBOUND 26-APR-25 05.30.00.000000 PM POL, 25-MAY-25 12.00.00.000000 PM
YOSH202525211 YONG SHENG 151 2025/2521 INBOUND 06-JUN-25 12.30.00.000000 PM EBP 20-JUN-25 12.30.00.000000 PM
SSORONG202530851 MV.SINARSORONG 2025/3085 INBOUND 06-JUL-25 06.30.00.000000 AM SAIF POWERTEC BCL 09-JUL-25 07.00.00.000000 AM
SSPIRIT202531131 SEA SPIRIT 2025/3113 INBOUND 08-JUL-25 11.12.00.000000 PM SPSAL 30-JUL-25 12.00.00.000000 PM
RUBY202531161 MT. GEM RUBY 2025/3116 INBOUND 10-JUL-25 11.30.00.000000 AM MTSC 20-JUL-25 10.00.00.000000 AM
ALAHAS202531171 ALAHAS 2025/3117 INBOUND 09-JUL-25 12.20.00.000000 PM VISI 30-JUL-25 12.00.00.000000 PM
FPM28202531451 FPMC 28 2025/3145 INBOUND 09-JUL-25 01.42.00.000000 PM PSL 30-JUL-25 12.00.00.000000 PM
LUCMY202531411 LUCKY MAY 2025/3141 INBOUND 09-JUL-25 11.42.00.000000 AM PSL 30-JUL-25 12.00.00.000000 PM
MARO20252805M1 MV. TOMAROS 2025/2805M INBOUND 28-MAY-25 12.30.00.000000 AM CHSA 30-JUN-25 12.00.00.000000 PM
SXIAMEN202530991 SAWASDEE XIAMEN 2025/3099 INBOUND 08-JUL-25 11.40.00.000000 PM GLA 19-JUL-25 12.00.00.000000 PM
SOLM202530581 SOL MALAYSIA 2025/3058 INBOUND 08-JUL-25 07.30.00.000000 AM GBX 12-JUL-25 08.30.00.000000 AM
MISLAND20252702ME1 MERSEA ISLAND 2025/2702ME INBOUND 27-FEB-25 01.54.00.000000 PM USO 25-MAR-25 12.00.00.000000 PM
EPZ2020 MV EPZ 2020/EPZ03 WORKING 26-SEP-20 06.00.00.000000 AM 26-SEP-18 12.00.00.000000 PM MCC 30-SEP-20 07.00.00.000000 AM
LIMR20255171 LIMRA 2025/517 WORKING 18-FEB-25 03.00.00.000000 PM 18-FEB-25 03.00.00.000000 PM USA 25-FEB-25 04.00.00.000000 PM
SCHU520252331 SCHUMI 5 2025/233 WORKING 17-JAN-25 02.45.00.000000 PM 08-MAR-25 11.41.00.000000 AM ISL 19-JAN-25 08.35.00.000000 PM
NORDCAPI20256231 NORDI CAPOLLO 2025/623 WORKING 10-FEB-25 06.30.00.000000 PM 10-FEB-25 06.30.00.000000 PM POTL 25-FEB-25 10.00.00.000000 AM
GEOREGE202513221 ST.GEORGE 2025/1322 WORKING 23-MAR-25 04.00.00.000000 PM 23-MAR-25 04.00.00.000000 PM VISI 01-APR-25 04.00.00.000000 PM
QINGQUAN202515601 QING QUAN SHAN 2025/1560 WORKING 07-APR-25 09.42.00.000000 AM 07-APR-25 09.42.00.000000 AM EAG 20-APR-25 11.00.00.000000 AM
JINHT2025SKING1 JIN HANG TING 38 2025/SKING WORKING 26-APR-25 09.00.00.000000 AM 26-APR-25 11.00.00.000000 AM BB SKML 30-APR-25 12.00.00.000000 PM
ETPR202518891 ETERNAL PROSPERITY 2025/1889 WORKING 22-APR-25 08.00.00.000000 AM 22-APR-25 08.00.00.000000 AM MAPL 30-APR-25 10.00.00.000000 AM
ILENAO202515541 ILENAO 2025/1554 WORKING 09-APR-25 01.12.00.000000 PM 09-APR-25 01.12.00.000000 PM BSL, 18-APR-25 04.00.00.000000 PM
TBINH11202520831 THAI BINH 11 2025/2083 WORKING 07-MAY-25 08.40.00.000000 AM 07-MAY-25 08.40.00.000000 AM SS.S 15-MAY-25 11.00.00.000000 AM
JAMUNAGS202521381 JAMUNA GAS-3 2025/2138 WORKING 12-MAY-25 08.00.00.000000 AM 12-MAY-25 12.00.00.000000 PM BB IMS 16-MAY-25 12.00.00.000000 PM
LOUN2025SAFE11 LOWLANDS SUN 2025/SAFE WORKING 23-MAY-25 11.24.00.000000 AM 23-MAY-25 11.24.00.000000 AM SL 30-MAY-25 10.00.00.000000 AM
ETANIA202522341 ETANIA 2025/2234 WORKING 21-MAY-25 01.06.00.000000 AM 21-MAY-25 01.06.00.000000 AM AKSL 28-MAY-25 11.00.00.000000 AM
AMEENA202526481 AMEENA JAHAN 2025/2648 WORKING 05-JUN-25 01.00.00.000000 AM 05-JUN-25 01.00.00.000000 AM SRSL 18-JUN-25 11.00.00.000000 AM
LOUN202524541 LOWLANDS SUN 2025/2454 WORKING 02-MAY-25 11.42.00.000000 PM 02-MAY-25 11.42.00.000000 PM SL 15-MAY-25 11.00.00.000000 AM
TAY22025AKIJ21 TAY SON 2 2025/AKIJ2 WORKING 31-MAY-25 03.00.00.000000 PM 31-MAY-25 03.00.00.000000 PM AKIJ 31-MAY-25 11.00.00.000000 PM
LIAHE202528941 LIANSON HERMES 2025/2894 WORKING 21-JUN-25 10.36.00.000000 AM 21-JUN-25 10.36.00.000000 AM JMC 30-JUN-25 11.00.00.000000 AM
DANANGGA2025651 DA NANG GAS 2025/65 WORKING 19-JUN-25 03.45.00.000000 PM 19-JUN-25 03.45.00.000000 PM UGBL 27-JUN-25 04.00.00.000000 PM
AMMAR202527571 AMMAR 2025/2757 WORKING 20-JUN-25 03.00.00.000000 AM 20-JUN-25 03.00.00.000000 AM AKIJ 30-JUN-25 11.00.00.000000 AM
ABRAHAM202528991 ABRAHAM M 2025/2899 WORKING 23-JUN-25 05.00.00.000000 PM 23-JUN-25 05.00.00.000000 PM RSSHI 30-JUN-25 11.00.00.000000 AM
FLEX202528661 FLEX VOLUNTEER 2025/2866 WORKING 24-JUN-25 04.00.00.000000 PM 24-JUN-25 04.00.00.000000 PM PSL 30-JUN-25 11.00.00.000000 AM
HTLO202526661 HTK LOTUS 2025/2666 WORKING 21-JUN-25 08.00.00.000000 PM 08-JUL-25 10.12.37.000000 AM GCB03 ABC 30-JUN-25 10.00.00.000000 AM
TBCPRINC202524891 TBC PRINCESS 2025/2489 WORKING 05-JUN-25 01.00.00.000000 PM 05-JUN-25 01.00.00.000000 PM AKIJ 21-JUN-25 04.00.00.000000 PM
TAMPA202526391 MAERSK TAMPA 2025/2639 WORKING 09-JUN-25 03.06.00.000000 PM 09-JUN-25 03.06.00.000000 PM SL 18-JUN-25 11.00.00.000000 AM
BEQUIA202525961 BULK BEQUIA 2025/2596 WORKING 11-JUN-25 11.15.00.000000 AM 11-JUN-25 11.15.00.000000 AM SSLL 20-JUN-25 11.00.00.000000 AM
THABI202525901 THAI BINH 68 2025/2590 WORKING 05-JUN-25 07.35.00.000000 AM 05-JUN-25 07.35.00.000000 AM FMS 14-JUN-25 11.00.00.000000 AM
GASZEUS2025581 GAS ZEUS 2025/58 WORKING 03-JUN-25 01.12.00.000000 PM 03-JUN-25 01.12.00.000000 PM SSLL 20-JUN-25 04.00.00.000000 PM
AHERITAG202525851 AKIJ HERITAGE 2025/2585 WORKING 11-JUN-25 01.06.00.000000 PM 11-JUN-25 01.06.00.000000 PM AKSL 18-JUN-25 10.00.00.000000 AM
LOON202527171 AFRICAN LOON 2025/2717 WORKING 15-JUN-25 12.06.00.000000 AM 15-JUN-25 12.06.00.000000 AM BEN 25-JUN-25 11.00.00.000000 AM
NEUN202525881 NEWSUN UNITY 2025/2588 WORKING 02-JUN-25 06.15.00.000000 PM 02-JUN-25 06.15.00.000000 PM SSLL 20-JUN-25 04.00.00.000000 PM
SPEN202527771 MV. ASPEN TRADER 2025/2777 WORKING 17-JUN-25 01.18.00.000000 PM 17-JUN-25 12.00.00.000000 AM MUTU 25-JUN-25 01.18.00.000000 PM
VAYU202528821 TUG SPM VAYU 2025/2882 WORKING 21-JUN-25 07.30.00.000000 PM 21-JUN-25 07.30.00.000000 PM KPS 30-JUN-25 10.00.00.000000 AM
JALKAL202525621 JAL KALPAVRIKSH 2025/2562 WORKING 05-JUN-25 08.18.00.000000 AM 05-JUN-25 08.18.00.000000 AM RNSH 18-JUN-25 11.00.00.000000 AM
ASSY202526451 ASHICO SYMPHONY 2025/2645 WORKING 12-JUN-25 03.00.00.000000 AM 12-JUN-25 03.00.00.000000 AM AKIJ 22-JUN-25 04.00.00.000000 PM
DUBAIW202526321 DUBAI WORLD 2025/2632 WORKING 07-JUN-25 07.12.00.000000 PM 07-JUN-25 07.12.00.000000 PM IMS 16-JUN-25 04.00.00.000000 PM
BERD202524811 BERDEN 2025/2481 WORKING 10-JUN-25 11.30.00.000000 AM 10-JUN-25 11.30.00.000000 AM ASIAB 20-JUN-25 11.00.00.000000 AM
PINTAIL202525021 PINTAIL 2025/2502 WORKING 12-JUN-25 11.42.00.000000 AM 29-JUN-25 02.06.00.000000 PM DDJ-2 EBP 30-JUN-25 11.00.00.000000 AM
MSCEMILY202529971 MSC EMILYII 2025/2997 WORKING 07-JUL-25 07.30.00.000000 AM 08-JUL-25 11.06.00.000000 AM GCB10 FQ KHAN MED 10-JUL-25 08.00.00.000000 AM
HRBALU202530421 HR BALU 2025/3042 WORKING 08-JUL-25 07.00.00.000000 AM 09-JUL-25 11.18.00.000000 AM NCT-4 CDDL CTS 11-JUL-25 08.30.00.000000 AM
HDHK202530071 HMM DHAKA 2025/3007 WORKING 08-JUL-25 02.00.00.000000 PM 08-JUL-25 10.24.00.000000 AM GCB13 FAZLISONS LIMITED ONL 11-JUL-25 03.00.00.000000 PM
MJAKARTA202530091 MAERSK JAKARTA 2025/3009 WORKING 08-JUL-25 02.30.00.000000 PM 08-JUL-25 11.18.00.000000 AM GCB09 EVEREST ENTERPRISE MCC 11-JUL-25 03.00.00.000000 PM
HMMCTG202530391 HMM CHITTAGONG 2025/3039 WORKING 09-JUL-25 09.00.00.000000 AM 09-JUL-25 09.48.00.000000 AM CCT-3 SAIF POWERTEC ONL 12-JUL-25 10.00.00.000000 AM
LIMR2025SST21 LIMRA 2025/SST2 WORKING 24-MAY-25 02.00.00.000000 PM 24-MAY-25 02.00.00.000000 PM SEST 01-JUN-25 10.00.00.000000 AM
MELPOMEN202527951 MELPOMENI 2025/2795 WORKING 24-JUN-25 12.00.00.000000 PM 24-JUN-25 12.00.00.000000 PM CHSA 03-JUL-25 04.00.00.000000 PM
LIANSON202530051 LIANSON DYNAMIC 2025/3005 WORKING 29-JUN-25 02.54.00.000000 AM 29-JUN-25 02.54.00.000000 AM JMC 05-JUL-25 04.02.00.000000 PM
NTIGER202530381 NORDTIGER 2025/3038 WORKING 06-JUL-25 08.00.00.000000 AM 09-JUL-25 09.30.00.000000 AM NCT-5 CDDL VISI 08-JUL-25 10.00.00.000000 AM
PRIMAII202530621 PRIMAVERA II 2025/3062 WORKING 04-JUL-25 01.15.00.000000 PM 04-JUL-25 01.15.00.000000 PM LS&T 20-JUL-25 10.00.00.000000 AM
ZHYU28202529281 ZHONG YU 28 2025/2928 WORKING 06-JUL-25 05.30.00.000000 PM 06-JUL-25 06.50.00.000000 PM GCB08 ISLL 11-JUL-25 12.00.00.000000 PM
AKIJPEAR202524311 AKIJ PEARL 2025/2431 WORKING 31-MAY-25 03.00.00.000000 AM 31-MAY-25 03.00.00.000000 AM AKSL 11-JUL-25 10.00.00.000000 AM
WSW202526541 WONDERFUL SW 2025/2654 WORKING 21-JUN-25 12.13.00.000000 AM 03-JUL-25 03.30.00.000000 PM GCB02 COSMOS ENTERPRISE ABC 07-JUL-25 12.00.00.000000 PM
OCEANS202528011 OCEAN STAR 2025/2801 WORKING 19-JUN-25 10.00.00.000000 AM 19-JUN-25 10.00.00.000000 AM UNI 28-JUN-25 04.00.00.000000 PM
SIGVEN202529091 SIGMA VENTURE 2025/2909 WORKING 06-JUL-25 05.00.00.000000 AM 06-JUL-25 08.54.00.000000 AM GCB06 M/S Four Jewel Stevedoring Syndicate Ltd TRUS 11-JUL-25 12.00.00.000000 PM
MAXS202529041 MAXIMOS 2025/2904 WORKING 26-JUN-25 12.36.00.000000 PM 26-JUN-25 12.36.00.000000 PM TSLL 03-JUL-25 04.00.00.000000 PM
DOLPH202530501 DOLPHIN01 2025/3050 WORKING 05-JUL-25 01.24.00.000000 PM 05-JUL-25 01.24.00.000000 PM SL 15-JUL-25 10.00.00.000000 AM
QUANG202530931 DAI QUANG 2025/3093 WORKING 09-JUL-25 09.00.00.000000 AM 09-JUL-25 09.30.00.000000 AM DOJ8 LITM 10-JUL-25 08.00.00.000000 AM
AMAN2025P20841 LADY AMANDA 2025/P2084 WORKING 25-MAY-25 08.18.00.000000 AM 25-MAY-25 08.18.00.000000 AM PMLL 11-JUL-25 10.00.00.000000 AM
GEOS202531181 GEOSTAR 2025/3118 WORKING 10-JUL-25 12.00.00.000000 PM 10-JUL-25 12.00.00.000000 PM SPSAL 20-JUL-25 10.00.00.000000 AM
VOYA202527931 VOYAGER NO.1 2025/2793 WORKING 26-JUN-25 04.32.00.000000 PM 03-JUL-25 05.30.00.000000 PM GCB04 M/S Ponchorag Udayan Shongstha Ltd. RENU 07-JUL-25 12.00.00.000000 PM
PIKI202531261 PIONEER KIRA 2025/3126 WORKING 10-JUL-25 10.48.00.000000 AM 10-JUL-25 10.48.00.000000 AM ZEBRA 20-JUL-25 10.00.00.000000 AM
ASARWAR202530301 AISHA SARWAR 2025/3030 WORKING 05-JUL-25 12.00.00.000000 PM 05-JUL-25 12.00.00.000000 PM SPSAL 20-JUL-25 10.00.00.000000 AM
ALDAAY202526581 AL DAAYEN 2025/2658 WORKING 11-JUN-25 07.00.00.000000 AM 11-JUN-25 07.00.00.000000 AM UGBL 27-JUN-25 04.00.00.000000 PM
ARSA202529111 ARIES SAKURA 2025/2911 WORKING 28-JUN-25 10.10.00.000000 AM 28-JUN-25 10.10.00.000000 AM USO 30-JUN-25 10.00.00.000000 AM
EPICSUSU2025INTER231 EPIC SUSUI 2025/INTER23 WORKING 22-JUN-25 04.30.00.000000 AM 22-JUN-25 04.30.00.000000 AM ISA 30-JUN-25 10.00.00.000000 AM
JUMA202530151 JUTHA MARITIMO 2025/3015 WORKING 01-JUL-25 02.00.00.000000 PM 01-JUL-25 02.00.00.000000 PM ASAL 20-JUL-25 10.00.00.000000 AM
SENORITA202527871 SENORITA 2025/2787 WORKING 22-JUN-25 11.20.00.000000 AM 22-JUN-25 11.20.00.000000 AM AKIJ 30-JUN-25 04.00.00.000000 PM
OANG202529551 MV. HOANG ANH 02 2025/2955 WORKING 30-JUN-25 01.00.00.000000 PM 30-JUN-25 01.00.00.000000 PM ABC 30-JUN-25 11.00.00.000000 PM
MRION202529891 MSC RIONA 2025/2989 WORKING 01-JUL-25 02.00.00.000000 PM 09-JUL-25 11.24.00.000000 AM GCB11 BASHIR AHMED & COM LTD MED 04-JUL-25 03.30.00.000000 PM
MNUSTRA202530551 MAERSK NUSANTARA 2025/3055 WORKING 10-JUL-25 10.00.00.000000 AM 10-JUL-25 11.30.00.000000 AM CCT-1 SAIF POWERTEC MCC 13-JUL-25 11.00.00.000000 AM
MSCAEBIN202530821 MSC AEBIN 2025/3082 WORKING 10-JUL-25 10.00.00.000000 AM 10-JUL-25 12.00.00.000000 PM NCT-3 CDDL MED 13-JUL-25 11.00.00.000000 AM
HAARAI202531071 MV HR AARAI 2025/3107 WORKING 10-JUL-25 10.00.00.000000 AM 10-JUL-25 11.36.45.000000 AM NCT-2 CDDL CTS 13-JUL-25 11.00.00.000000 AM
TAYS202528221 TAY SON 3 2025/2822 WORKING 24-JUN-25 12.00.00.000000 PM 24-JUN-25 12.00.00.000000 PM FMS 30-JUN-25 04.00.00.000000 PM
MASALEHA202528861 MAA SALEHA BEGUM 2025/2886 WORKING 25-JUN-25 02.06.00.000000 PM 25-JUN-25 02.06.00.000000 PM SPSL 30-JUN-25 04.00.00.000000 PM
GRAMPUSE202529021 GRAMPUS EVER 2025/2902 WORKING 28-JUN-25 11.30.00.000000 PM 28-JUN-25 11.30.00.000000 PM SPSL 03-JUL-25 04.00.00.000000 PM
ANEMOS202529141 ANEMOS 2025/2914 WORKING 29-JUN-25 05.00.00.000000 AM 29-JUN-25 05.00.00.000000 AM AASS 05-JUL-25 04.00.00.000000 PM
HAIR2025R23451 JIN HAI RUN 2025/R2345 WORKING 19-JUN-25 11.18.00.000000 PM 19-JUN-25 11.18.00.000000 PM RS 20-JUL-25 10.00.00.000000 AM
SWAP202530541 SW APPLE 2025/3054 WORKING 08-JUL-25 11.30.00.000000 AM 08-JUL-25 11.30.00.000000 AM MLSL 20-JUL-25 10.00.00.000000 AM
FROSSOK202528371 FROSSO K 2025/2837 WORKING 26-JUN-25 05.00.00.000000 AM 26-JUN-25 05.00.00.000000 AM OPI 03-JUL-25 04.00.00.000000 PM
NORDICF202529261 NORDIC FREEDOM 2025/2926 WORKING 29-JUN-25 08.24.00.000000 AM 29-JUN-25 08.24.00.000000 AM POTL 09-JUL-25 04.00.00.000000 PM
SHENGLI202529011 SHENG LI 2025/2901 WORKING 28-JUN-25 01.24.00.000000 AM 03-JUL-25 05.36.00.000000 PM GCB07 RENU 06-JUL-25 12.00.00.000000 PM
SHAMAYEL202530571 SHAMAYEL 2025/3057 WORKING 04-JUL-25 08.00.00.000000 AM 09-JUL-25 12.00.00.000000 PM NCT-1 ALL 05-JUL-25 10.00.00.000000 AM
Back to Top