Port Community System

চবক-এর সিদ্ধান্ত অনুযায়ী গত ২৯/০৭/২০২৫ ইং তারিখ হতে বন্দর সীমায় আগত ভেসেলের বিল অন-লাইন পেমেন্ট পদ্ধতিতে পরিশোধ করুন। পে-অর্ডার গ্রহণ করা হবে না। চট্টগ্রাম বন্দর কর্তৃপক্ষের আওতাধীন সকল শিপিং এজেন্টের অবগতির জন্য জানানো যাচ্ছে যে, Vessel Particular Entry & Water supply সংক্রান্ত যেকোনো আবেদন, অনুসন্ধান বা তথ্যের প্রয়োজনে নিম্নোক্ত মোবাইল নাম্বারে যোগাযোগ করার জন্য অনুরোধ করা হল । 📞 মোবাইল: 01346-850489
Online Payment for Vehicle Entry
Phone Number :
C&F LIC NO:
C&F Name:
Container No:
Truck No:
Driver Card No:
Driver Name:
Helper Card No:
Helper Name:
Captcha Code: 9 + 13
Captcha:

পেমেন্ট সম্পন্ন করার পর অবশ্যই Continue অথবা Send Anyway বাটন চাপুন।

Vehicle Ticket Print

Ticket id :

Vessel Information

Visit Ref. Vessel Name Rotation Phase ETA ATA Berth Operator Agent ETD ATD
CEYLONBR202537262 CEYLON BREEZE 2025/3726 INBOUND 18-AUG-25 06.00.00.000000 AM JMC 20-SEP-25 10.00.00.000000 AM
MORNING2026371 MORNING JANE 2026/37 INBOUND 13-MAY-26 02.12.00.000000 PM UGBL 20-MAY-26 10.00.00.000000 AM
SCHU520252010M1 SCHUMI 5 2025/4732 INBOUND 20-OCT-25 10.36.00.000000 AM ISA 20-NOV-25 12.00.00.000000 PM
FRIENDLY202540161 FRIENDLY ISLANDS 2025/4016 INBOUND 05-SEP-25 08.50.00.000000 PM IMS 01-NOV-25 10.00.00.000000 AM
VICA952026341 VICTORIA 2026/34 INBOUND 02-JAN-26 12.20.00.000000 PM MARSS 25-FEB-26 12.00.00.000000 PM
MOKH202692 MOKSHA 2026/9 INBOUND 07-JAN-26 04.12.00.000000 PM VISI 12-FEB-26 12.00.00.000000 PM
LFG12026122 MV.LFG ACE 2026/12CANCEL INBOUND 02-JAN-26 12.01.00.000000 AM JMC 15-FEB-26 10.00.00.000000 AM
AKIJ202537311 AKIJ OCEAN 2025/3731 INBOUND 20-AUG-25 11.42.00.000000 PM AKIJ 21-AUG-25 11.42.00.000000 PM
NOBLES202534861 NOBLE STEED 2025/3486 INBOUND 08-JUL-25 01.00.00.000000 AM EVER 01-OCT-25 10.00.00.000000 AM
RHSAHARE202624051 MV HR SAHARE 2026/2405 INBOUND 20-MAY-26 12.30.00.000000 PM CDDL CTS 22-MAY-26 01.00.00.000000 PM
WFA120264661 WF ARTEMIS 2026/466 INBOUND 31-JAN-26 12.01.00.000000 AM SSSL 01-FEB-26 12.01.00.000000 AM
MUN2202556991 MV. MUNA 2025/5699 INBOUND 09-DEC-25 12.01.00.000000 AM JAS 10-DEC-25 10.00.00.000000 AM
GHA0202551021 TUG GHAYA 2025/5102 INBOUND 05-NOV-25 12.01.00.000000 AM JAS 06-NOV-25 12.00.00.000000 AM
IRIA220264701 MV. SOTIRIA 2026/470 INBOUND 10-DEC-25 04.40.00.000000 PM SL 01-MAR-26 11.11.00.000000 AM
JIULI669202614451 JIULI669 2026/1445 INBOUND 25-MAR-26 11.22.00.000000 AM UML 29-MAR-26 12.00.00.000000 PM
QHON202613321 QI HONG 2026/1332 INBOUND 25-MAR-26 12.00.00.000000 PM IMS 01-APR-26 01.20.00.000000 AM
TSAMUDER2026PTRS-026N1 TRANS SAMUDERA 2026/PTRS-026N INBOUND 12-APR-26 01.00.00.000000 AM CDDL MLS 15-APR-26 10.00.00.000000 AM
NORDICF202553141 NORDIC FREEDOM 2025/5314 INBOUND 19-NOV-25 07.00.00.000000 AM POTL 01-APR-26 10.00.00.000000 AM
NORDICF202544431 NORDIC FREEDOM 2025/4443 INBOUND 04-OCT-25 08.30.00.000000 AM POTL 01-APR-26 08.00.00.000000 AM
OMERAG202550541 OMERA GALAXY 2025/5054 INBOUND 04-NOV-25 10.44.00.000000 AM POTL 01-APR-26 10.00.00.000000 AM
OMERAG202541031 OMERA GALAXY 2025/4103 INBOUND 10-SEP-25 01.48.00.000000 PM POTL 30-APR-26 10.00.00.000000 AM
MULT202618811 MULTAN 2026/1881 INBOUND 27-APR-26 05.48.00.000000 PM AKSL 30-APR-26 12.00.00.000000 PM
NAV1202618061 NAVE CIELO 2026/1806 INBOUND 17-APR-26 07.00.00.000000 PM PSL 30-APR-26 10.00.00.000000 AM
ALIBRA202621411 ADVANTIS LIBRA 2026/2141 INBOUND 06-MAY-26 06.00.00.000000 AM JAS 01-JUL-26 10.00.00.000000 AM
JRIDDHI202617031 JAG RIDDHI 2026/1703 INBOUND 27-APR-26 10.00.00.000000 AM SCI 07-MAY-26 10.00.00.000000 AM
MEGT202613541 MEGHNA TRADER 2026/1354 INBOUND 23-MAR-26 10.24.00.000000 AM USL 30-APR-26 12.00.00.000000 PM
MANILATR202621781 MANILA TRTRADER 2026/2178 INBOUND 02-MAY-26 10.36.00.000000 PM HASA 15-MAY-26 11.00.00.000000 AM
SUMMPSA52026SM505061 SUMMIT PSA 5 2026/SM50506 INBOUND 06-MAY-26 11.50.00.000000 AM SWM 09-MAY-26 12.50.00.000000 PM
SMP42026SM05061 SUMMIT PSA 4 2026/SM0506 INBOUND 06-MAY-26 10.50.00.000000 AM SWM 08-MAY-26 11.50.00.000000 AM
CIA2202621681 MV. CIARA ENTERPRISE 2026/2168 INBOUND 11-MAY-26 06.00.00.000000 AM ABC 20-MAY-26 10.00.00.000000 AM
VIMCB202613241 VIMC BRAVE 2026/1324 INBOUND 23-MAR-26 02.00.00.000000 PM SPSAL 30-APR-26 12.00.00.000000 PM
SRELI202623941 SOL RELIANCE 2026/2394 INBOUND 19-MAY-26 02.10.00.000000 PM CDDL GBX 21-MAY-26 03.15.00.000000 PM
CELESS01202624111 CELSIUS ESSEN 2026/2411 INBOUND 20-MAY-26 02.15.00.000000 PM CDDL SCN 22-MAY-26 03.15.00.000000 PM
KENZEN202620451 KENZEN 2026/2045 INBOUND 05-MAY-26 09.28.00.000000 AM BEN 20-MAY-26 10.00.00.000000 AM
SAPL2026SPL-059N1 MV.SAPL-1 2026/SPL-059N INBOUND 14-MAY-26 01.00.00.000000 AM CDDL SGL 15-MAY-26 02.00.00.000000 AM
TORMS202622482 TORM SINGAPORE 2026/2248 INBOUND 20-MAY-26 11.30.00.000000 AM PSL 22-MAY-26 12.30.00.000000 PM
MCHO202620122 MV MAERSK CHATTOGRAM 2026/2012 INBOUND 20-MAY-26 10.30.00.000000 AM MCC 22-MAY-26 11.30.00.000000 AM
SAMUDA202623711 SAMUDA 2026/2371 INBOUND 20-MAY-26 12.30.00.000000 PM MTCL 21-MAY-26 01.00.00.000000 PM
XINGHEV202621921 XINGHE VENUS 2026/2226 INBOUND 16-MAY-26 12.30.00.000000 AM AKSL 18-MAY-26 04.00.00.000000 PM
MKAV202623671 MSC KAVYA II 2026/2367 INBOUND 20-MAY-26 11.30.00.000000 AM MED 22-MAY-26 12.00.00.000000 PM
CELSIUS202622181 CELSIUS GRANADA 2026/2218 INBOUND 12-MAY-26 12.00.00.000000 PM UGBL 25-MAY-26 10.00.00.000000 AM
HSGL202622921 HS GLORY 2026/2292 INBOUND 16-MAY-26 06.15.00.000000 AM SL 25-MAY-26 10.00.00.000000 AM
SFOXTROT2026SVF04131 SVITZER FOXTROT 2026/SVF0501 ARRIVED 01-MAY-26 04.00.00.000000 PM 14-MAY-26 10.48.00.000000 AM SWM 01-MAY-26 09.00.00.000000 PM
SAPL2026SPL-0511 MV.SAPL-1 2026/SPL-051 ARRIVED 02-MAR-26 02.00.00.000000 PM 14-MAY-26 10.31.00.000000 AM CDDL SGL 04-MAR-26 03.00.00.000000 PM
EPZ2020 MV EPZ 2020/EPZ03 WORKING 26-SEP-20 06.00.00.000000 AM 26-SEP-18 12.00.00.000000 PM MCC 30-SEP-20 07.00.00.000000 AM
JAMUNAGS202521381 JAMUNA GAS-3 2025/2138 WORKING 12-MAY-25 08.00.00.000000 AM 12-MAY-25 12.00.00.000000 PM BB IMS 16-MAY-25 12.00.00.000000 PM
LOUN2025SAFE11 LOWLANDS SUN 2025/SAFE WORKING 23-MAY-25 11.24.00.000000 AM 23-MAY-25 11.24.00.000000 AM SL 30-MAY-25 10.00.00.000000 AM
DANANGGA2025651 DA NANG GAS 2025/65 WORKING 19-JUN-25 03.45.00.000000 PM 19-JUN-25 03.45.00.000000 PM UGBL 27-JUN-25 04.00.00.000000 PM
GASZEUS2025581 GAS ZEUS 2025/58 WORKING 03-JUN-25 01.12.00.000000 PM 03-JUN-25 01.12.00.000000 PM SSLL 20-JUN-25 04.00.00.000000 PM
DOLPH202530501 DOLPHIN01 2025/3050 WORKING 05-JUL-25 01.24.00.000000 PM 05-JUL-25 01.24.00.000000 PM SL 15-JUL-25 10.00.00.000000 AM
ALDAAY202526581 AL DAAYEN 2025/2658 WORKING 11-JUN-25 07.00.00.000000 AM 11-JUN-25 07.00.00.000000 AM UGBL 27-JUN-25 04.00.00.000000 PM
OANG202529551 MV. HOANG ANH 02 2025/2955 WORKING 30-JUN-25 01.00.00.000000 PM 30-JUN-25 01.00.00.000000 PM ABC 30-JUN-25 11.00.00.000000 PM
ATLA202532691 MT.HAFNIA ATLANTIC 2025/3269 WORKING 23-JUL-25 02.00.00.000000 PM 23-JUL-25 02.00.00.000000 PM PMLL 30-JUL-25 10.00.00.000000 AM
EPICSULA2025751 EPIC SULA 2025/75A WORKING 18-JUL-25 05.30.00.000000 AM 18-JUL-25 05.30.00.000000 AM ISL 23-JUL-25 04.00.00.000000 PM
PUL2025451 PAUL 2025/45 WORKING 03-JUL-25 06.36.00.000000 AM 03-JUL-25 06.36.00.000000 AM UBL 19-JUL-25 04.00.00.000000 PM
WECIH2025TOGGI231 WECI HOLLI 2025/3321 WORKING 20-JUL-25 01.00.00.000000 PM 20-JUL-25 01.00.00.000000 PM TSLL 30-JUL-25 01.00.00.000000 PM
MEGHNAP202529451 MEGHNA PRIDE 2025/2945 WORKING 28-JUN-25 12.30.00.000000 AM 28-JUN-25 12.30.00.000000 AM USL 14-JUL-25 04.00.00.000000 PM
VITY202532881 VIMC UNITY 2025/3288 WORKING 01-JUL-25 01.30.00.000000 PM 01-JUL-25 01.30.00.000000 PM FMS 30-JUL-25 10.00.00.000000 AM
ELEVA202528081 ELEEN EVA 2025/2808 WORKING 27-JUN-25 01.00.00.000000 PM 27-JUN-25 01.00.00.000000 PM AKSL 10-JUL-25 11.00.00.000000 AM
JIU56202528131 JIU XU 56 2025/2813 WORKING 18-JUN-25 04.00.00.000000 AM 18-JUN-25 04.00.00.000000 AM SSLL 30-JUN-25 11.00.00.000000 AM
PEMBA202528761 YASA PEMBA 2025/2876 WORKING 27-JUN-25 12.20.00.000000 PM 27-JUN-25 12.20.00.000000 PM SPSAL 10-JUL-25 11.00.00.000000 AM
NASO202529641 NASO 2025/2964 WORKING 27-JUN-25 02.05.00.000000 PM 27-JUN-25 02.05.00.000000 PM MARSS 15-JUL-25 10.00.00.000000 AM
ANYA202529181 ANYA 2025/2918 WORKING 27-JUN-25 01.24.00.000000 PM 27-JUN-25 01.24.00.000000 PM SHOR 15-JUL-25 11.00.00.000000 AM
NDESTINY202531631 NEW DESTINY 2025/3163 WORKING 17-JUL-25 12.30.00.000000 PM 17-JUL-25 12.30.00.000000 PM EAG 25-JUL-25 11.00.00.000000 AM
LANGLOIS202533191 LANGLOIS FUJIMARU 2025/3319 WORKING 24-JUL-25 09.42.00.000000 AM 24-JUL-25 09.42.00.000000 AM MPL 31-JUL-25 04.00.00.000000 PM
JARADHA202533821 JAG RADHA 2025/3382 WORKING 02-AUG-25 07.00.00.000000 AM 02-AUG-25 07.00.00.000000 AM AKSL 18-AUG-25 11.00.00.000000 AM
CVIRTUE202534541 CROWN VIRTUE 2025/3454 WORKING 04-AUG-25 07.30.00.000000 AM 04-AUG-25 07.30.00.000000 AM CMSS 18-AUG-25 11.00.00.000000 AM
AQUEEN202535891 AP QUEEN 2025/3589 WORKING 09-AUG-25 01.20.00.000000 PM 09-AUG-25 01.20.00.000000 PM RAB 20-AUG-25 11.00.00.000000 AM
PMARIT202535421 PK MARIT 2025/3542 WORKING 08-AUG-25 10.30.00.000000 AM 08-AUG-25 10.30.00.000000 AM USL 15-AUG-25 11.00.00.000000 AM
AKIJSTAR202538851 AKIJ STAR 2025/3885 WORKING 27-AUG-25 11.30.00.000000 AM 27-AUG-25 11.30.00.000000 AM AKIJ 20-SEP-25 10.00.00.000000 AM
MVDSK1202588811 MV DK 2025/8881 WORKING 26-AUG-25 09.30.00.000000 AM 26-AUG-25 09.35.00.000000 AM DS 31-DEC-26 12.00.00.000000 AM
DANANGGA2025951 DA NANG GAS 2025/95 WORKING 03-SEP-25 07.00.00.000000 PM 03-SEP-25 07.00.00.000000 PM UGBL 10-SEP-25 04.00.00.000000 PM
RUININ202536812 RUI NING 2 2025/3681 WORKING 16-AUG-25 08.42.00.000000 AM 16-AUG-25 08.42.00.000000 AM TSLL 04-SEP-25 04.00.00.000000 PM
GPROS202537921 GREAT PROSPERITY 2025/3792 WORKING 25-AUG-25 06.06.00.000000 AM 25-AUG-25 06.06.00.000000 AM OPI 05-SEP-25 04.00.00.000000 PM
GROYALEX202537821 GRAND ROYAL EXPRESS 2025/3782 WORKING 28-AUG-25 09.20.00.000000 PM 28-AUG-25 09.20.00.000000 PM SPSAL 20-SEP-25 11.00.00.000000 AM
JOSCOYAN202540861 JOSCO YANGZHOU 2025/4086 WORKING 11-SEP-25 02.24.00.000000 PM 11-SEP-25 02.24.00.000000 PM AASS 20-SEP-25 11.00.00.000000 AM
NORDICF202537732 NORDIC FREEDOM 2025/3773 WORKING 24-AUG-25 08.30.00.000000 AM 24-AUG-25 08.30.00.000000 AM DOJ7 POTL 09-SEP-25 04.00.00.000000 PM
CARAVOSL202537172 CARAVOS LIBERTY 2025/3717 WORKING 25-AUG-25 08.36.00.000000 PM 25-AUG-25 08.36.00.000000 PM AKSL 15-SEP-25 11.00.00.000000 AM
SCHUMI2202539541 SCHUMI2 2025/3954 WORKING 01-SEP-25 08.20.00.000000 AM 01-SEP-25 08.20.00.000000 AM ISL 10-SEP-25 11.00.00.000000 AM
NITY202538692 SC ETERNITY XLVII 2025/3869 WORKING 28-AUG-25 03.00.00.000000 AM 28-AUG-25 03.00.00.000000 AM SWM 20-SEP-25 03.00.00.000000 AM
STAROYAL202533781 STAR ROYAL 2025/3378 WORKING 29-JUL-25 11.51.00.000000 PM 29-JUL-25 11.51.00.000000 PM VANG 15-AUG-25 04.00.00.000000 PM
HOANGAN202540071 HOANG ANH 05 2025/4007 WORKING 27-AUG-25 01.00.00.000000 AM 27-AUG-25 01.00.00.000000 AM ZEBRA 14-SEP-25 04.00.00.000000 PM
PIONEERE202540181 PIONEER ELITE 2025/4018 WORKING 09-SEP-25 12.30.00.000000 PM 09-SEP-25 12.30.00.000000 PM FMS 15-SEP-25 04.00.00.000000 PM
HBULK202541101 HELEN BULKER 2025/4110 WORKING 11-SEP-25 07.10.00.000000 AM 11-SEP-25 07.10.00.000000 AM FMS 16-SEP-25 01.00.00.000000 PM
NAMIONE202538941 NAMI ONE 2025/3894 WORKING 04-SEP-25 01.00.00.000000 AM 04-SEP-25 01.00.00.000000 AM SPSAL 18-SEP-25 11.00.00.000000 AM
FBEL202539611 FORTUNE BELL 2025/3961 WORKING 05-SEP-25 12.18.00.000000 AM 05-SEP-25 12.18.00.000000 AM BLB 20-SEP-25 11.00.00.000000 AM
THASC202538631 THALEA SCHULTE 2025/3863 WORKING 27-AUG-25 08.18.00.000000 PM 27-AUG-25 08.18.00.000000 PM ZEBRA 18-SEP-25 11.00.00.000000 AM
DK03202535381 MV. DK 03 2025/3538 WORKING 04-AUG-25 02.42.00.000000 PM 04-AUG-25 02.42.00.000000 PM RSSHI 20-SEP-25 10.00.00.000000 AM
SROYAL202540641 SUPER ROYAL 2025/4064 WORKING 07-SEP-25 01.30.00.000000 PM 07-SEP-25 01.30.00.000000 PM VANG 30-SEP-25 10.00.00.000000 AM
MENERGY202539941 MEGHNA ENERGY 2025/3994 WORKING 07-SEP-25 10.00.00.000000 AM 07-SEP-25 10.00.00.000000 AM USL 30-SEP-25 10.00.00.000000 AM
WADIFERA202535681 WADI FERAN 2025/3568 WORKING 10-AUG-25 11.00.00.000000 AM 10-AUG-25 11.00.00.000000 AM QNS 20-SEP-25 11.00.00.000000 AM
CLIPPERT202541861 CLIPPER TERESA 2025/4186 WORKING 17-SEP-25 06.00.00.000000 AM 17-SEP-25 06.00.00.000000 AM USL 29-SEP-25 04.00.00.000000 PM
ANDH202539151 AN DA HAI 2025/3915 WORKING 04-SEP-25 10.10.00.000000 PM 04-SEP-25 10.10.00.000000 PM SSLL 27-SEP-25 04.00.00.000000 PM
BERGECA202539511 BERGE CATHERINE 2025/3951 WORKING 05-SEP-25 12.48.00.000000 PM 05-SEP-25 12.48.00.000000 PM AKIJ 20-SEP-25 04.00.00.000000 PM
BULKMUS202538511 BULK MUSTIQUE 2025/3851 WORKING 06-SEP-25 01.30.00.000000 PM 06-SEP-25 01.30.00.000000 PM AKSL 21-SEP-25 04.00.00.000000 PM
UEPH202544671 MT. BLUE PHOENIX 2025/4467 WORKING 30-SEP-25 05.50.00.000000 AM 30-SEP-25 05.50.00.000000 AM GSPL 05-OCT-25 03.00.00.000000 PM
YELLOWST202542351 YELLOWSTONE 2025/4235 WORKING 20-SEP-25 11.00.00.000000 AM 20-SEP-25 11.00.00.000000 AM AKIJ 27-SEP-25 04.00.00.000000 PM
HELIA202555031 HELI 2025/5503 WORKING 01-AUG-24 10.00.00.000000 AM 21-AUG-24 10.00.00.000000 AM SHOR 21-AUG-24 10.00.00.000000 AM
SKEEU202543121 SPLENDOR KEELUNG 2025/4312 WORKING 23-SEP-25 01.46.00.000000 PM 23-SEP-25 01.46.00.000000 PM USL 30-SEP-25 10.00.00.000000 AM
AHERITAG202542541 AKIJ HERITAGE 2025/4254 WORKING 20-SEP-25 03.15.00.000000 PM 20-SEP-25 03.15.00.000000 PM SPSAL 30-SEP-25 10.10.00.000000 AM
MEGT202539591 MEGHNA TRADER 2025/3959 WORKING 04-SEP-25 09.30.00.000000 PM 04-SEP-25 09.30.00.000000 PM USL 25-SEP-25 04.00.00.000000 PM
SROYAL202544332 SUPER ROYAL 2025/4433 WORKING 29-SEP-25 04.48.00.000000 AM 29-SEP-25 04.48.00.000000 AM SPSAL 15-OCT-25 04.00.00.000000 PM
HIGHM202543421 HIGH MARINER 2025/4362 WORKING 29-SEP-25 01.36.00.000000 AM 29-SEP-25 01.36.00.000000 AM PMLL 15-OCT-25 04.00.00.000000 PM
AGEF202544751 AGIA EIRINI FORCE 2025/4475 WORKING 01-OCT-25 12.36.00.000000 AM 01-OCT-25 12.36.00.000000 AM SSLL 15-OCT-25 04.00.00.000000 PM
MORNING20251042 MORNING JANE 2025/104 WORKING 28-SEP-25 03.00.00.000000 AM 28-SEP-25 03.00.00.000000 AM UGBL 10-OCT-25 10.00.00.000000 AM
ANEM202543351 ANEMON 2025/4335 WORKING 27-SEP-25 07.06.00.000000 AM 27-SEP-25 07.06.00.000000 AM MPL 14-OCT-25 04.00.00.000000 PM
A3IS202544042 MV. ND ARISTEIA 2025/4404 WORKING 09-OCT-25 08.00.00.000000 AM 09-OCT-25 08.00.00.000000 AM AKSL 20-OCT-25 11.00.00.000000 AM
CVISION202538601 CROWN VISION 2025/3860 WORKING 30-AUG-25 10.10.00.000000 AM 30-AUG-25 10.10.00.000000 AM CMSS 12-SEP-25 10.00.00.000000 PM
ASARWAR202536031 AISHA SARWAR 2025/3603 WORKING 11-AUG-25 08.54.00.000000 PM 11-AUG-25 08.54.00.000000 PM SRSL 31-AUG-25 11.00.00.000000 AM
CEYLONBR202546631 CEYLON PRINCESS 2025/4663 WORKING 14-OCT-25 09.12.00.000000 PM 14-OCT-25 09.12.00.000000 PM SPSAL 20-OCT-25 10.00.00.000000 AM
MASALEHA202547261 MAA SALEHA BEGUM 2025/4726 WORKING 13-OCT-25 09.24.00.000000 AM 26-OCT-25 02.30.00.000000 PM GCB06 M/S Ruhul Amin & Brothers SRSL 20-OCT-25 10.00.00.000000 AM
KAMA202545622 KAPTA MATHIOS 2025/4562 WORKING 11-OCT-25 05.30.00.000000 PM 11-OCT-25 05.30.00.000000 PM AKSL 28-OCT-25 11.00.00.000000 AM
ZOGR20251409M1 ZOGRAFIA 2025/1409M WORKING 17-SEP-25 03.05.00.000000 PM 17-SEP-25 03.05.00.000000 PM ASIAB 30-NOV-25 12.00.00.000000 PM
YU2X202537601 YU XIAO 2 2025/3760 WORKING 23-AUG-25 07.27.00.000000 PM 23-AUG-25 07.27.00.000000 PM EAG 30-AUG-25 08.00.00.000000 PM
XINHTON202539971 XIN HAI TONG 63 2025/3997 WORKING 07-SEP-25 01.30.00.000000 PM 07-SEP-25 01.30.00.000000 PM ZEBRA 16-SEP-25 04.00.00.000000 PM
SIMA2303202549702 SIMAISMA 2025/4970 WORKING 01-NOV-25 08.00.00.000000 AM 01-NOV-25 08.00.00.000000 AM UGBL 05-NOV-25 11.00.00.000000 AM
ALDAAY202549711 AL DAAYEN 2025/4971 WORKING 03-NOV-25 07.30.00.000000 AM 03-NOV-25 07.30.00.000000 AM UGBL 08-NOV-25 11.00.00.000000 AM
YKEMAL202550631 YASAR KEMAL 2025/5063 WORKING 06-NOV-25 07.18.00.000000 PM 06-NOV-25 07.18.00.000000 PM SS.S 25-NOV-25 04.00.00.000000 PM
SEAB202541561 SEABIRD 2025/4156 WORKING 12-SEP-25 01.36.00.000000 PM 12-SEP-25 01.36.00.000000 PM SSLL 20-SEP-25 04.00.00.000000 PM
SJAHAN202551771 SHAHRIAR JAHAN 2025/5177 WORKING 13-NOV-25 11.12.00.000000 AM 13-NOV-25 11.12.00.000000 AM SRSL 30-NOV-25 11.00.00.000000 AM
PLOTUS202551141 PACIFIC LOTUS 2025/5114 WORKING 08-NOV-25 12.42.00.000000 PM 08-NOV-25 12.42.00.000000 PM USL 01-DEC-25 10.00.00.000000 AM
ALASI202557611 ALASIA 2025/5761 WORKING 15-DEC-25 08.00.00.000000 AM 15-DEC-25 08.00.00.000000 AM AKSL 29-DEC-25 04.00.00.000000 PM
BOLDMA202557841 MV.BOLD MARINER 2025/5784 WORKING 14-DEC-25 10.00.00.000000 AM 14-DEC-25 12.10.00.000000 PM SOLAR 23-JAN-26 02.15.00.000000 AM
FCHAR20265561 F CHARM 2026/556 WORKING 03-FEB-26 06.48.00.000000 AM 03-FEB-26 06.48.00.000000 AM UNIOC 10-FEB-26 04.00.00.000000 PM
CUMB20265151 CUMBRIA 2026/515 WORKING 03-FEB-26 12.30.00.000000 AM 03-FEB-26 12.30.00.000000 AM RENU 14-FEB-26 04.00.00.000000 PM
LIANSONH20267041 LIANSON HERMES 2026/704 WORKING 12-FEB-26 06.30.00.000000 PM 12-FEB-26 06.30.00.000000 PM JMC 20-FEB-26 11.00.00.000000 AM
MROMA20265762 MEDI ROMA 2026/576 WORKING 06-FEB-26 04.12.00.000000 AM 06-FEB-26 04.12.00.000000 AM SSLL 15-FEB-26 04.00.00.000000 PM
TIMNO202614971 TUG IKARI MARU NO -5006 2026/1497 WORKING 30-MAR-26 07.00.00.000000 AM 30-MAR-26 07.00.00.000000 AM PM 06-APR-26 04.00.00.000000 PM
DN3S202614991 DREDGER NO 3 SUEZ 2026/1499 WORKING 01-APR-26 03.30.00.000000 AM 01-APR-26 03.30.00.000000 AM PM 15-APR-26 04.00.00.000000 PM
TOR202615671 TOR 2026/1567 WORKING 09-APR-26 04.15.00.000000 AM 09-APR-26 04.15.00.000000 AM SPSAL 16-APR-26 04.20.00.000000 PM
THORFAH202613341 THOR FAH 2026/1334 WORKING 24-MAR-26 12.24.00.000000 AM 24-MAR-26 12.24.00.000000 AM USL 01-APR-26 11.00.00.000000 AM
EDGER202615541 EDGER OLDENDORFF 2026/1554 WORKING 01-APR-26 12.02.00.000000 AM 01-APR-26 12.02.00.000000 AM EVER 10-APR-26 11.00.00.000000 AM
SCHUMI9202615642 SCHUMI9 2026/1564 WORKING 02-APR-26 08.00.00.000000 AM 02-APR-26 08.00.00.000000 AM ISA 10-APR-26 11.00.00.000000 AM
BCAT20266181 BMC CATHERINE 2026/618 WORKING 08-FEB-26 08.00.00.000000 PM 08-FEB-26 08.00.00.000000 PM FMS 25-FEB-26 04.00.00.000000 PM
MENERGY202618141 MEGHNA ENERGY 2026/1814 WORKING 21-APR-26 09.48.00.000000 AM 21-APR-26 09.48.00.000000 AM BSB 30-APR-26 10.00.00.000000 AM
AKIJHAR202619331 AKIJ HARMONY 2026/1933 WORKING 26-APR-26 02.30.00.000000 PM 26-APR-26 02.30.00.000000 PM BEN 30-APR-26 11.00.00.000000 AM
SLIBRA202618031 SEA LIBRA 2026/1803 WORKING 23-APR-26 08.12.00.000000 AM 23-APR-26 08.12.00.000000 AM SPSAL 30-APR-26 04.00.00.000000 PM
SSEA003202612141 SMOOTH SEA 2026/1214 WORKING 10-MAR-26 05.30.00.000000 AM 10-MAR-26 05.30.00.000000 AM SAM 20-MAR-26 11.00.00.000000 AM
STARMADI202621341 STAR MADISON 2026/2134 WORKING 09-MAY-26 03.30.00.000000 PM 12-MAY-26 03.35.00.000000 PM USL 25-MAY-26 10.00.00.000000 AM
ANH202620171 HOANG ANH11 2026/2017 WORKING 11-MAY-26 12.00.00.000000 PM 12-MAY-26 07.10.00.000000 AM DDJ-1 RENU 19-MAY-26 03.00.00.000000 PM
RISHIRI202621911 BERGE RISHIRI 2026/2191 WORKING 11-MAY-26 06.00.00.000000 AM 12-MAY-26 07.30.00.000000 AM GCB09 RENU 19-MAY-26 03.00.00.000000 PM
THPA202621971 THEOSKEPASTI 2026/2197 WORKING 07-MAY-26 06.06.00.000000 PM 07-MAY-26 06.06.00.000000 PM TSLL 20-MAY-26 10.00.00.000000 AM
ELEFTHER202621961 ELEFTHEROTRIA 2026/2196 WORKING 07-MAY-26 06.42.00.000000 PM 07-MAY-26 06.42.00.000000 PM TSLL 20-MAY-26 10.00.00.000000 AM
ALMYROS202621951 ALMYROS 2026/2195 WORKING 07-MAY-26 03.48.00.000000 PM 07-MAY-26 03.48.00.000000 PM TSLL 21-MAY-26 10.00.00.000000 AM
ARIA202621601 ASTORIA 2026/2160 WORKING 10-MAY-26 11.00.00.000000 AM 10-MAY-26 11.00.00.000000 AM QNS 25-MAY-26 10.00.00.000000 AM
ARKS202621561 ARKAS 2026/2156 WORKING 10-MAY-26 01.35.00.000000 PM 10-MAY-26 01.35.00.000000 PM BEN 25-MAY-26 10.00.00.000000 AM
FPM2202621351 FPMC B 201 2026/2135 WORKING 07-MAY-26 10.00.00.000000 PM 16-MAY-26 11.18.00.000000 AM GCB03 EBPL 20-MAY-26 10.00.00.000000 AM
JIA1202621891 JIAN JIE 2026/2189 WORKING 06-MAY-26 03.12.00.000000 PM 06-MAY-26 03.12.00.000000 PM BLLL 20-MAY-26 10.00.00.000000 AM
BAOREAP202620011 BAOSHAN REAP 2026/2001 WORKING 07-MAY-26 01.00.00.000000 PM 07-MAY-26 02.35.00.000000 PM GCB08 RENU 10-MAY-26 01.00.00.000000 PM
THAS202619521 THASSOS 2026/1952 WORKING 27-APR-26 03.00.00.000000 AM 27-APR-26 03.00.00.000000 AM AKSL 15-MAY-26 11.00.00.000000 AM
EVAPARIS202620051 EVA PARIS 2026/2005 WORKING 01-MAY-26 12.10.00.000000 PM 01-MAY-26 12.10.00.000000 PM MPL 15-MAY-26 10.00.00.000000 AM
