TOS Dashboard
CHITTAGONG PORT AUTHORITY
TERMINAL OPERATING SYSTEM(TOS)
DASHBOARD
Berth Wise Vessel(Break Bulk) Operation at 13/03/2026 11:12:30
SlNo. Berth Vessel Name Berthed On Sailed On (ETD) Berth
Occupation
Vessel
Capacity
(Teus)
Import Export
Total Container Discharge Container Balance Total Container Loaded On Board Balance To Be Shipped
Laden Empty Laden Empty Laden Empty
Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus
1 CLIPPER BAROLO 31/01/2026 20:31:00 10/03/2026 01:00:00 37d 4h 29m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 NCT-1 MV.SAPL-1 07/03/2026 10:00:00 08/03/2026 08:30:00 0d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 TUG GHAYA 24/02/2026 15:48:00 06/11/2025 00:00:00 -110d -15h -48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 DDJ-1 AFRICAN STORK 01/03/2026 10:54:00 28/02/2026 10:00:00 -1d 0h -54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AGIA EIRINI FORCE 01/10/2025 00:36:00 15/10/2025 16:00:00 14d 15h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AISHA SARWAR 11/08/2025 20:54:00 31/08/2025 11:00:00 19d 14h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AKIJ HERITAGE 20/09/2025 15:15:00 30/09/2025 10:10:00 9d 18h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 AKIJ STAR 27/08/2025 11:30:00 20/09/2025 10:00:00 23d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 AL DAAYEN 11/06/2025 07:00:00 27/06/2025 16:00:00 16d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 AL DAAYEN 03/11/2025 07:30:00 08/11/2025 11:00:00 5d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 ALASIA 15/12/2025 08:00:00 29/12/2025 16:00:00 14d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 AMERICA GRAECA 25/02/2026 18:18:00 28/02/2026 16:00:00 2d 21h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 AN DA HAI 04/09/2025 22:10:00 27/09/2025 16:00:00 22d 17h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 ANEMON 27/09/2025 07:06:00 14/10/2025 16:00:00 17d 8h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 DOJ8 ANGEL NO.11 12/03/2026 14:30:00 18/03/2026 11:00:00 5d 20h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 ANYA 27/06/2025 13:24:00 15/07/2025 11:00:00 17d 21h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 AP QUEEN 09/08/2025 13:20:00 20/08/2025 11:00:00 10d 21h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 ASIAN HONOR 06/03/2026 04:15:00 15/03/2026 16:00:00 9d 11h 45m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BBG LEADER 24/02/2026 16:54:00 28/02/2026 16:00:00 3d 23h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BERGE CATHERINE 05/09/2025 12:48:00 20/09/2025 16:00:00 15d 3h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 BULK MUSTIQUE 06/09/2025 13:30:00 21/09/2025 16:00:00 15d 2h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 BUNUN QUEEN 22/12/2025 00:36:00 15/02/2026 11:00:00 55d 10h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CARAVOS LIBERTY 25/08/2025 20:36:00 15/09/2025 11:00:00 20d 14h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 CEYLON PRINCESS 14/10/2025 21:12:00 20/10/2025 10:00:00 5d 12h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 CL EPIC 16/02/2026 09:42:00 28/02/2026 11:00:00 12d 1h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 GCB06 CLIPPER APOLLONIA 10/03/2026 14:54:00 19/03/2026 16:00:00 9d 1h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 CLIPPER I-STAR 10/03/2026 20:06:00 15/03/2026 16:00:00 4d 19h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 CLIPPER TERESA 17/09/2025 06:00:00 29/09/2025 16:00:00 12d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 COMMON CALYPSO 12/02/2026 20:00:00 20/02/2026 11:00:00 7d 15h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 CROWN VIRTUE 04/08/2025 07:30:00 18/08/2025 11:00:00 14d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 CROWN VISION 20/02/2026 08:00:00 05/03/2026 16:00:00 13d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 CROWN VISION 30/08/2025 10:10:00 12/09/2025 22:00:00 13d 11h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 CUMBRIA 03/02/2026 00:30:00 14/02/2026 16:00:00 11d 15h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 DA NANG GAS 19/06/2025 15:45:00 27/06/2025 16:00:00 8d 0h 15m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 DA NANG GAS 03/09/2025 19:00:00 10/09/2025 16:00:00 6d 21h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 DARYA NITYA 25/11/2025 18:30:00 30/11/2025 11:00:00 4d 16h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 DOLPHIN01 05/07/2025 13:24:00 15/07/2025 10:00:00 9d 20h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 ELEEN EVA 27/06/2025 13:00:00 10/07/2025 11:00:00 12d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 EPIC SULA 18/07/2025 05:30:00 23/07/2025 16:00:00 5d 10h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 F CHARM 03/02/2026 06:48:00 10/02/2026 16:00:00 7d 9h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 FORTUNE BELL 05/09/2025 00:18:00 20/09/2025 11:00:00 15d 10h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 G YMM 01/03/2026 06:00:00 19/03/2026 16:00:00 18d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 GAS ZEUS 03/06/2025 13:12:00 20/06/2025 16:00:00 17d 2h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 GRAND ROYAL EXPRESS 28/08/2025 21:20:00 20/09/2025 11:00:00 22d 13h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 GREAT PROSPERITY 25/08/2025 06:06:00 05/09/2025 16:00:00 11d 9h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 HAI JIN 05/03/2026 07:06:00 14/03/2026 16:00:00 9d 8h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 HELEN BULKER 11/09/2025 07:10:00 16/09/2025 13:00:00 5d 5h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 HELI 21/08/2024 10:00:00 21/08/2024 10:00:00 0d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 HIGH MARINER 29/09/2025 01:36:00 15/10/2025 16:00:00 16d 14h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 HOANG ANH 05 27/08/2025 01:00:00 14/09/2025 16:00:00 18d 15h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 IPSARION 06/02/2026 10:48:00 15/02/2026 11:00:00 9d 0h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 JAG RADHA 02/08/2025 07:00:00 18/08/2025 11:00:00 16d 4h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 BB JAMUNA GAS-3 12/05/2025 12:00:00 16/05/2025 12:00:00 4d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 JIN YUE 07/03/2026 17:00:00 15/03/2026 16:00:00 7d 23h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 JIU XU 56 18/06/2025 04:00:00 30/06/2025 11:00:00 12d 7h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 JOSCO YANGZHOU 11/09/2025 14:24:00 20/09/2025 11:00:00 8d 20h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 KAPTA MATHIOS 11/10/2025 17:30:00 28/10/2025 11:00:00 16d 17h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 LANGLOIS FUJIMARU 24/07/2025 09:42:00 31/07/2025 16:00:00 7d 6h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 GCB09 LH MARVISTA 10/03/2026 15:18:00 17/03/2026 11:00:00 6d 19h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 LIANSON HERMES 12/02/2026 18:30:00 20/02/2026 11:00:00 7d 16h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 LOWLANDS SUN 23/05/2025 11:24:00 30/05/2025 10:00:00 6d 22h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 GCB06 MAA SALEHA BEGUM 26/10/2025 14:30:00 20/10/2025 10:00:00 -6d -4h -30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 MEDI ROMA 06/02/2026 04:12:00 15/02/2026 16:00:00 9d 11h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 MEGHNA ENERGY 07/09/2025 10:00:00 30/09/2025 10:00:00 23d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 MEGHNA FREEDOM 04/03/2026 23:54:00 15/03/2026 16:00:00 10d 16h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 MEGHNA PRIDE 16/02/2026 06:36:00 25/02/2026 16:00:00 9d 9h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 MEGHNA PRIDE 28/06/2025 00:30:00 14/07/2025 16:00:00 16d 15h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 MEGHNA TRADER 04/09/2025 21:30:00 25/09/2025 16:00:00 20d 18h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 MORNING JANE 28/09/2025 03:00:00 10/10/2025 10:00:00 12d 7h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 GCB02 MOUNT HIKURANGI 05/03/2026 12:42:00 10/03/2026 12:00:00 4d 23h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 MT. AL ZORE 03/03/2026 09:30:00 08/03/2026 11:00:00 5d 1h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 MT. BLUE PHOENIX 30/09/2025 05:50:00 05/10/2025 15:00:00 5d 9h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 MT.HAFNIA ATLANTIC 23/07/2025 14:00:00 30/07/2025 10:00:00 6d 20h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 MV. DK 03 04/08/2025 14:42:00 20/09/2025 10:00:00 46d 19h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 MV. HOANG ANH 02 30/06/2025 13:00:00 30/06/2025 23:00:00 0d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 MV. ND ARISTEIA 09/10/2025 08:00:00 20/10/2025 11:00:00 11d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 MV.BOLD MARINER 14/12/2025 12:10:00 23/01/2026 02:15:00 39d 14h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 NAMI ONE 04/09/2025 01:00:00 18/09/2025 11:00:00 14d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 NASO 27/06/2025 14:05:00 15/07/2025 10:00:00 17d 19h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 NEW DESTINY 17/07/2025 12:30:00 25/07/2025 11:00:00 7d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 GCB03 NORD HAKATA 11/03/2026 15:45:00 20/03/2026 10:00:00 8d 18h 15m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 NORDIC FREEDOM 24/08/2025 08:30:00 09/09/2025 16:00:00 16d 7h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 OCEAN TIANBO 15/02/2026 09:00:00 28/02/2026 11:00:00 13d 2h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 PACIFIC LOTUS 08/11/2025 12:42:00 01/12/2025 10:00:00 22d 21h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 PARAS 11/03/2026 08:00:00 18/03/2026 16:00:00 7d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 PAUL 03/07/2025 06:36:00 19/07/2025 16:00:00 16d 9h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 PERIDOT 04/03/2026 09:24:00 10/03/2026 11:00:00 6d 1h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 PIONEER ELITE 09/09/2025 12:30:00 15/09/2025 16:00:00 6d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 PK MARIT 08/08/2025 10:30:00 15/08/2025 11:00:00 7d 0h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 GCB09 PVT AROMA 12/03/2026 17:06:00 18/03/2026 12:00:00 5d 18h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 RUI NING 2 16/08/2025 08:42:00 04/09/2025 16:00:00 19d 7h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 SC ETERNITY XLVII 28/08/2025 03:00:00 20/09/2025 03:00:00 23d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 SCHUMI2 01/09/2025 08:20:00 10/09/2025 11:00:00 9d 2h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 SEABIRD 12/09/2025 13:36:00 20/09/2025 16:00:00 8d 2h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 SHAHRIAR JAHAN 13/11/2025 11:12:00 30/11/2025 11:00:00 16d 23h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 SIMAISMA 01/11/2025 08:00:00 05/11/2025 11:00:00 4d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 SOUTHERN NOVA 05/01/2026 02:00:00 15/01/2026 11:00:00 10d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 SPLENDOR KEELUNG 23/09/2025 13:46:00 30/09/2025 10:00:00 6d 20h 14m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 STAR ROYAL 29/07/2025 23:51:00 15/08/2025 16:00:00 16d 16h 9m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 SUMMIT PSA 4 13/08/2025 08:00:00 15/08/2025 23:00:00 2d 15h 0m FSRU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 SUPER ROYAL 29/09/2025 04:48:00 15/10/2025 16:00:00 16d 11h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 SUPER ROYAL 07/09/2025 13:30:00 30/09/2025 10:00:00 22d 20h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 SVITZER FOXTROT 13/08/2025 08:00:00 14/08/2025 23:00:00 1d 15h 0m FSRU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 THALEA SCHULTE 27/08/2025 20:18:00 18/09/2025 11:00:00 21d 14h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 THEOSKEPASTI 10/03/2026 17:20:00 15/03/2026 16:00:00 4d 22h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 GCB08 TRUONG AN STAR 06/03/2026 13:00:00 20/03/2026 10:00:00 13d 21h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 VIET THUAN 56-05 09/03/2026 22:30:00 16/03/2026 16:00:00 6d 17h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 VIMC UNITY 01/07/2025 13:30:00 30/07/2025 10:00:00 28d 20h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 VOSCO SUNRISE 03/03/2026 20:00:00 15/03/2026 16:00:00 11d 20h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 WADI FERAN 10/08/2025 11:00:00 20/09/2025 11:00:00 41d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 WECI HOLLI 20/07/2025 13:00:00 30/07/2025 13:00:00 10d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 WECO HOLLI 03/01/2026 01:48:00 10/01/2026 11:00:00 7d 9h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 XIN HAI TONG 63 07/09/2025 13:30:00 16/09/2025 16:00:00 9d 2h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 YASA PEMBA 27/06/2025 12:20:00 10/07/2025 11:00:00 12d 22h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 YASAR KEMAL 06/11/2025 19:18:00 25/11/2025 16:00:00 18d 20h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 YELLOWSTONE 20/09/2025 11:00:00 27/09/2025 16:00:00 7d 5h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 YU XIAO 2 23/08/2025 19:27:00 30/08/2025 20:00:00 7d 0h 33m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 ZHE HAI 529 07/03/2026 16:30:00 14/03/2026 16:00:00 6d 23h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 ZOGRAFIA 17/09/2025 15:05:00 30/11/2025 12:00:00 73d 20h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 ZYNEP C 25/10/2025 09:45:00 02/11/2025 11:00:00 8d 1h 15m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Vessel(Break Bulk) Operation
SlNo. Vessel Name Rotation Arraival Date(ETA)
1 MV. MAERSK MONGLA 2026/1109 2026-03-13
2 HMM DHAKA 2026/1158 2026-03-13
3 CNC VENUS 2026/1201 2026-03-13
4 MV. FENG HAI 66 2026/1206 2026-03-13
5 MV EVER SYMPHONY 2026/1251 2026-03-13
6 PHOENIX GAS 2026/1256 2026-03-13
7 MV AKIJ GLOBE 2026/1259 2026-03-13
8 M.V. MBS BULELENG 2026/1268 2026-03-13
9 MT.CHANG AN 1 2026/1263 2026-03-13
10 M/T. RAFFLES SAMURAI 2026/1273 2026-03-13
11 M.V. AE MARS 2026/1277 2026-03-13