TOS Dashboard
CHITTAGONG PORT AUTHORITY
TERMINAL OPERATING SYSTEM(TOS)
DASHBOARD
Berth Wise Vessel(Break Bulk) Operation at 27/04/2026 09:38:04
SlNo. Berth Vessel Name Berthed On Sailed On (ETD) Berth
Occupation
Vessel
Capacity
(Teus)
Import Export
Total Container Discharge Container Balance Total Container Loaded On Board Balance To Be Shipped
Laden Empty Laden Empty Laden Empty
Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus
1 ORIENTE GLORIA 21/04/2026 06:12:00 30/04/2026 16:00:00 9d 9h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 SILKROAD 03 01/04/2026 11:00:00 07/04/2026 12:30:00 6d 1h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 TUG GHAYA 24/02/2026 15:48:00 06/11/2025 00:00:00 -110d -15h -48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 AGIA EIRINI FORCE 01/10/2025 00:36:00 15/10/2025 16:00:00 14d 15h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AISHA SARWAR 11/08/2025 20:54:00 31/08/2025 11:00:00 19d 14h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AKIJ HERITAGE 20/09/2025 15:15:00 30/09/2025 10:10:00 9d 18h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 AKIJ STAR 27/08/2025 11:30:00 20/09/2025 10:00:00 23d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 AL DAAYEN 11/06/2025 07:00:00 27/06/2025 16:00:00 16d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 AL DAAYEN 03/11/2025 07:30:00 08/11/2025 11:00:00 5d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 ALASIA 15/12/2025 08:00:00 29/12/2025 16:00:00 14d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 AN DA HAI 04/09/2025 22:10:00 27/09/2025 16:00:00 22d 17h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 ANEMON 27/09/2025 07:06:00 14/10/2025 16:00:00 17d 8h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ANYA 27/06/2025 13:24:00 15/07/2025 11:00:00 17d 21h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 AP QUEEN 09/08/2025 13:20:00 20/08/2025 11:00:00 10d 21h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 BBG LEADER 24/02/2026 16:54:00 28/02/2026 16:00:00 3d 23h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BERGE CATHERINE 05/09/2025 12:48:00 20/09/2025 16:00:00 15d 3h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 BMC CATHERINE 08/02/2026 20:00:00 25/02/2026 16:00:00 16d 20h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BULK MUSTIQUE 06/09/2025 13:30:00 21/09/2025 16:00:00 15d 2h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BUNUN QUEEN 22/12/2025 00:36:00 15/02/2026 11:00:00 55d 10h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CARAVOS LIBERTY 03/04/2026 01:42:00 10/04/2026 11:00:00 7d 9h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 CARAVOS LIBERTY 25/08/2025 20:36:00 15/09/2025 11:00:00 20d 14h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 CEYLON PRINCESS 14/10/2025 21:12:00 20/10/2025 10:00:00 5d 12h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CLIPPER TERESA 17/09/2025 06:00:00 29/09/2025 16:00:00 12d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 CROWN VIRTUE 29/03/2026 09:00:00 09/04/2026 16:00:00 11d 7h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 CROWN VIRTUE 04/08/2025 07:30:00 18/08/2025 11:00:00 14d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 CROWN VISION 30/08/2025 10:10:00 12/09/2025 22:00:00 13d 11h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 CROWN VOYAGER 06/04/2026 08:00:00 14/04/2026 16:00:00 8d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 CRYSTAL ETERNITY 19/04/2026 21:50:00 30/04/2026 11:00:00 10d 13h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 CUMBRIA 03/02/2026 00:30:00 14/02/2026 16:00:00 11d 15h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 DA NANG GAS 19/06/2025 15:45:00 27/06/2025 16:00:00 8d 0h 15m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 DA NANG GAS 03/09/2025 19:00:00 10/09/2025 16:00:00 6d 21h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 DOLPHIN01 05/07/2025 13:24:00 15/07/2025 10:00:00 9d 20h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 DREDGER NO 3 SUEZ 01/04/2026 03:30:00 15/04/2026 16:00:00 14d 12h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 EDGER OLDENDORFF 01/04/2026 00:02:00 10/04/2026 11:00:00 9d 10h 58m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ELEEN EVA 27/06/2025 13:00:00 10/07/2025 11:00:00 12d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 DOJ4 EM FORTUNE 27/04/2026 07:48:00 30/04/2026 07:00:00 2d 23h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 EMEI 10/04/2026 08:00:00 15/04/2026 10:00:00 5d 2h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 EPIC SULA 18/07/2025 05:30:00 23/07/2025 16:00:00 5d 10h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 EVANTHIA 25/04/2026 23:30:00 30/04/2026 16:00:00 4d 16h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 F CHARM 03/02/2026 06:48:00 10/02/2026 16:00:00 7d 9h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 FORTUNE BELL 05/09/2025 00:18:00 20/09/2025 11:00:00 15d 10h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 GAS ZEUS 03/06/2025 13:12:00 20/06/2025 16:00:00 17d 2h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 GRACE BALI 04/04/2026 09:54:00 10/04/2026 11:00:00 6d 1h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 GRAND ROYAL EXPRESS 28/08/2025 21:20:00 20/09/2025 11:00:00 22d 13h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 DOJ7 GREAT PRINCESS 26/04/2026 07:24:00 30/04/2026 12:00:00 4d 4h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 GREAT PROSPERITY 25/08/2025 06:06:00 05/09/2025 16:00:00 11d 9h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 GUL BANO 21/04/2026 00:36:00 30/04/2026 16:00:00 9d 15h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 HAI PHUONG STAR 27/04/2026 08:00:00 30/04/2026 12:00:00 3d 4h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 GCB02 HAN HAI106 22/04/2026 15:06:00 28/04/2026 16:00:00 6d 0h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 HELEN BULKER 11/09/2025 07:10:00 16/09/2025 13:00:00 5d 5h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 HELI 21/08/2024 10:00:00 21/08/2024 10:00:00 0d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 HIGH MARINER 29/09/2025 01:36:00 15/10/2025 16:00:00 16d 14h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 HOANG ANH 05 27/08/2025 01:00:00 14/09/2025 16:00:00 18d 15h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 KDJ-2 HTK PHOENIX 22/04/2026 14:54:00 28/04/2026 16:00:00 6d 1h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 JAG RADHA 02/08/2025 07:00:00 18/08/2025 11:00:00 16d 4h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 BB JAMUNA GAS-3 12/05/2025 12:00:00 16/05/2025 12:00:00 4d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 JIU XU 56 18/06/2025 04:00:00 30/06/2025 11:00:00 12d 7h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 JOSCO YANGZHOU 11/09/2025 14:24:00 20/09/2025 11:00:00 8d 20h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 K ASIA 31/12/2025 08:26:00 12/01/2026 16:00:00 12d 7h 34m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 KAPTA MATHIOS 11/10/2025 17:30:00 28/10/2025 11:00:00 16d 17h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 KONGTONG 12/04/2026 23:21:00 20/04/2026 11:00:00 7d 11h 39m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 LANGLOIS FUJIMARU 24/07/2025 09:42:00 31/07/2025 16:00:00 7d 6h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 LIANSON HERMES 12/02/2026 18:30:00 20/02/2026 11:00:00 7d 16h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 LOBITO 18/04/2026 05:00:00 25/04/2026 10:00:00 7d 5h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 LOWLANDS SUN 23/05/2025 11:24:00 30/05/2025 10:00:00 6d 22h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 GCB06 MAA SALEHA BEGUM 26/10/2025 14:30:00 20/10/2025 10:00:00 -6d -4h -30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 MEDI ROMA 06/02/2026 04:12:00 15/02/2026 16:00:00 9d 11h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 MEGHNA CENTURY 26/03/2026 11:30:00 15/04/2026 10:00:00 19d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 MEGHNA ENERGY 07/09/2025 10:00:00 30/09/2025 10:00:00 23d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 MEGHNA PRIDE 28/06/2025 00:30:00 14/07/2025 16:00:00 16d 15h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 MEGHNA PROSPER 19/04/2026 07:48:00 30/04/2026 16:00:00 11d 8h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 MEGHNA TRADER 04/09/2025 21:30:00 25/09/2025 16:00:00 20d 18h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 MELPOMENI 09/04/2026 01:50:00 15/04/2026 16:00:00 6d 14h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 MORNING JANE 28/09/2025 03:00:00 10/10/2025 10:00:00 12d 7h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 MT. BLUE PHOENIX 30/09/2025 05:50:00 05/10/2025 15:00:00 5d 9h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 MT.HAFNIA ATLANTIC 23/07/2025 14:00:00 30/07/2025 10:00:00 6d 20h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 MV FESTIVAL 25/04/2026 18:40:00 30/04/2026 16:00:00 4d 21h 20m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 MV. DK 03 04/08/2025 14:42:00 20/09/2025 10:00:00 46d 19h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 MV. HOANG ANH 02 30/06/2025 13:00:00 30/06/2025 23:00:00 0d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 MV. ND ARISTEIA 09/10/2025 08:00:00 20/10/2025 11:00:00 11d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 MV.BOLD MARINER 14/12/2025 12:10:00 23/01/2026 02:15:00 39d 14h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 NAMI ONE 04/09/2025 01:00:00 18/09/2025 11:00:00 14d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 NASO 27/06/2025 14:05:00 15/07/2025 10:00:00 17d 19h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 NEW DESTINY 17/07/2025 12:30:00 25/07/2025 11:00:00 7d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 DOJ7 NORDIC FREEDOM 24/08/2025 08:30:00 09/09/2025 16:00:00 16d 7h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 OCEAN ROSEMARY 06/04/2026 13:00:00 20/04/2026 11:00:00 13d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 PACIFIC LOTUS 08/11/2025 12:42:00 01/12/2025 10:00:00 22d 21h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 PAN ORION 23/04/2026 04:00:00 30/04/2026 16:00:00 7d 12h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 PAN SAPPHIRE 22/03/2026 00:48:00 06/04/2026 16:00:00 15d 15h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 PAUL 03/07/2025 06:36:00 19/07/2025 16:00:00 16d 9h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 PAVO BRAVE 21/04/2026 09:00:00 30/04/2026 10:00:00 9d 1h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 PELITA MUSTIKAWATI 30/03/2026 17:20:00 20/04/2026 11:00:00 20d 17h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 PIONEER ELITE 09/09/2025 12:30:00 15/09/2025 16:00:00 6d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 PK MARIT 08/08/2025 10:30:00 15/08/2025 11:00:00 7d 0h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 POSH EAGLE 16/04/2026 08:30:00 20/04/2026 11:00:00 4d 2h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 DOJ5 QUETTA 25/04/2026 07:12:00 27/04/2026 07:00:00 1d 23h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 RUI NING 2 16/08/2025 08:42:00 04/09/2025 16:00:00 19d 7h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 DDJ-1 RUN FU 8 20/04/2026 12:30:00 28/04/2026 10:00:00 7d 21h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 SC ETERNITY XLVII 28/08/2025 03:00:00 20/09/2025 03:00:00 23d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 SCHUMI2 01/09/2025 08:20:00 10/09/2025 11:00:00 9d 2h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 SCHUMI9 02/04/2026 08:00:00 10/04/2026 11:00:00 8d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 SCORPIOS ISLAND 21/04/2026 05:50:00 28/04/2026 20:00:00 7d 14h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 SEA LIBRA 23/04/2026 08:12:00 30/04/2026 16:00:00 7d 7h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
104 SEABIRD 12/09/2025 13:36:00 20/09/2025 16:00:00 8d 2h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
105 GCB03 SEAHOPE 23/04/2026 16:12:00 25/04/2026 00:01:00 1d 7h 49m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106 SHAHRIAR JAHAN 13/11/2025 11:12:00 30/11/2025 11:00:00 16d 23h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 SHIN HO CHUN NO.102 19/04/2026 06:30:00 25/04/2026 16:00:00 6d 9h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 SIMAISMA 01/11/2025 08:00:00 05/11/2025 11:00:00 4d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
109 SMOOTH SEA 10/03/2026 05:30:00 20/03/2026 11:00:00 10d 5h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
110 SPLENDOR KEELUNG 23/09/2025 13:46:00 30/09/2025 10:00:00 6d 20h 14m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 STAR ROYAL 29/07/2025 23:51:00 15/08/2025 16:00:00 16d 16h 9m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 SUPER ROYAL 07/09/2025 13:30:00 30/09/2025 10:00:00 22d 20h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
113 SUPER ROYAL 29/09/2025 04:48:00 15/10/2025 16:00:00 16d 11h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
114 CBC SVITZER CHITTAGONG 17/04/2026 21:15:00 19/04/2026 22:00:00 2d 0h 45m FSRU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 TAY SON 1 13/04/2026 17:15:00 19/04/2026 16:00:00 5d 22h 45m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 THALEA SCHULTE 27/08/2025 20:18:00 18/09/2025 11:00:00 21d 14h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 THEOTOKOS 07/04/2026 02:42:00 15/04/2026 16:00:00 8d 13h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
118 THOR FAH 24/03/2026 00:24:00 01/04/2026 11:00:00 8d 10h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
119 TOR 09/04/2026 04:15:00 16/04/2026 16:20:00 7d 12h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
120 TRIGON TRADER 31/03/2026 05:54:00 10/04/2026 11:00:00 10d 5h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
121 TUG ASL VICTORY 30/03/2026 06:00:00 05/04/2026 16:00:00 6d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
122 TUG ASL VOYAER 01/04/2026 03:30:00 06/04/2026 16:00:00 5d 12h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
123 TUG IKARI MARU NO -5006 30/03/2026 07:00:00 06/04/2026 16:00:00 7d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
124 GCB07 VENUS 25/04/2026 17:48:00 30/04/2026 10:00:00 4d 16h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
125 VIMC UNITY 01/07/2025 13:30:00 30/07/2025 10:00:00 28d 20h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
126 VOSCO UNITY 22/04/2026 04:10:00 30/04/2026 19:00:00 8d 14h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
127 WADI FERAN 10/08/2025 11:00:00 20/09/2025 11:00:00 41d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 WECI HOLLI 20/07/2025 13:00:00 30/07/2025 13:00:00 10d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129 GCB04 XIN HAI TONG 501 27/04/2026 07:36:00 29/04/2026 16:00:00 2d 8h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 XIN HAI TONG 63 07/09/2025 13:30:00 16/09/2025 16:00:00 9d 2h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 DOJ6 XING TONG 799 25/04/2026 16:48:00 27/04/2026 07:00:00 1d 14h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
132 YASA PEMBA 27/06/2025 12:20:00 10/07/2025 11:00:00 12d 22h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 YASAR KEMAL 06/11/2025 19:18:00 25/11/2025 16:00:00 18d 20h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 YELLOWSTONE 20/09/2025 11:00:00 27/09/2025 16:00:00 7d 5h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 GCB09 YIHAI 23/04/2026 15:55:00 29/04/2026 11:00:00 5d 19h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 YU XIAO 2 23/08/2025 19:27:00 30/08/2025 20:00:00 7d 0h 33m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 ZAHAB JAHAN 13/04/2026 00:30:00 21/04/2026 11:00:00 8d 10h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 ZOGRAFIA 17/09/2025 15:05:00 30/11/2025 12:00:00 73d 20h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
139 ZYNEP C 25/10/2025 09:45:00 02/11/2025 11:00:00 8d 1h 15m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Vessel(Break Bulk) Operation
SlNo. Vessel Name Rotation Arraival Date(ETA)
1 MV. MAERSK DAVAO 2026/1877 2026-04-27
2 MSC GIANNINA II 2026/1924 2026-04-27
3 MV.FITZ ROY 2026/1943 2026-04-27
4 MV BMC PANDORA 2026/1965 2026-04-27
5 MT.YOU SHEN 1 2026/1969 2026-04-27
6 M.V. NEWSUN SYMPHONY 2026/1975 2026-04-27
7 MV JULIETTA D 2026/1978 2026-04-27
8 MV.MAERSK YOKOHAMA 2026/1977 2026-04-27
9 MV.EMPRESS 2026/1982 2026-04-27
10 MV CROWN VIRTUE 2026/1995 2026-04-27
11 MV. SPRUCE 2026/1998 2026-04-27
12 By Truck 2026/1997 2026-04-27
13 MV. BAOSHAN REAP 2026/2001 2026-04-27
14 MT.PACIFIC TAURUS 2026/2003 2026-04-27