CTMS Dashboard
CHITTAGONG PORT AUTHORITY
TERMINAL OPERATING SYSTEM(TOS)
DASHBOARD
Sailed Vessel 07/06/2023 10:03:55
SlNo. Name Rotation No Berth Arrival DateTime Departed DateTime Occupied Time Berth/Terminal Operator Comments
1 MV HR AARAI 2023/2493 NCT-4 05-JUN-23 12.30.00.000000 PM 07-JUN-23 11.54.00.000000 AM SAIF POWERTEC
2 MSC ALICE II 2023/2499 GCB13 05-JUN-23 11.48.00.000000 AM 07-JUN-23 11.54.00.000000 AM
3 ECO ALICE 2023/2496 UTTJ 06-JUN-23 10.48.00.000000 AM 07-JUN-23 11.54.00.000000 AM
4 KOTA BUANA 2023/2467 GCB08 04-JUN-23 10.24.00.000000 AM 07-JUN-23 10.54.00.000000 AM
5 WOOJIN ELVIS 2023/2332 DOJ3 05-JUN-23 12.36.00.000000 PM 07-JUN-23 10.45.00.000000 AM
6 MSC RICCARDA II 2023/2461 NCT-4 05-JUN-23 11.45.00.000000 AM 07-JUN-23 10.45.00.000000 AM SAIF POWERTEC
7 SUMMIT PSA 5 2023/SWM0206 CBC 02-JUN-23 07.19.00.000000 PM 06-JUN-23 02.32.00.000000 PM
8 MARGARET SW 2023/2291 GCB07 27-MAY-23 04.12.00.000000 PM 06-JUN-23 01.45.00.000000 PM
9 ZHONG GUO SHUI DIAN (J06) 2023/CDDL CDDL1 19-MAY-23 12.45.00.000000 PM 06-JUN-23 01.12.00.000000 PM
10 SEAWAYS GRACE 2023/2298 DOJ5 04-JUN-23 11.20.00.000000 AM 06-JUN-23 01.00.00.000000 PM
11 SITC CHUNMING 2023/2458 NCT-3 03-JUN-23 12.00.00.000000 PM 06-JUN-23 12.20.00.000000 PM
12 MV HR HERA 2023/2476 CCT-3 04-JUN-23 11.00.00.000000 AM 06-JUN-23 11.30.00.000000 AM SAIF POWERTEC
13 HONG AN 2023/2464 NCT-5 03-JUN-23 12.20.00.000000 PM 06-JUN-23 10.48.00.000000 AM SAIF POWERTEC
14 MCC CEBU 2023/2459 GCB10 03-JUN-23 10.18.00.000000 AM 06-JUN-23 10.32.00.000000 AM
15 SOL MALAYSIA 2023/2455 CCT-1 03-JUN-23 10.50.00.000000 AM 06-JUN-23 10.25.00.000000 AM SAIF POWERTEC
16 SHINSUNG EVER 2023/2477 CUFL 05-JUN-23 10.15.00.000000 AM 05-JUN-23 09.54.00.000000 PM
17 GREEN HOPE 2023/2456 NCT-2 03-JUN-23 12.45.00.000000 PM 05-JUN-23 12.15.00.000000 PM SAIF POWERTEC
18 LOCOMOTION 2023/1693 GCB04 21-APR-23 09.54.00.000000 PM 05-JUN-23 11.50.00.000000 AM
19 STAR KESTREL 2023/2450 DOJ6 03-JUN-23 10.45.00.000000 AM 05-JUN-23 10.30.00.000000 AM
20 MAERSKKWANGYANG 2023/2451 GCB11 02-JUN-23 09.30.00.000000 AM 05-JUN-23 09.36.00.000000 AM
21 SKY BLUE 2023/2454 DOJ3 04-JUN-23 10.54.00.000000 AM 05-JUN-23 09.30.00.000000 AM
22 ZHONG GU YING KOU 2023/2453 NCT-4 03-JUN-23 12.00.00.000000 PM 05-JUN-23 09.30.00.000000 AM
23 MOUNT RAINIER 2023/2189 GCB02 31-MAY-23 08.45.00.000000 AM 05-JUN-23 09.30.00.000000 AM
24 MV ULANGA 2023/2416 GCB13 02-JUN-23 10.06.00.000000 AM 05-JUN-23 09.20.00.000000 AM
25 MALAYSIA STAR 2023/2475 GCB04 04-JUN-23 09.45.00.000000 AM 05-JUN-23 09.10.00.000000 AM M/S Four Jewel Stevedoring Syndicate Ltd
26 MSC QINGDAO F 2023/2457 CCT-3 02-JUN-23 09.48.00.000000 AM 04-JUN-23 08.48.00.000000 AM SAIF POWERTEC
27 MV MAERSK QINZHOU 2023/2452 GCB09 02-JUN-23 09.30.00.000000 AM 04-JUN-23 08.36.00.000000 AM
28 PIS PRECIOUS 2023/2442 DOJ5 02-JUN-23 09.30.00.000000 AM 04-JUN-23 08.30.00.000000 AM
29 BEAUTRIDENT 2023/2409 NCT-1 01-JUN-23 05.20.00.000000 PM 04-JUN-23 07.25.00.000000 AM
30 MV HR SARERA 2023/2435 NCT-2 01-JUN-23 08.30.00.000000 AM 03-JUN-23 11.58.00.000000 AM SAIF POWERTEC
31 SOL PROMISE 2023/2413 NCT-4 31-MAY-23 09.30.00.000000 AM 03-JUN-23 09.30.00.000000 AM SAIF POWERTEC
32 HORAI BRIDGE 2023/2411 NCT-5 31-MAY-23 08.55.00.000000 AM 03-JUN-23 09.00.00.000000 AM SAIF POWERTEC
33 GOLDEN SUN 2023/2256 GCB04 30-MAY-23 05.20.00.000000 AM 03-JUN-23 08.58.00.000000 AM M/S Four Jewel Stevedoring Syndicate Ltd
34 VS REMLIN 2023/2441 DOJ7 01-JUN-23 08.24.00.000000 AM 03-JUN-23 08.36.00.000000 AM
35 MV HR SAHARE 2023/2415 CCT-1 31-MAY-23 09.10.00.000000 AM 03-JUN-23 08.18.00.000000 AM SAIF POWERTEC
36 DONG A THEMIS 2023/2407 DOJ6 31-MAY-23 09.00.00.000000 AM 03-JUN-23 08.12.00.000000 AM
37 GREEN EARTH 2023/2436 NCT-3 31-MAY-23 09.55.00.000000 AM 02-JUN-23 07.58.00.000000 PM SAIF POWERTEC
38 CAPE ARAXOS 2023/2417 GCB09 30-MAY-23 05.30.00.000000 AM 02-JUN-23 09.15.00.000000 AM A&J TRADERS
39 IONA ISLAND 2023/2153 GCB03 26-MAY-23 03.24.00.000000 PM 02-JUN-23 08.30.00.000000 AM
40 WEALTHY BAY 2023/2393 DOJ8 31-MAY-23 06.25.00.000000 AM 02-JUN-23 08.24.00.000000 AM
41 GEELY 2023/1917 GCB06 30-MAY-23 05.20.00.000000 AM 02-JUN-23 08.00.00.000000 AM
42 CNC NEPTUNE 2023/2414 CCT-3 29-MAY-23 07.40.00.000000 AM 01-JUN-23 07.06.00.000000 PM SAIF POWERTEC
43 OWUSU MARU 2023/2292 MTJ (C) 27-MAY-23 04.18.00.000000 PM 01-JUN-23 02.18.00.000000 PM
44 MV OEL SHASTA 2023/2377 GCB13 29-MAY-23 06.32.00.000000 AM 01-JUN-23 07.48.00.000000 AM FAZLISONS LIMITED
45 CNC PUMA 2023/2408 NCT-2 29-MAY-23 06.50.00.000000 AM 01-JUN-23 07.00.00.000000 AM SAIF POWERTEC
46 ST. JOHN 2023/2282 GCB11 28-MAY-23 05.12.00.000000 PM 31-MAY-23 06.30.00.000000 PM
47 SITC QIUMING 2023/2379 NCT-4 29-MAY-23 06.25.00.000000 AM 31-MAY-23 07.50.00.000000 AM SAIF POWERTEC
48 SITC YUANMING 2023/2362 NCT-3 28-MAY-23 04.40.00.000000 PM 31-MAY-23 07.49.00.000000 AM SAIF POWERTEC
49 GLOBAL NEPTUNE 2023/2357 DOJ3 29-MAY-23 06.25.00.000000 AM 31-MAY-23 06.30.00.000000 AM
50 KANWAY FORTUNE 2023/2342 NCT-5 28-MAY-23 06.15.00.000000 PM 31-MAY-23 06.00.00.000000 AM SAIF POWERTEC
Total 50 Not Ok 50