TOS Dashboard
CHITTAGONG PORT AUTHORITY
TERMINAL OPERATING SYSTEM(TOS)
DASHBOARD
Sailed Vessel 24/09/2023 06:37:38
SlNo. Name Rotation No Berth Arrival DateTime Departed DateTime Occupied Time Berth/Terminal Operator Comments
1 CAPE SYROS 2023/3866 CCT-1 29/08/2023 08:50:00 31/08/2023 11:22:00 2d 2h 32m SAIF POWERTEC
2 SOL RESILIENCE 2023/4229 NCT-5 21/09/2023 14:20:00 23/09/2023 14:30:00 2d 0h 10m SAIF POWERTEC
3 KOTA BISTARI 2023/4212 GCB10 20/09/2023 14:06:00 23/09/2023 14:30:00 3d 0h 24m
4 CNC TIGER 2023/4230 CCT-3 20/09/2023 14:48:00 23/09/2023 14:30:00 2d 23h 42m SAIF POWERTEC
5 GH RIVER 2023/4246 NCT-2 21/09/2023 16:15:00 23/09/2023 14:12:00 1d 21h 57m
6 CAPE ARAXOS 2023/4233 GCB13 20/09/2023 13:45:00 23/09/2023 14:12:00 3d 0h 27m
7 MCC DANANG 2023/4209 GCB09 20/09/2023 13:42:00 22/09/2023 15:42:00 2d 2h 0m FAZLISONS LIMITED
8 AS ROBERTA 2023/4201 NCT-5 20/09/2023 15:06:00 22/09/2023 14:30:00 1d 23h 24m
9 XPRESS NILWALA 2023/4200 NCT-3 20/09/2023 13:48:00 22/09/2023 13:30:00 1d 23h 42m SAIF POWERTEC
10 XPRESS NUPTSE 2023/4161 GCB11 18/09/2023 14:25:00 21/09/2023 14:30:00 3d 0h 5m
11 MV HR AARAI 2023/4183 NCT-2 19/09/2023 14:25:00 21/09/2023 12:30:00 1d 22h 5m
12 CAPE MONTEREY 2023/4190 GCB10 18/09/2023 11:25:00 21/09/2023 12:30:00 3d 1h 5m BASHIR AHMED & COM LTD
13 MAERSK DAVAO 2023/4170 NCT-4 18/09/2023 14:15:00 21/09/2023 12:30:00 2d 22h 15m SAIF POWERTEC
14 MV HR RHEA 2023/4182 NCT-3 18/09/2023 13:15:00 20/09/2023 13:05:00 1d 23h 50m SAIF POWERTEC
15 HONG AN 2023/4166 NCT-5 17/09/2023 12:54:00 20/09/2023 12:00:00 2d 23h 6m SAIF POWERTEC
16 CAPE ORIENT 2023/4178 CCT-1 17/09/2023 13:18:00 20/09/2023 11:52:00 2d 22h 34m SAIF POWERTEC
17 SKY WIND 2023/4162 NCT-5 16/09/2023 15:00:00 19/09/2023 13:30:00 2d 22h 30m SAIF POWERTEC
18 MV MAERSK QINZHOU 2023/4177 CCT-3 17/09/2023 13:36:00 19/09/2023 12:06:00 1d 22h 30m SAIF POWERTEC
19 SITC CHANGMING 2023/4145 NCT-3 15/09/2023 11:45:00 18/09/2023 14:00:00 3d 2h 15m SAIF POWERTEC
20 MV NEGAR 2023/4163 GCB08 17/09/2023 12:42:00 18/09/2023 12:00:00 0d 23h 18m
21 MV HR FARHA 2023/4146 NCT-4 16/09/2023 14:20:00 18/09/2023 10:52:00 1d 20h 32m SAIF POWERTEC
22 HMM MONGLA 2023/4089 GCB09 15/09/2023 12:00:00 18/09/2023 10:45:00 2d 22h 45m
23 IMKE SCHEPERS 2023/4144 CCT-1 15/09/2023 14:00:00 17/09/2023 10:54:00 1d 20h 54m SAIF POWERTEC
24 SOL MALAYSIA 2023/4115 NCT-5 15/09/2023 11:40:00 17/09/2023 10:45:00 1d 23h 5m
25 CALA PAGURO 2023/4147 GCB08 14/09/2023 11:36:00 17/09/2023 10:42:00 2d 23h 6m SAIF POWERTEC
26 ASTERIOS 2023/4152 CCT-3 15/09/2023 12:45:00 17/09/2023 10:36:00 1d 21h 51m SAIF POWERTEC
27 XPRESS LHOTSE 2023/4088 GCB11 14/09/2023 10:30:00 17/09/2023 10:30:00 3d 0h 0m SAIF POWERTEC
28 MV YM HARMONY 2023/4126 NCT-4 14/09/2023 11:25:00 16/09/2023 10:25:00 1d 23h 0m SAIF POWERTEC
29 MSC POLO II 2023/4104 GCB07 14/09/2023 11:18:00 16/09/2023 10:24:00 1d 23h 6m
30 CAPE SYROS 2023/4101 GCB10 13/09/2023 10:25:00 16/09/2023 10:11:00 2d 23h 46m BASHIR AHMED & COM LTD
31 SINARBANGKA 2023/4143 NCT-2 15/09/2023 12:36:00 16/09/2023 10:02:00 0d 21h 26m SAIF POWERTEC
32 ZHONG GU PENG LAI 2023/4128 CCT-1 14/09/2023 12:42:00 15/09/2023 12:25:00 0d 23h 43m SAIF POWERTEC
33 MAERSK NUSANTARA 2023/4082 CCT-3 13/09/2023 11:35:00 15/09/2023 10:15:00 1d 22h 40m SAIF POWERTEC
34 KOTA BUANA 2023/4079 GCB07 12/09/2023 10:06:00 15/09/2023 10:00:00 2d 23h 54m EVEREST ENTERPRISE
35 MV OEL SHASTA 2023/4127 GCB09 13/09/2023 10:25:00 15/09/2023 09:40:00 1d 23h 15m EVEREST ENTERPRISE
36 GREEN EARTH 2023/4103 CCT-1 12/09/2023 11:06:00 14/09/2023 10:24:00 1d 23h 18m SAIF POWERTEC
37 MV HR HERA 2023/4043 NCT-4 12/09/2023 10:08:00 14/09/2023 09:30:00 1d 23h 22m SAIF POWERTEC
38 MSC EMILYII 2023/4090 GCB11 12/09/2023 09:30:00 14/09/2023 09:30:00 2d 0h 0m FAZLISONS LIMITED
39 MSC RICCARDA II 2023/4074 NCT-3 12/09/2023 10:48:00 14/09/2023 09:24:00 1d 22h 36m SAIF POWERTEC
40 CAPE FORTIUS 2023/4068 NCT-2 12/09/2023 10:24:00 14/09/2023 09:00:00 1d 22h 36m SAIF POWERTEC
41 SOL PROMISE 2023/4046 CCT-3 11/09/2023 09:30:00 13/09/2023 10:25:00 2d 0h 55m SAIF POWERTEC
42 HAIAN VIEW 2023/4067 GCB09 10/09/2023 19:00:00 13/09/2023 10:25:00 2d 15h 25m MH CHY
43 SINAR SIGLI 2023/4047 NCT-5 10/09/2023 08:50:00 13/09/2023 08:25:00 2d 23h 35m SAIF POWERTEC
44 MAERSK XIAMEN 2023/4053 GCB10 11/09/2023 10:00:00 13/09/2023 08:15:00 1d 22h 15m A&J TRADERS
45 HORAI BRIDGE 2023/4061 NCT-3 10/09/2023 09:00:00 12/09/2023 08:30:00 1d 23h 30m SAIF POWERTEC
46 ST. JOHN 2023/3985 GCB13 09/09/2023 07:00:00 12/09/2023 08:30:00 3d 1h 30m SAIF POWERTEC
47 SITC CHUNMING 2023/4051 NCT-2 10/09/2023 09:30:00 12/09/2023 08:12:00 1d 22h 42m SAIF POWERTEC
48 BANGKOK 2023/4027 NCT-4 10/09/2023 08:30:00 12/09/2023 08:10:00 1d 23h 40m SAIF POWERTEC
49 MV HR SARERA 2023/4056 CCT-1 10/09/2023 09:00:00 12/09/2023 08:06:00 1d 23h 6m
50 SOL RESILIENCE 2023/4019 NCT-5 08/09/2023 17:00:00 10/09/2023 18:25:00 2d 1h 25m SAIF POWERTEC
Total 50 Not Ok 50