![]() |
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Container) Operation at 24/09/2023 06:46:10 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | AMIS QUEEN | 19/09/2023 12:30:00 | 23/09/2023 22:00:00 | 4d 9h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | DOJ7 | BANGLAR SHOURABH | 23/09/2023 17:42:00 | 20/09/2023 11:00:00 | -3d -6h -42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | GCB03 | FATEMA JAHAN | 19/09/2023 10:30:00 | 25/07/2023 11:00:00 | -55d -23h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | CUFL | FLOYEN | 23/09/2023 14:36:00 | 24/09/2023 15:30:00 | 1d 0h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | GCB06 | FODASEVEN | 23/09/2023 16:00:00 | 25/09/2023 15:00:00 | 1d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DOJ8 | G STAR | 22/09/2023 17:30:00 | 23/09/2023 14:00:00 | 0d 20h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | UTTJ | GRAND ACE 10 | 23/09/2023 17:15:00 | 24/09/2023 13:30:00 | 0d 20h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | GCB11 | HAIAN VIEW | 23/09/2023 17:00:00 | 25/09/2023 16:00:00 | 1d 23h 0m | 642 | 899 | 219 | 368 | 423 | 531 | 102 | 176 | 565 | 758 | 0 | 0 | 0 | 0 | 102 | 176 | 565 | 758 | |
9 | GCB03 | HONGJIA | 05/09/2023 10:00:00 | 06/09/2023 10:00:00 | 1d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | GCB09 | LI XIANG | 23/09/2023 18:10:00 | 25/09/2023 16:00:00 | 1d 21h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | GCB13 | MAERSK JAKARTA | 23/09/2023 16:30:00 | 26/09/2023 16:00:00 | 2d 23h 30m | 1097 | 1905 | 406 | 747 | 691 | 1158 | 177 | 302 | 11 | 11 | 0 | 0 | 0 | 0 | 177 | 302 | 11 | 11 | |
12 | GCB10 | MAERSKKWANGYANG | 23/09/2023 16:42:00 | 26/09/2023 16:00:00 | 2d 23h 18m | 1051 | 1622 | 159 | 294 | 892 | 1328 | 29 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 55 | 0 | 0 | |
13 | MEGHNA ROSE | 16/09/2023 12:24:00 | 24/09/2023 12:00:00 | 7d 23h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | K (U) | MERLIN | 22/09/2023 15:30:00 | 23/09/2023 15:00:00 | 0d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | GCB08 | MITO | 22/09/2023 15:30:00 | 23/09/2023 15:00:00 | 0d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | GCB04 | NAUTICA MUAR | 08/09/2023 12:00:00 | 30/09/2023 12:00:00 | 22d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | NEW SPIRIT | 17/09/2023 07:48:00 | 25/09/2023 11:00:00 | 8d 3h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | GCB04 | PACIFIC ACHIEVEMENT | 12/09/2023 12:30:00 | 30/09/2023 12:10:00 | 17d 23h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DOJ5 | SC GOLD OCEAN | 22/09/2023 16:30:00 | 23/09/2023 15:00:00 | 0d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | JAMUNA OIL | SEA CREDENCE | 01/09/2023 08:18:00 | 21/09/2023 10:00:00 | 20d 1h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | AKIJ MOON | 25/08/2023 07:48:00 | 09/09/2023 16:00:00 | 15d 8h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | AKIJ NOOR | 27/08/2023 20:30:00 | 05/09/2023 16:00:00 | 8d 19h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | AL NAHDA | 10/09/2023 06:15:00 | 17/09/2023 17:00:00 | 7d 10h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | ALBA 1 | 19/09/2023 12:00:00 | 30/09/2023 12:00:00 | 11d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | ANEMOS | 29/08/2023 07:00:00 | 16/09/2023 16:00:00 | 18d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | ARCADIA | 23/08/2023 21:15:00 | 06/09/2023 16:00:00 | 13d 18h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | ARCOLA | 02/08/2023 06:05:00 | 25/08/2023 11:00:00 | 23d 4h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | ASIAN PROMINENCE | 22/07/2023 20:42:00 | 31/07/2023 10:00:00 | 8d 13h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | BAO RESOURCE | 03/09/2023 01:06:00 | 20/09/2023 22:00:00 | 17d 20h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | WBT | BAY ONE | 15/05/2023 10:45:00 | 15/10/2023 18:00:00 | 153d 7h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | BEAUTY PEONY | 13/09/2023 06:30:00 | 30/09/2023 06:00:00 | 16d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | BUSAN GAS | 19/09/2023 14:25:00 | 30/09/2023 14:25:00 | 11d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | CHEVAL BLANC | 30/07/2023 16:36:00 | 14/08/2023 20:00:00 | 15d 3h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | CLEARWATER BAY | 13/08/2023 11:30:00 | 20/08/2023 16:00:00 | 7d 4h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | NCT-4 | CNC JAGUAR | 22/09/2023 17:25:00 | 25/09/2023 15:30:00 | 2d 22h 5m | 1108 | 1574 | 1025 | 1476 | 83 | 98 | 33 | 62 | 1502 | 2439 | 0 | 0 | 0 | 0 | 33 | 62 | 1502 | 2439 | |
36 | COMMON VENTURE | 17/07/2023 07:00:00 | 31/07/2023 23:00:00 | 14d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | CP GUANZHOU | 11/09/2023 12:45:00 | 30/09/2023 15:00:00 | 19d 2h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | CROWN VISION | 16/06/2023 14:00:00 | 25/06/2023 12:00:00 | 8d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | CYCAS | 03/09/2023 22:00:00 | 15/09/2023 16:00:00 | 11d 18h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | DAPHNE V | 08/09/2023 08:00:00 | 30/09/2023 08:00:00 | 22d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | GCB02 | DAYDREAM BELIEVER | 21/09/2023 15:48:00 | 29/09/2023 16:00:00 | 8d 0h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | DB SONNI-2 | 25/08/2023 13:30:00 | 26/08/2023 22:00:00 | 1d 8h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | DELTA AVON | 08/09/2023 18:18:00 | 16/09/2023 17:00:00 | 7d 22h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | DLLILAC | 09/09/2023 07:50:00 | 21/06/2023 22:00:00 | -79d -9h -50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | DONGBA | 30/08/2023 21:40:00 | 05/09/2023 11:00:00 | 5d 13h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | DDJ-1 | DUBAI KHNIGHT | 14/09/2023 11:54:00 | 15/09/2023 22:00:00 | 1d 10h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | ELEEN SOFIA | 11/09/2023 14:40:00 | 30/09/2023 14:40:00 | 19d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | EMERALD ENTERPRISE | 21/06/2023 02:00:00 | 30/06/2023 10:00:00 | 9d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | FJ STAR | 17/09/2023 13:06:00 | 26/09/2023 22:00:00 | 9d 8h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | FOREVER HAPPY | 06/09/2023 01:30:00 | 12/09/2023 11:00:00 | 6d 9h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | GAS CHALLENGER | 11/09/2023 14:00:00 | 15/09/2023 15:00:00 | 4d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | GASCHEM WARNOW | 10/09/2023 13:00:00 | 16/09/2023 16:00:00 | 6d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | GEOSAND | 27/08/2023 15:48:00 | 05/09/2023 16:00:00 | 9d 0h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | GHOUSTA | 22/08/2023 15:12:00 | 28/08/2023 22:00:00 | 6d 6h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | GREAT ROYAL | 29/08/2023 13:36:00 | 06/09/2023 15:00:00 | 8d 1h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | HALLY | 08/09/2023 09:55:00 | 12/09/2023 11:00:00 | 4d 1h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | NCT-5 | HORAI BRIDGE | 23/09/2023 16:18:00 | 26/09/2023 16:00:00 | 2d 23h 42m | 762 | 1187 | 380 | 580 | 382 | 607 | 241 | 410 | 172 | 285 | 0 | 0 | 0 | 0 | 241 | 410 | 172 | 285 | |
58 | INVICTA-1 | 21/08/2023 17:30:00 | 19/08/2023 16:00:00 | -2d -1h -30m | 49 | 54 | 49 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | JEWEL OF SOHAR | 24/08/2023 18:12:00 | 07/09/2023 16:00:00 | 13d 21h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | JOSCO DAZHOU | 21/09/2023 14:20:00 | 26/09/2023 22:00:00 | 5d 7h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | JOSCO GUIZHOU | 02/09/2023 17:00:00 | 18/09/2023 15:00:00 | 15d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | KANG YAO | 31/08/2023 06:12:00 | 06/09/2023 16:00:00 | 6d 9h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | KEMA | 07/09/2023 13:55:00 | 30/09/2023 10:00:00 | 22d 20h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | LANPAN 30 | 08/09/2023 12:00:00 | 30/09/2023 12:00:00 | 22d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | LANTANA PLANET | 03/09/2023 06:00:00 | 30/09/2023 06:00:00 | 27d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | LIMNOS | 01/09/2023 23:40:00 | 22/09/2023 23:40:00 | 21d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | MTJ (C) | LMZ BIANCA | 22/09/2023 13:02:00 | 25/09/2023 12:00:00 | 2d 22h 58m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | GCB03 | M CONFIDANTE | 17/09/2023 12:42:00 | 18/09/2023 10:30:00 | 0d 21h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | M.V. ELINA II | 09/09/2023 07:57:00 | 15/09/2023 16:00:00 | 6d 8h 3m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | MEGHNA PRIDE | 27/08/2023 04:24:00 | 05/09/2023 16:00:00 | 9d 11h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | MEGHNA VISION | 30/08/2023 15:00:00 | 08/09/2023 11:00:00 | 8d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | CCT-3 | MSC QINGDAO F | 23/09/2023 15:30:00 | 26/09/2023 11:30:00 | 2d 20h 0m | 379 | 615 | 369 | 602 | 10 | 13 | 275 | 509 | 750 | 754 | 0 | 0 | 0 | 0 | 275 | 509 | 750 | 754 | |
73 | MU DAN YUAN | 10/09/2023 09:42:00 | 20/09/2023 09:00:00 | 9d 23h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | MV EPZ | 26/09/2018 12:00:00 | 30/09/2020 07:00:00 | 734d 19h 0m | 2 | 2 | 2 | 2 | 0 | 0 | 3766 | 7043 | 5 | 5 | 178 | 335 | 0 | 0 | 3588 | 6708 | 5 | 5 | ||
75 | NCT-3 | MV HR SAHARE | 22/09/2023 16:30:00 | 25/09/2023 15:30:00 | 2d 23h 0m | 596 | 1146 | 596 | 1146 | 0 | 0 | 266 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 499 | 0 | 0 | |
76 | MV. AL-BAEET | 25/08/2023 11:45:00 | 25/08/2023 13:00:00 | 0d 1h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | MV. AL-FURATI1 | 25/08/2023 10:40:00 | 25/08/2023 12:00:00 | 0d 1h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | MV. AL-HASANA-2 | 04/09/2023 12:30:00 | 03/09/2023 11:00:00 | -1d -1h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | MV. MUHURI PROJECT | 09/09/2023 04:45:00 | 10/09/2023 10:00:00 | 1d 5h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | MV. SADID-1 | 01/09/2023 07:00:00 | 01/09/2023 16:00:00 | 0d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | MV. SAINT MARTIN | 01/09/2023 19:20:00 | 02/09/2023 03:30:00 | 0d 8h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | MV.JABED | 17/08/2023 12:00:00 | 20/08/2023 13:00:00 | 3d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | MV.JI-2 | 23/09/2023 18:30:00 | 24/09/2023 16:00:00 | 0d 21h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | MV.NAYEEM-6 | 16/08/2023 12:30:00 | 18/08/2023 15:00:00 | 2d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | MV.PRIDE | 17/07/2023 13:20:00 | 30/08/2023 10:00:00 | 43d 20h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | OMORFI | 28/08/2023 22:00:00 | 06/09/2023 13:00:00 | 8d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | GCB07 | ORNELLA | 22/09/2023 16:18:00 | 26/09/2023 15:00:00 | 3d 22h 42m | 1645 | 504 | 937 | 503 | 936 | 1 | 1 | 399 | 720 | 99 | 99 | 0 | 0 | 0 | 0 | 399 | 720 | 99 | 99 |
88 | CCT-3 | PANGAON EXPRESS | 04/07/2023 10:02:00 | 11/04/2023 10:00:00 | -84d 0h -2m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
89 | PATCHARAWADEE 11 | 04/09/2023 11:30:00 | 30/09/2023 11:30:00 | 26d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | BB | POLARISH 2 | 17/08/2023 14:00:00 | 19/08/2023 11:00:00 | 1d 21h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | PORT EVERGLADES | 12/09/2023 15:00:00 | 30/09/2023 15:00:00 | 18d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | BB | PRANTIK SARWAR | 29/08/2023 11:45:00 | 31/08/2023 15:00:00 | 2d 3h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | PRIMAVERA II | 28/07/2023 20:50:00 | 10/08/2023 11:00:00 | 12d 14h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | SAGARJEET | 31/08/2023 10:12:00 | 20/09/2023 11:11:00 | 20d 0h 59m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | SARIKA NAREE | 08/09/2023 15:25:00 | 16/09/2023 16:00:00 | 8d 0h 35m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | NCT-2 | SAWASDEE CHITTAGONG | 23/09/2023 17:50:00 | 26/09/2023 16:00:00 | 2d 22h 10m | 838 | 1329 | 382 | 696 | 456 | 633 | 4 | 8 | 1422 | 2122 | 0 | 0 | 0 | 0 | 4 | 8 | 1422 | 2122 | |
97 | SCHUMI 7 | 01/09/2023 09:42:00 | 04/09/2023 22:00:00 | 3d 12h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | GCB04 | SE MARINA | 22/09/2023 16:00:00 | 20/09/2023 02:00:00 | -2d -14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | SEAMEC NIDHI | 24/07/2023 02:00:00 | 30/07/2023 11:00:00 | 6d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | SENNA 9 | 26/08/2023 00:24:00 | 01/09/2023 16:00:00 | 6d 15h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | SHYAMAL BANGLA | 31/08/2023 16:00:00 | 01/09/2023 12:00:00 | 0d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | CCT-1 | SITC HUIMING | 21/09/2023 15:54:00 | 24/09/2023 15:25:00 | 2d 23h 31m | 956 | 1311 | 956 | 1311 | 0 | 0 | 51 | 63 | 645 | 1076 | 0 | 0 | 0 | 0 | 51 | 63 | 645 | 1076 | |
103 | STAR LUTAS | 13/09/2023 08:00:00 | 30/09/2023 08:00:00 | 17d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | SUMATRA PALM | 21/09/2023 11:48:00 | 26/09/2023 22:00:00 | 5d 10h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | SUMMIT PSA 4 | 28/09/2023 10:00:00 | 30/09/2023 10:00:00 | 2d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
