![]() |
CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Container) Operation at 07/06/2023 10:12:50 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | ABDULLAH | 06-JAN-23 11.00.00.000000 | 30-JAN-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | CDDL1 | ADMIRALTY SPIRIT | 28-MAY-23 02.58.00.000000 | 30-MAY-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | AFRICAN BUZZARD | 21-JUL-22 06.12.00.000000 | 29-JUL-22 02.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | AFRICAN FINFOOT | 01-JUL-22 12.00.00.000000 | 20-JUL-22 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | AGONISTIS | 08-MAY-23 01.30.00.000000 | 14-MAY-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | AKIJ STAR | 18-JUL-22 02.54.00.000000 | 26-JUL-22 08.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AKIJ WAVE | 12-SEP-22 02.00.00.000000 | 22-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | APARAJITA | 10-OCT-22 11.18.00.000000 | 30-OCT-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | GCB03 | ARIFE | 16-MAY-23 01.30.00.000000 | 18-MAY-23 08.00.00.000000 | d h m | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | DOJ7 | BANGLAR SHOURABH | 07-JUN-23 11.00.00.000000 | 08-JUN-23 10.30.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | WBT | BAY ONE | 15-MAY-23 10.45.00.000000 | 15-OCT-23 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | BLPG SOPHIA | 29-SEP-22 05.05.01.000000 | 21-SEP-22 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | BLUE VOYAGE | 22-SEP-22 02.42.00.000000 | 30-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | CL BELLE | 18-JUL-22 03.12.00.000000 | 27-JUL-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | CN JOURNEY | 22-JUL-22 06.36.00.000000 | 30-JUL-22 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | GCB03 | CORELEADEROL | 28-AUG-22 01.36.00.000000 | 29-AUG-22 01.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | DOJ5 | DAI PHU | 07-JUN-23 01.24.00.000000 | 08-JUN-23 09.30.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | DOJ6 | DESAILLY | 07-JUN-23 01.45.00.000000 | 08-JUN-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DEXIANG | 06-JAN-23 09.10.00.000000 | 16-JAN-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | CDDL1 | DN203 | 06-JUN-23 01.36.00.000000 | 10-JUN-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | DRAFTS LAYER | 11-JUL-22 10.00.00.000000 | 23-JUL-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ECO TEXIANA | 12-JUL-22 12.00.00.000000 | 20-JUL-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | ECO TEXIANA | 04-OCT-22 06.05.00.000000 | 09-OCT-22 07.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | GCB02 | ELM K | 05-JUN-23 11.00.00.000000 | 09-JUN-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | EPIC SULA | 20-JUL-22 02.00.00.000000 | 27-JUL-22 02.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | EUROPA B AY | 20-NOV-22 01.48.00.000000 | 29-NOV-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | EVEREST K | 02-OCT-22 04.00.00.000000 | 06-OCT-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | FATEMA JAHAN | 21-JUL-22 08.00.00.000000 | 30-JUL-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | FLC CELEBRATION | 24-SEP-22 06.24.00.000000 | 30-SEP-22 07.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | GOLDEN GLINT | 13-AUG-22 01.30.00.000000 | 20-AUG-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | GOLDEN LOTUS | 22-JAN-23 01.00.00.000000 | 31-MAR-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | GCB06 | GREAT ROYAL | 19-APR-23 11.24.00.000000 | 20-APR-23 01.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | HANDY STRANGER | 28-SEP-22 12.06.00.000000 | 30-SEP-22 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | HONG LINH 1 | 19-JUL-22 09.00.00.000000 | 26-JUL-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | HONOR LUCK | 06-JAN-23 11.20.00.000000 | 30-JAN-23 11.20.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | NCT-4 | HR TURAG | 07-JUN-23 01.48.00.000000 | 09-JUN-23 02.00.00.000000 | d h m | 378 | 447 | 134 | 156 | 244 | 291 | 159 | 277 | 1257 | 1547 | 0 | 0 | 0 | 0 | 159 | 277 | 1257 | 1547 | |
37 | NCT-1 | INVICTA-1 | 06-MAY-23 01.30.00.000000 | 07-MAY-23 02.16.00.000000 | 0d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | IONIC UNITED | 26-JUL-22 12.01.00.000000 | 06-AUG-22 10.40.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | GCB08 | JAHAN MONI | 25-AUG-22 11.20.00.000000 | 29-AUG-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | JI HONG | 20-SEP-22 08.00.00.000000 | 30-SEP-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | JOSCO LIUZHOU | 13-AUG-22 01.30.00.000000 | 20-AUG-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | GCB08 | KHADEEJAH JAHAN | 07-MAY-23 11.48.00.000000 | 10-MAY-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | BB | KINYO MARU | 08-AUG-22 11.06.00.000000 | 10-AUG-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | LAUREN OCEAN | 11-SEP-22 12.42.00.000000 | 22-SEP-22 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | LIMNOS | 19-JUL-22 04.00.00.000000 | 27-JUL-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | LOYALTY | 02-OCT-22 07.45.00.000000 | 07-OCT-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | LUMO | 04-JAN-23 11.36.00.000000 | 30-JAN-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | GCB10 | MAERSKJAKARTA | 05-MAY-23 10.18.00.000000 | 10-MAY-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | MEGHNA PRIDE | 08-SEP-22 10.00.00.000000 | 15-SEP-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | MEGHNA PRIDE | 26-SEP-22 10.00.00.000000 | 30-SEP-22 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | MELPOMENI | 11-SEP-22 12.20.00.000000 | 22-SEP-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | MP ENDURANCE | 07-AUG-22 09.00.00.000000 | 11-AUG-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | MV UNICORN | 21-JUL-22 07.00.00.000000 | 28-JUL-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | NCT-1 | MVHARBOUR 1 | 06-JUN-23 02.40.00.000000 | 09-JUN-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | MYSTIC EAGLE | 22-SEP-22 03.47.00.000000 | 30-SEP-22 02.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | NING HAI | 08-SEP-22 09.48.00.000000 | 17-SEP-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | NORD TAIPEI | 22-JUL-22 08.30.00.000000 | 30-JUL-22 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | OCEAN SMOOTH | 01-OCT-22 04.48.00.000000 | 07-OCT-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | DOJ4 | ORION EXPRESS | 28-AUG-22 11.54.00.000000 | 30-AUG-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
60 | PACIFIC ACTIVITY | 01-JUL-22 01.15.00.000000 | 15-JUL-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | CCJ | PHUONG DONG -5 | 03-JUN-23 10.15.00.000000 | 06-JUN-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | BB | POLARISH 1 | 05-JUN-23 12.15.00.000000 | 09-JUN-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | RIGI VENTURE | 04-SEP-22 07.42.00.000000 | 22-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | SCHUMI | 13-SEP-22 07.30.00.000000 | 22-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | SCHUMI2 | 04-SEP-22 11.30.00.000000 | 08-SEP-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | SENNA | 20-JUL-22 07.00.00.000000 | 28-JUL-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | SENNA 8 | 07-SEP-22 01.00.00.000000 | 11-SEP-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | NCT-2 | SITC SHANGHAI | 07-JUN-23 02.54.00.000000 | 08-JUN-23 02.00.00.000000 | d h m | 692 | 944 | 138 | 215 | 554 | 729 | 37 | 53 | 1634 | 2138 | 0 | 0 | 0 | 0 | 37 | 53 | 1634 | 2138 | |
69 | CCT1 | SPAR LYNX | 08-DEC-22 01.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | STAR CENTAURUS | 24-MAY-23 01.24.00.000000 | 09-JUN-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | STAR CENTAURUS | 02-OCT-22 04.06.00.000000 | 07-OCT-22 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | STARLET | 04-OCT-22 09.30.00.000000 | 30-OCT-22 09.30.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | CBC | SUMMIT PSA 5 | 06-APR-23 01.50.00.000000 | 15-APR-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | CBC | SUMMIT PSA 5 | 11-APR-23 01.16.00.000000 | 15-APR-23 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | CBC | SUMMIT PSA 5 | 11-MAY-23 09.55.00.000000 | 12-MAY-23 02.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | CBC | SURYA BAYU | 20-FEB-23 11.15.00.000000 | 28-FEB-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | SURYA BAYU | 01-FEB-23 04.45.00.000000 | 05-FEB-23 01.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | CDDL1 | SVITZER CHITTAGONG | 31-MAY-23 07.20.00.000000 | 05-JUN-23 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | KDJ-1 | SVITZER FOXTROT | 06-JUN-23 06.45.00.000000 | 12-JUN-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
80 | CDDL1 | SVITZER FOXTROT | 21-MAY-23 12.40.00.000000 | 29-MAY-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | THAI BINH 02 | 06-JUN-23 01.00.00.000000 | 10-NOV-22 02.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | TRUONG MINH SEA | 09-SEP-22 11.30.00.000000 | 15-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | VAN JAGUAR | 04-OCT-22 06.54.00.000000 | 10-OCT-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | WORLDERA 1 | 15-AUG-22 03.00.00.000000 | 20-AUG-22 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | XIANG SHUN | 06-JAN-23 03.55.00.000000 | 30-JAN-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | XIN HAI TONG-20 | 14-SEP-22 01.24.00.000000 | 22-SEP-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | GCB03 | YANGTZE AMBITION | 02-JUN-23 09.24.00.000000 | 08-JUN-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | YUE DIAN 54 | 22-FEB-23 09.00.00.000000 | 28-FEB-23 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
89 | GCB08 | ZAHAB JAHAN | 03-MAY-23 09.45.00.000000 | 30-APR-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | ZHE HAI 169 | 23-JUL-22 10.00.00.000000 | 29-JUL-22 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
91 | SUNNY ROUTE | 15-APR-23 09.12.00.000000 | 25-APR-23 10.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
92 | AE VENUS | 23-APR-23 11.54.00.000000 | 30-APR-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
93 | AFRICAN OSPREY | 12-MAR-23 02.30.00.000000 | 30-MAR-23 02.30.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | AFRICAN RAPTOR | 17-MAY-23 08.18.00.000000 | 25-MAY-23 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
95 | AGONISTIC | 09-OCT-22 12.24.00.000000 | 11-OCT-22 06.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
96 | AISHA SARWAR | 31-MAY-23 10.18.00.000000 | 06-JUN-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | AKIJ GLOBE | 26-MAY-23 06.18.00.000000 | 06-JUN-23 08.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
98 | AKIJ PEARL | 29-MAR-23 09.12.00.000000 | 05-APR-23 04.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | AKIJ WAVE | 30-APR-23 09.00.00.000000 | 20-MAY-23 09.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | ANASSA | 25-MAY-23 09.30.00.000000 | 31-MAY-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
101 | ANGGUN SARI | 01-JUN-23 05.05.00.000000 | 30-JUN-23 05.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
102 | APJ KAIS | 21-APR-23 06.30.00.000000 | 30-APR-23 03.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
103 | ASIAN TRIUMPH | 17-MAY-23 09.48.00.000000 | 24-MAY-23 12.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
104 | ASL COURAGEOUS | 06-JUN-23 11.00.00.000000 | 30-JUN-23 11.00.00.000000 | d h m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
