CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Break Bulk) Operation at 14/10/2024 02:34:08 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | ADAM SCHULTE | 18/09/2024 10:15:00 | 10/10/2024 11:00:00 | 22d 0h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AGIOS NEKTARIOS | 25/08/2024 01:18:00 | 02/09/2024 16:00:00 | 8d 14h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | AKIJ NOOR | 05/09/2024 13:50:00 | 15/09/2024 16:00:00 | 10d 2h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | AKIJ WAVE | 03/09/2024 12:06:00 | 11/09/2024 11:00:00 | 7d 22h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | BB | ANTARA KOH 228 | 12/09/2024 19:30:00 | 10/09/2024 10:00:00 | -2d -9h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | AUGUSTE SCHULTE | 04/07/2024 22:30:00 | 14/07/2024 11:00:00 | 9d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KDJ-1 | BANGLAR JYOTI | 30/09/2024 08:12:00 | 01/10/2024 07:00:00 | 0d 22h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | BARGE ASL 339 | 15/02/2024 06:00:00 | 15/06/2024 18:00:00 | 121d 12h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | BB | BARGE-11 | 05/04/2024 14:00:00 | 10/04/2024 12:00:00 | 4d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | BFDC | BARGE-14 | 26/04/2024 12:30:00 | 26/04/2024 10:00:00 | 0d -2h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | W-BUS TERMINAL | BAY ONE | 28/05/2024 19:30:00 | 31/05/2024 09:30:00 | 2d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | BLPG CHATOKI | 14/06/2024 15:30:00 | 20/06/2024 11:00:00 | 5d 19h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | CHRIS GR | 21/07/2024 14:00:00 | 01/08/2024 05:00:00 | 10d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | DDJ-2 | DARYA MAHI | 09/10/2024 14:26:00 | 06/10/2024 14:00:00 | -3d 0h -26m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | DB HARMONY | 03/07/2024 12:10:00 | 18/07/2024 11:00:00 | 14d 22h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | DMC NEPTUNE | 03/10/2024 11:32:00 | 12/10/2024 02:00:00 | 8d 14h 28m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | GCB02 | EAST BANGKOK | 14/10/2024 07:10:04 | 20/10/2024 10:00:00 | 6d 2h 49m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | UTTJ | EPIC SUSUI | 14/10/2024 09:04:00 | 16/10/2024 11:00:00 | 2d 1h 56m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | ERA STAR | 21/09/2024 19:30:00 | 25/09/2024 10:00:00 | 3d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | ERA STAR | 10/01/2024 17:36:00 | 10/03/2024 12:00:00 | 59d 18h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | ERIETTA | 26/09/2024 06:15:00 | 15/10/2024 11:00:00 | 19d 4h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ERLYNE | 20/09/2024 14:00:00 | 01/10/2024 10:00:00 | 10d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | FEDERAL IMPACT | 21/09/2024 16:12:00 | 02/10/2024 02:00:00 | 10d 9h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | GASCHEM WARNOW | 02/10/2024 22:42:00 | 15/10/2024 11:00:00 | 12d 12h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | HAFNIA LOTTE | 25/04/2024 18:18:00 | 05/05/2024 11:00:00 | 9d 16h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | JAHAN 1 | 30/09/2024 08:54:00 | 05/10/2024 11:00:00 | 5d 2h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | JAHAN BROTHERS I | 29/09/2024 02:00:00 | 12/10/2024 11:00:00 | 13d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | GCB07 | JAHAN SISTERS | 13/10/2024 08:42:00 | 15/10/2024 07:00:00 | 1d 22h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | KAPTA MATHIOS | 05/07/2024 06:30:00 | 18/07/2024 14:00:00 | 13d 7h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | KARLOVASI | 19/09/2024 12:55:00 | 01/10/2024 11:00:00 | 11d 22h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | LIBERTANGO | 24/09/2024 11:30:00 | 30/09/2024 16:00:00 | 6d 4h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | LIONIDAS | 08/08/2024 10:42:00 | 20/08/2024 11:00:00 | 12d 0h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | GCB13 | LUCKY OCEAN | 14/10/2024 08:54:00 | 15/10/2024 11:00:00 | 1d 2h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | MANA | 08/06/2024 14:00:00 | 20/06/2024 01:00:00 | 11d 11h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | MILAHA QATAR | 13/10/2024 14:00:00 | 20/10/2024 10:00:00 | 6d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | MING HUA | 12/09/2024 22:10:00 | 01/10/2024 02:00:00 | 18d 3h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | MORNING JANE | 29/09/2024 00:20:00 | 30/09/2024 16:00:00 | 1d 15h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | MV TAO | 31/08/2024 18:00:00 | 06/09/2024 16:00:00 | 5d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | GCB06 | MV. HIBISCUS | 11/10/2024 16:20:00 | 09/10/2024 13:00:00 | -2d -3h -20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | MV.BMC ENDORA | 06/06/2024 18:00:00 | 10/06/2024 10:00:00 | 3d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | MV.BMC ENDORA | 08/07/2024 12:05:00 | 20/07/2024 11:00:00 | 11d 22h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MV.BMC ENDORA | 11/09/2024 19:00:00 | 01/10/2024 01:00:00 | 19d 6h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | NEW HORIZON | 18/08/2024 09:12:00 | 28/08/2024 10:00:00 | 10d 0h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | NEW SPIRIT | 01/10/2024 10:00:00 | 11/10/2024 10:00:00 | 10d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | NORDRHONE | 29/09/2024 12:36:00 | 30/09/2024 10:00:00 | 0d 21h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | NPS MOSA | 25/09/2024 19:55:00 | 02/10/2024 11:00:00 | 6d 15h 5m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | OMERA LEGACY | 17/09/2024 11:36:00 | 25/09/2024 10:00:00 | 7d 22h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | PACIFIC MERIT | 26/07/2024 15:10:00 | 08/08/2024 11:00:00 | 12d 19h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | GCB04 | PAIWAN WISDOM | 11/10/2024 17:30:00 | 13/10/2024 15:00:00 | 1d 21h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | CDDL2 | PILLING BARGE 19 | 02/01/2024 13:24:00 | 05/01/2024 12:00:00 | 2d 22h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | PK 10 | 13/10/2024 10:10:00 | 30/10/2024 10:00:00 | 16d 23h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | NCT-5 | PLANS QI JI GUANG | 12/10/2024 07:18:00 | 15/10/2024 10:00:00 | 3d 2h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | SALTWIND EXPLORER | 26/08/2024 06:36:00 | 04/09/2024 16:00:00 | 9d 9h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
54 | SANDA | 01/08/2024 07:20:00 | 20/08/2024 11:00:00 | 19d 3h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | SARWAR JAHAN | 15/08/2024 16:00:00 | 25/08/2024 11:00:00 | 9d 19h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | SARWAR JAHAN | 28/07/2024 17:20:00 | 11/08/2024 11:00:00 | 13d 17h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | SEA FORTUNE | 20/06/2024 19:20:00 | 25/06/2024 11:00:00 | 4d 15h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | SEAWAYS LILY | 23/09/2024 02:42:00 | 30/09/2024 11:00:00 | 7d 8h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | SHAHRIAR JAHAN | 03/09/2024 10:30:00 | 10/09/2024 11:00:00 | 7d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | SHUN DA FAZHAN | 28/09/2024 07:50:00 | 30/09/2024 16:00:00 | 2d 8h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | SINO OCEAN | 13/10/2024 03:00:00 | 30/10/2024 10:00:00 | 17d 7h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | NCT-1 | SOL SINGAPORE | 07/10/2024 15:18:00 | 10/10/2024 11:00:00 | 2d 19h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | STAR CRIMSON | 17/09/2024 12:12:00 | 28/09/2024 11:00:00 | 10d 22h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | STAR ROYAL | 30/09/2024 12:42:00 | 08/10/2024 01:00:00 | 7d 12h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | SUMMIT LNG | 10/07/2024 19:00:00 | 18/07/2024 22:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | SUPRA BARON | 25/09/2024 18:42:00 | 05/10/2024 10:00:00 | 9d 15h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
67 | TB HOPE | 03/07/2024 12:10:00 | 20/07/2024 10:00:00 | 16d 21h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | TEAM VENTURES | 25/09/2024 16:30:00 | 05/10/2024 11:00:00 | 9d 18h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | THAI BINH 12 | 01/10/2024 23:00:00 | 15/10/2024 11:00:00 | 13d 12h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | TOP ADVANCER | 23/09/2024 06:30:00 | 15/10/2024 10:00:00 | 22d 3h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | TORM TROILUS | 11/06/2024 13:40:00 | 14/06/2024 02:00:00 | 2d 12h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | KDJ-2 | TRAWIND WISDOM | 09/10/2024 13:30:00 | 10/10/2024 13:00:00 | 0d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | TROUNG MINH PROSPERITY | 10/01/2024 21:30:00 | 10/10/2024 10:00:00 | 273d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | TUG ASL LARK | 17/09/2024 13:08:00 | 25/09/2024 12:00:00 | 7d 22h 52m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | TUG SPM SPIRIT | 26/09/2024 20:00:00 | 01/10/2024 04:00:00 | 4d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | TUG. SUMMIT PSA 2 | 24/04/2024 10:00:00 | 30/04/2024 10:00:00 | 6d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | V BRAVO | 25/09/2024 03:48:00 | 12/10/2024 11:00:00 | 17d 7h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | VALIANT | 20/09/2024 14:18:00 | 01/10/2024 11:00:00 | 10d 20h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | VENTURS(SALTWIND EXPLORER) | 22/04/2024 19:00:00 | 29/04/2024 22:00:00 | 7d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | VICTORIA | 03/10/2024 08:30:00 | 15/10/2024 10:00:00 | 12d 1h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | VINCENT MOUNTAIN | 13/05/2024 14:12:00 | 01/06/2024 11:00:00 | 18d 20h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | WECI HOLLI | 09/09/2024 04:42:00 | 15/09/2024 16:00:00 | 6d 11h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | WORLDERA 2/VCHIEFE SEATTLE | 27/04/2024 11:24:00 | 08/05/2024 11:00:00 | 10d 23h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | XIN HAI TONG 25 | 29/09/2024 23:48:00 | 15/10/2024 12:00:00 | 15d 12h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
85 | XIN HAI TONG 28 | 30/09/2024 14:30:00 | 08/10/2024 11:00:00 | 7d 20h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | YOUNG SHENG YOU 36 | 27/08/2024 23:36:00 | 10/09/2024 16:00:00 | 13d 16h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
87 | ZAHAB JAHAN | 18/07/2024 17:06:00 | 30/07/2024 11:00:00 | 11d 17h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |