CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Break Bulk) Operation at 21/12/2024 06:21:47 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | AEGIR SELMER | 04/12/2024 08:40:00 | 12/12/2024 11:00:00 | 8d 2h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | AKIJ GLOBE | 05/12/2024 19:12:00 | 15/12/2024 11:00:00 | 9d 15h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | AKIJ NOBLE | 10/12/2024 13:18:00 | 25/12/2024 11:00:00 | 14d 21h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | BB | ARK PROGRESS | 08/12/2024 12:50:00 | 18/12/2024 12:00:00 | 9d 23h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | ASIA STAR | 25/11/2024 04:18:00 | 04/12/2024 16:00:00 | 9d 11h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | AUGUSTE SCHULTE | 04/07/2024 22:30:00 | 14/07/2024 11:00:00 | 9d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AYMAR GRACE | 04/12/2024 08:00:00 | 15/12/2024 11:00:00 | 11d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | BAILIAN STAR | 12/12/2024 23:50:00 | 20/12/2024 11:00:00 | 7d 11h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | KDJ-1 | BANGLAR JYOTI | 30/09/2024 08:12:00 | 01/10/2024 07:00:00 | 0d 22h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | GCB06 | BAO YU | 17/12/2024 13:42:00 | 22/12/2024 18:00:00 | 5d 4h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | BARGE ASL 339 | 15/02/2024 06:00:00 | 15/06/2024 18:00:00 | 121d 12h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | BB | BARGE-11 | 05/04/2024 14:00:00 | 10/04/2024 12:00:00 | 4d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | BFDC | BARGE-14 | 26/04/2024 12:30:00 | 26/04/2024 10:00:00 | 0d -2h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | BB | BARGECB10002 | 14/11/2024 11:30:00 | 30/11/2024 11:00:00 | 15d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | W-BUS TERMINAL | BAY ONE | 28/05/2024 19:30:00 | 31/05/2024 09:30:00 | 2d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | CAPTAIN NIKOLAS | 07/10/2024 01:30:00 | 25/10/2024 11:00:00 | 18d 9h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | CHAMCHURI NAREE | 07/10/2024 14:18:00 | 01/11/2024 11:00:00 | 24d 20h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | CHRIS GR | 21/07/2024 14:00:00 | 01/08/2024 05:00:00 | 10d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | DOJ6 | CNC ANCUD | 21/12/2024 14:00:00 | 23/12/2024 14:30:00 | 2d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | COOL EXPLORER | 13/12/2024 08:30:00 | 18/12/2024 11:00:00 | 5d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | CORAL | 10/12/2024 11:00:00 | 15/12/2024 16:00:00 | 5d 5h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | CROWN VISION | 09/12/2024 07:36:00 | 16/12/2024 10:00:00 | 7d 2h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | DB HARMONY | 03/07/2024 12:10:00 | 18/07/2024 11:00:00 | 14d 22h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | CDDL2 | DRAKE WELL | 17/12/2024 11:20:00 | 21/12/2024 11:00:00 | 3d 23h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | ERA STAR | 21/09/2024 19:30:00 | 25/09/2024 10:00:00 | 3d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | ERA STAR | 22/10/2024 18:36:00 | 25/10/2024 01:00:00 | 2d 6h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | ERA STAR | 10/01/2024 17:36:00 | 10/03/2024 12:00:00 | 59d 18h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | FATMA SARI | 25/11/2024 13:40:00 | 15/12/2024 10:00:00 | 19d 20h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | FUTURE ACE | 05/12/2024 18:42:00 | 14/12/2024 11:00:00 | 8d 16h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | GPO AMETHYST | 08/12/2024 16:08:00 | 18/12/2024 13:00:00 | 9d 20h 52m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | HAFNIA LOTTE | 25/04/2024 18:18:00 | 05/05/2024 11:00:00 | 9d 16h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | HORIZON 1 | 31/10/2024 11:00:00 | 04/11/2024 02:00:00 | 3d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | HORIZON 1 | 10/11/2024 10:00:00 | 14/11/2024 02:00:00 | 3d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | HUAYANG ROSE | 12/12/2024 02:00:00 | 25/12/2024 11:00:00 | 13d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | JAHAN BROTHERS I | 29/09/2024 02:00:00 | 12/10/2024 11:00:00 | 13d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | JAHAN MONI | 04/12/2024 12:42:00 | 25/12/2024 11:00:00 | 20d 22h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | JAHAN SISTERS | 09/12/2024 03:42:00 | 25/12/2024 11:00:00 | 16d 7h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
38 | KEDROS | 30/10/2024 18:00:00 | 10/11/2024 15:00:00 | 10d 21h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | KOUROS LEADER | 05/12/2024 16:30:00 | 12/12/2024 11:00:00 | 6d 18h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | LEONIDAS | 08/12/2024 14:00:00 | 13/12/2024 15:00:00 | 5d 1h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | LIONIDAS | 08/08/2024 10:42:00 | 20/08/2024 11:00:00 | 12d 0h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MEGHNA PRIDE | 25/11/2024 02:48:00 | 02/12/2024 16:00:00 | 7d 13h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | MEGHNA PRIDE | 12/12/2024 23:45:00 | 20/12/2024 11:00:00 | 7d 11h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
44 | MING HUA | 12/09/2024 22:10:00 | 01/10/2024 02:00:00 | 18d 3h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | MORNING JANE | 13/12/2024 00:30:00 | 17/12/2024 11:00:00 | 4d 10h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | MV.BMC ENDORA | 11/09/2024 19:00:00 | 01/10/2024 01:00:00 | 19d 6h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | MV.BMC ENDORA | 08/07/2024 12:05:00 | 20/07/2024 11:00:00 | 11d 22h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | MV.BMC ENDORA | 06/06/2024 18:00:00 | 10/06/2024 10:00:00 | 3d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | NICHOLAS | 26/11/2024 20:30:00 | 30/11/2024 11:00:00 | 3d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | OCEAN CADENCE | 01/10/2024 12:30:00 | 18/10/2024 11:00:00 | 16d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | OMERA LEGACY | 15/12/2024 13:00:00 | 30/12/2024 11:00:00 | 14d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | PACIFIC KNIGHT | 14/10/2024 11:45:00 | 26/10/2024 11:00:00 | 11d 23h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
53 | CDDL2 | PILLING BARGE 19 | 02/01/2024 13:24:00 | 05/01/2024 12:00:00 | 2d 22h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | QING PING SHAN | 21/11/2024 17:18:00 | 27/11/2024 19:00:00 | 6d 1h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | MTJ (C) | RB JORDANA | 17/12/2024 11:48:39 | 21/12/2024 11:00:00 | 3d 23h 11m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | SANDA | 01/08/2024 07:20:00 | 20/08/2024 11:00:00 | 19d 3h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | SCHUMI 3 | 05/12/2024 08:12:00 | 15/12/2024 11:00:00 | 10d 2h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | SCHUMI 5 | 24/11/2024 08:00:00 | 01/12/2024 16:00:00 | 7d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | SCHUMI2 | 22/10/2024 19:30:00 | 27/10/2024 01:00:00 | 4d 5h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | SCHUMI2 | 03/12/2024 08:42:00 | 08/12/2024 11:00:00 | 5d 2h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | SCHUMI9 | 03/12/2024 13:30:00 | 10/12/2024 11:00:00 | 6d 21h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
62 | SEA FORTUNE | 20/06/2024 19:20:00 | 25/06/2024 11:00:00 | 4d 15h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | SENNA 9 | 08/12/2024 08:00:00 | 15/12/2024 11:00:00 | 7d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | SENORITA | 03/12/2024 08:30:00 | 15/12/2024 09:00:00 | 12d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | SHAHRIAR JAHAN | 03/09/2024 10:30:00 | 10/09/2024 11:00:00 | 7d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | BB | SHUROVI-3 | 25/10/2024 08:15:00 | 30/10/2024 10:00:00 | 5d 1h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | SPRING RAINBOW | 05/12/2024 08:00:00 | 20/12/2024 11:00:00 | 15d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | GCB04 | SSI AVENGER | 17/12/2024 12:54:00 | 25/12/2024 16:00:00 | 8d 3h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | SUMMIT LNG | 10/07/2024 19:00:00 | 18/07/2024 22:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | SUNNY VICTORY | 10/12/2024 02:00:00 | 25/12/2024 11:00:00 | 15d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | TB HOPE | 03/07/2024 12:10:00 | 20/07/2024 10:00:00 | 16d 21h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | TORM TROILUS | 11/06/2024 13:40:00 | 14/06/2024 02:00:00 | 2d 12h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
73 | TUG ASL LARK | 17/09/2024 13:08:00 | 25/09/2024 12:00:00 | 7d 22h 52m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | TUG LANPAN-29 | 10/12/2024 11:00:00 | 15/12/2024 16:00:00 | 5d 5h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | BB | TUG TB1000-01 | 19/11/2024 15:50:00 | 24/11/2024 14:00:00 | 4d 22h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | BB | TUG TB1000-03 | 19/11/2024 15:50:00 | 24/11/2024 14:00:00 | 4d 22h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | TUG. SUMMIT PSA 2 | 24/04/2024 10:00:00 | 30/04/2024 10:00:00 | 6d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | VAST OCEAN 5 | 11/12/2024 07:00:00 | 20/12/2024 11:00:00 | 9d 4h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | VENTURS(SALTWIND EXPLORER) | 22/04/2024 19:00:00 | 29/04/2024 22:00:00 | 7d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | VINCENT MOUNTAIN | 13/05/2024 14:12:00 | 01/06/2024 11:00:00 | 18d 20h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
81 | VOSCO STAR | 12/12/2024 00:30:00 | 25/12/2024 11:00:00 | 13d 10h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
82 | WECI HOLLI | 09/09/2024 04:42:00 | 15/09/2024 16:00:00 | 6d 11h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | WORLDERA 2/VCHIEFE SEATTLE | 27/04/2024 11:24:00 | 08/05/2024 11:00:00 | 10d 23h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
84 | YOUNG SHENG YOU 36 | 27/08/2024 23:36:00 | 10/09/2024 16:00:00 | 13d 16h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |
1 | MV PANDA 005 | 2024/5650 | 2024-12-21 |
2 | MV. BATAM STAR | 2024/5665 | 2024-12-21 |