CHITTAGONG PORT AUTHORITY TERMINAL OPERATING SYSTEM(TOS) DASHBOARD |
Berth Wise Vessel(Break Bulk) Operation at 09/12/2024 12:59:40 |
SlNo. | Berth | Vessel Name | Berthed On | Sailed On (ETD) | Berth Occupation |
Vessel Capacity (Teus) |
Import | Export | ||||||||||||||||
Total Container | Discharge Container | Balance | Total Container | Loaded On Board | Balance To Be Shipped | |||||||||||||||||||
Laden | Empty | Laden | Empty | Laden | Empty | |||||||||||||||||||
Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | Box | Teus | |||||||
1 | AL AREESH | 29/11/2024 09:15:00 | 30/11/2024 22:30:00 | 1d 13h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | GCB02 | ANSHUN | 08/12/2024 16:00:00 | 18/12/2024 12:00:00 | 9d 20h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | APPIA | 26/11/2024 10:18:00 | 30/11/2024 10:18:00 | 4d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DOJ4 | ARDMORE CHEYENNE | 07/12/2024 15:54:00 | 19/12/2024 16:00:00 | 12d 0h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | BB | ARK PROGRESS | 08/12/2024 10:00:00 | 18/12/2024 12:00:00 | 10d 2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | ASIA STAR | 25/11/2024 04:18:00 | 04/12/2024 16:00:00 | 9d 11h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ASL COURAGEOUS | 19/10/2024 23:00:00 | 25/10/2024 15:00:00 | 5d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | AUGUSTE SCHULTE | 04/07/2024 22:30:00 | 14/07/2024 11:00:00 | 9d 12h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | KDJ-1 | BANGLAR JYOTI | 30/09/2024 08:12:00 | 01/10/2024 07:00:00 | 0d 22h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | BARGE ASL 339 | 15/02/2024 06:00:00 | 15/06/2024 18:00:00 | 121d 12h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | BB | BARGE-11 | 05/04/2024 14:00:00 | 10/04/2024 12:00:00 | 4d 22h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | BFDC | BARGE-14 | 26/04/2024 12:30:00 | 26/04/2024 10:00:00 | 0d -2h -30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | BB | BARGECB10002 | 14/11/2024 11:30:00 | 30/11/2024 11:00:00 | 15d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | BB | BARGECB10003 | 14/11/2024 11:30:00 | 30/11/2024 11:00:00 | 15d 23h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | W-BUS TERMINAL | BAY ONE | 28/05/2024 19:30:00 | 31/05/2024 09:30:00 | 2d 14h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | CAPTAIN NIKOLAS | 07/10/2024 01:30:00 | 25/10/2024 11:00:00 | 18d 9h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | CELSIUS GLARUS | 07/10/2024 07:00:00 | 14/10/2024 11:00:00 | 7d 4h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | CHAMCHURI NAREE | 07/10/2024 14:18:00 | 01/11/2024 11:00:00 | 24d 20h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | CHRIS GR | 21/07/2024 14:00:00 | 01/08/2024 05:00:00 | 10d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DB HARMONY | 03/07/2024 12:10:00 | 18/07/2024 11:00:00 | 14d 22h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | DENSA TIGER | 25/11/2024 07:00:00 | 04/12/2024 16:00:00 | 9d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | DISCOVERY | 26/11/2024 06:54:00 | 04/12/2024 16:00:00 | 8d 9h 6m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | ERA STAR | 10/01/2024 17:36:00 | 10/03/2024 12:00:00 | 59d 18h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | ERA STAR | 22/10/2024 18:36:00 | 25/10/2024 01:00:00 | 2d 6h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | ERA STAR | 21/09/2024 19:30:00 | 25/09/2024 10:00:00 | 3d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | FAST | 28/11/2024 07:18:00 | 08/12/2024 16:00:00 | 10d 8h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | GCB06 | FORTUNE HERO | 07/12/2024 17:00:00 | 19/12/2024 16:00:00 | 11d 23h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | GCB03 | FPMC B 202 | 05/12/2024 14:42:00 | 15/12/2024 12:00:00 | 9d 21h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | HAFNIA LOTTE | 25/04/2024 18:18:00 | 05/05/2024 11:00:00 | 9d 16h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | HORIZON 1 | 10/11/2024 10:00:00 | 14/11/2024 02:00:00 | 3d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | HORIZON 1 | 31/10/2024 11:00:00 | 04/11/2024 02:00:00 | 3d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | JAHAN BROTHERS I | 29/09/2024 02:00:00 | 12/10/2024 11:00:00 | 13d 9h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
33 | JAHAN BROTHERS II | 29/10/2024 02:18:00 | 10/11/2024 11:00:00 | 12d 8h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | JERA | 24/11/2024 14:24:00 | 30/11/2024 11:00:00 | 5d 20h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | JEWEL OF SOHAR | 28/11/2024 02:12:00 | 05/12/2024 16:00:00 | 7d 13h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | KEDROS | 30/10/2024 18:00:00 | 10/11/2024 15:00:00 | 10d 21h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | GCB04 | KOOKYANG SINGAPORE | 04/12/2024 13:18:00 | 06/12/2024 13:00:00 | 1d 23h 42m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | LEO GREEN | 03/11/2024 19:30:00 | 10/11/2024 11:00:00 | 6d 15h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
39 | LIONIDAS | 08/08/2024 10:42:00 | 20/08/2024 11:00:00 | 12d 0h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
40 | MEGHNA PRIDE | 25/11/2024 02:48:00 | 02/12/2024 16:00:00 | 7d 13h 12m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | MEGHNA ROSE | 09/11/2024 09:42:00 | 20/11/2024 11:00:00 | 11d 1h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
42 | MING HUA | 12/09/2024 22:10:00 | 01/10/2024 02:00:00 | 18d 3h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
43 | DOJ5 | MITERA | 07/12/2024 14:42:00 | 19/12/2024 22:00:00 | 12d 7h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | MV.BMC ENDORA | 11/09/2024 19:00:00 | 01/10/2024 01:00:00 | 19d 6h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | MV.BMC ENDORA | 06/06/2024 18:00:00 | 10/06/2024 10:00:00 | 3d 16h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46 | MV.BMC ENDORA | 08/07/2024 12:05:00 | 20/07/2024 11:00:00 | 11d 22h 55m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
47 | NICHOLAS | 26/11/2024 20:30:00 | 30/11/2024 11:00:00 | 3d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
48 | NOZOMI | 25/11/2024 05:40:00 | 01/12/2024 16:00:00 | 6d 10h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
49 | OCEAN CADENCE | 01/10/2024 12:30:00 | 18/10/2024 11:00:00 | 16d 22h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | PACIFIC KNIGHT | 14/10/2024 11:45:00 | 26/10/2024 11:00:00 | 11d 23h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | PACIFIC SKY | 22/11/2024 20:00:00 | 30/11/2024 11:00:00 | 7d 15h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
52 | GCB07 | PELAGINI | 07/12/2024 15:30:00 | 19/12/2024 22:00:00 | 12d 6h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
53 | CDDL2 | PILLING BARGE 19 | 02/01/2024 13:24:00 | 05/01/2024 12:00:00 | 2d 22h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | PRO | 25/11/2024 10:15:00 | 30/11/2024 10:00:00 | 4d 23h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | SANDA | 01/08/2024 07:20:00 | 20/08/2024 11:00:00 | 19d 3h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | SCHUMI 5 | 24/11/2024 08:00:00 | 01/12/2024 16:00:00 | 7d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | SCHUMI2 | 22/10/2024 19:30:00 | 27/10/2024 01:00:00 | 4d 5h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
58 | SEA FORTUNE | 20/06/2024 19:20:00 | 25/06/2024 11:00:00 | 4d 15h 40m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | SENNA8 | 28/11/2024 07:30:00 | 02/12/2024 16:00:00 | 4d 8h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | SHAHRIAR JAHAN | 03/09/2024 10:30:00 | 10/09/2024 11:00:00 | 7d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
61 | BB | SHUROVI-3 | 25/10/2024 08:15:00 | 30/10/2024 10:00:00 | 5d 1h 45m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | SPAR MIRA | 24/11/2024 01:06:00 | 01/12/2024 16:00:00 | 7d 14h 54m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | SUMMIT LNG | 10/07/2024 19:00:00 | 18/07/2024 22:00:00 | 8d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | TANAIS DREAM | 12/11/2024 08:00:00 | 22/11/2024 16:00:00 | 10d 8h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
65 | TB HOPE | 03/07/2024 12:10:00 | 20/07/2024 10:00:00 | 16d 21h 50m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
66 | CCT-1 | THERESA GLORY | 25/11/2024 05:45:00 | 03/12/2024 16:00:00 | 8d 10h 15m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | TORM TROILUS | 11/06/2024 13:40:00 | 14/06/2024 02:00:00 | 2d 12h 20m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
68 | BB | TUG AB15-02 | 03/11/2024 13:30:00 | 03/11/2024 11:30:00 | 0d -2h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | BB | TUG AB1501 | 01/11/2024 13:30:00 | 02/11/2024 14:00:00 | 1d 0h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
70 | TUG ASL LARK | 17/09/2024 13:08:00 | 25/09/2024 12:00:00 | 7d 22h 52m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | BB | TUG TB1000-01 | 19/11/2024 15:50:00 | 24/11/2024 14:00:00 | 4d 22h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | BB | TUG TB1000-03 | 19/11/2024 15:50:00 | 24/11/2024 14:00:00 | 4d 22h 10m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | TUG. SUMMIT PSA 2 | 24/04/2024 10:00:00 | 30/04/2024 10:00:00 | 6d 0h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
74 | TULIP | 23/11/2024 01:30:00 | 01/12/2024 16:00:00 | 8d 14h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
75 | VENTURS(SALTWIND EXPLORER) | 22/04/2024 19:00:00 | 29/04/2024 22:00:00 | 7d 3h 0m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | VINCENT MOUNTAIN | 13/05/2024 14:12:00 | 01/06/2024 11:00:00 | 18d 20h 48m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
77 | WECI HOLLI | 09/09/2024 04:42:00 | 15/09/2024 16:00:00 | 6d 11h 18m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
78 | WORLDERA 2/VCHIEFE SEATTLE | 27/04/2024 11:24:00 | 08/05/2024 11:00:00 | 10d 23h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | XIN HAI TONG 30 | 03/11/2024 09:24:00 | 16/11/2024 16:00:00 | 13d 6h 36m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
80 | DOJ8 | YOU SHEN 1 | 08/12/2024 13:30:00 | 19/12/2024 16:00:00 | 11d 2h 30m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | YOUNG SHENG YOU 36 | 27/08/2024 23:36:00 | 10/09/2024 16:00:00 | 13d 16h 24m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vessel(Break Bulk) Operation |
SlNo. | Vessel Name | Rotation | Arraival Date(ETA) |
1 | MV.MAERSK DHAKA | 2024/5365 | 2024-12-09 |
2 | HMM DHAKA | 2024/5396 | 2024-12-09 |
3 | MSC JENNA | 2024/5425 | 2024-12-09 |
4 | HMM CHITTAGONG | 2024/5433 | 2024-12-09 |
5 | SAN GIORGIO | 2024/5446 | 2024-12-09 |
6 | MT. SAKURA SHUCHI | 2024/5470 | 2024-12-09 |
7 | MT.GINGA THRESHER | 2024/5472 | 2024-12-09 |
8 | CORAL | 2024/5474 | 2024-12-09 |
9 | TUG.LANPAN 29 | 2024/5475 | 2024-12-09 |
10 | MT. SUNNY VICTORY | 2024/5482 | 2024-12-09 |
11 | MV. BELAJA | 2024/5483 | 2024-12-09 |
12 | MV.MAERSK VLADIVOSTOK | 2024/5491 | 2024-12-09 |
13 | By Truck | 2024/5490 | 2024-12-09 |