TOS Dashboard
CHITTAGONG PORT AUTHORITY
TERMINAL OPERATING SYSTEM(TOS)
DASHBOARD
Berth Wise Vessel(Break Bulk) Operation at 27/07/2024 10:00:05
SlNo. Berth Vessel Name Berthed On Sailed On (ETD) Berth
Occupation
Vessel
Capacity
(Teus)
Import Export
Total Container Discharge Container Balance Total Container Loaded On Board Balance To Be Shipped
Laden Empty Laden Empty Laden Empty
Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus Box Teus
1 AFRICAN LEOPARD 16/06/2024 03:18:00 02/07/2024 16:00:00 16d 12h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 AKIJ OCEAN 04/07/2024 21:30:00 20/07/2024 11:00:00 15d 13h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 AKIJ WAVE 16/07/2024 16:00:00 25/07/2024 11:00:00 8d 19h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ALMIRA 04/07/2024 10:25:00 20/07/2024 11:00:00 16d 0h 35m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ANNA-MARIA 13/06/2024 06:24:00 23/06/2024 16:00:00 10d 9h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 APARAJITA 12/07/2024 07:30:00 30/07/2024 12:00:00 18d 4h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 APEX 20/06/2024 18:35:00 20/07/2024 11:00:00 29d 16h 25m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 ASPELIA 01/07/2024 21:55:00 05/07/2024 11:00:00 3d 13h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 DOJ5 ATLANTIC T 25/07/2024 13:00:00 26/07/2024 12:00:00 0d 23h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 AUGUSTE SCHULTE 04/07/2024 22:30:00 14/07/2024 11:00:00 9d 12h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 GCB06 BAO NING LING 16/07/2024 07:00:00 19/07/2024 16:00:00 3d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 BARGE ASL 339 15/02/2024 06:00:00 15/06/2024 18:00:00 121d 12h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 BB BARGE-11 05/04/2024 14:00:00 10/04/2024 12:00:00 4d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 BFDC BARGE-14 26/04/2024 12:30:00 26/04/2024 10:00:00 0d -2h -30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 W-BUS TERMINAL BAY ONE 28/05/2024 19:30:00 31/05/2024 09:30:00 2d 14h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 BELFORTE 20/06/2024 06:12:00 02/07/2024 16:00:00 12d 9h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 BLPG CHATOKI 14/06/2024 15:30:00 20/06/2024 11:00:00 5d 19h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 BULK AQUILA 14/07/2024 07:42:00 19/07/2024 16:00:00 5d 8h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 BUNON HERO 15/06/2024 16:24:00 25/06/2024 03:00:00 9d 10h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 CHANG SHENG 10/07/2024 17:05:00 16/07/2024 22:00:00 6d 4h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 CHANG SHUN II 08/07/2024 07:54:00 16/07/2024 11:00:00 8d 3h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 CHEM ABBY 04/05/2024 09:30:00 01/06/2024 22:00:00 28d 12h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 CHRISTOS 12/06/2024 08:40:00 22/06/2024 16:00:00 10d 7h 20m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 CROWN VIRTUE 03/07/2024 18:00:00 15/07/2024 16:00:00 11d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 DA NANG GAS 14/07/2024 05:00:00 16/07/2024 16:00:00 2d 11h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 DDJ-2 DARYA GOMTI 25/07/2024 13:30:00 26/07/2024 13:30:00 1d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 DB HARMONY 03/07/2024 12:10:00 18/07/2024 11:00:00 14d 22h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 DEVBULK GULTEN 07/05/2024 17:30:00 11/05/2024 11:00:00 3d 17h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 EJNAN 26/06/2024 07:00:00 30/06/2024 16:00:00 4d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 ERA STAR 14/07/2024 20:00:00 17/07/2024 11:00:00 2d 15h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 EVANTHIA 11/06/2024 03:36:00 23/06/2024 16:00:00 12d 12h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 EVER EXPRESS 07/07/2024 12:30:00 16/07/2024 16:00:00 9d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 EXCELLENCE 06/01/2024 00:30:00 10/01/2024 01:00:00 4d 0h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 FALCON MAJESTIC 08/07/2024 13:12:00 16/07/2024 16:00:00 8d 2h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 FEDERAL ILLINOIS 06/06/2024 04:30:00 07/07/2024 16:00:00 31d 11h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 FEDERAL OSAKA 07/06/2024 19:54:00 20/06/2024 02:00:00 12d 6h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 FREYA SCHULTE 27/06/2024 13:48:00 05/07/2024 11:00:00 7d 21h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 GAS CHALLENGER 09/07/2024 13:30:00 15/07/2024 11:00:00 5d 21h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 GAS SUCCESS 03/07/2024 04:00:00 07/07/2024 12:00:00 4d 8h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 GCB04 GOLD RIVER 22/07/2024 12:24:00 12/07/2024 12:00:00 -10d 0h -24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 GREAT ROYAL 01/07/2024 19:40:00 08/07/2024 10:00:00 6d 14h 20m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 HAFNIA LOTTE 25/04/2024 18:18:00 05/05/2024 11:00:00 9d 16h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 HONEY BADGER 31/05/2024 17:35:00 15/06/2024 18:00:00 15d 0h 25m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 ICARIUS 24/06/2024 06:30:00 30/06/2024 16:00:00 6d 9h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 BB IZUMI MARU 18/04/2024 10:00:00 25/04/2024 16:00:00 7d 6h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 JAHAN BROTHERS II 04/07/2024 19:00:00 08/07/2024 11:00:00 3d 16h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 GCB03 JAHAN SISTERS 13/07/2024 11:36:00 30/07/2024 12:00:00 17d 0h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 JAL KALPAVRIKSH 21/05/2024 19:36:00 02/06/2024 22:00:00 12d 2h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 KAPTA MATHIOS 05/07/2024 06:30:00 18/07/2024 14:00:00 13d 7h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 KHADEEJAH JAHAN II 15/07/2024 18:06:00 18/07/2024 22:00:00 3d 3h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 KIRAN CARIBBEAN 01/06/2024 01:00:00 10/06/2024 16:00:00 9d 15h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 KODIAK ISLAND 22/06/2024 10:54:00 28/06/2024 11:00:00 6d 0h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 KOHAKU 06/07/2024 13:36:00 13/07/2024 16:00:00 7d 2h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 KONKARO ORMI 19/06/2024 07:48:00 01/07/2024 16:00:00 12d 8h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 LIMRA 16/07/2024 09:36:00 30/07/2024 12:00:00 14d 2h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 MANA 08/06/2024 14:00:00 20/06/2024 01:00:00 11d 11h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 MARLAR ROYALTY 26/06/2024 02:06:00 02/07/2024 16:00:00 6d 13h 54m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 MEGHNA DREAM 09/07/2024 12:00:00 15/07/2024 22:00:00 6d 10h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 MORNING JANE 11/07/2024 09:20:00 15/07/2024 22:00:00 4d 12h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 MORNING JANE 16/07/2024 11:30:00 19/07/2024 12:00:00 3d 0h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 MORNING JANE 28/06/2024 08:20:00 01/07/2024 11:00:00 3d 2h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 MORNING JANE 21/06/2024 17:00:00 24/06/2024 02:00:00 2d 9h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 MORNING JANE 16/04/2024 09:30:00 17/04/2024 15:00:00 1d 5h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 MV UNICORN 07/06/2024 07:00:00 28/06/2024 11:00:00 21d 4h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 MV.BMC ENDORA 06/06/2024 18:00:00 10/06/2024 10:00:00 3d 16h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 MV.BMC ENDORA 08/07/2024 12:05:00 20/07/2024 11:00:00 11d 22h 55m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 NAHIDE M 10/07/2024 12:30:00 16/07/2024 16:00:00 6d 3h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 NAV ANYA 12/07/2024 02:24:00 28/07/2024 11:00:00 16d 8h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 ONE BRIGHT 10/07/2024 21:48:00 15/07/2024 11:00:00 4d 13h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 ORIENTE GLORIA 11/05/2024 22:36:00 25/05/2024 11:00:00 13d 12h 24m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 PAN 11/07/2024 08:30:00 25/07/2024 10:00:00 14d 1h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 CDDL2 PILLING BARGE 19 02/01/2024 13:24:00 05/01/2024 12:00:00 2d 22h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 PIONEER 12/07/2024 08:30:00 25/07/2024 10:00:00 13d 1h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 KDJ-1 PIONEER IRENE 23/07/2024 11:30:00 24/07/2024 10:00:00 0d 22h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 RANGAKU 09/04/2024 22:54:00 18/04/2024 22:00:00 8d 23h 6m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 RUBAIYAT HANIF 15/07/2024 20:30:00 25/07/2024 11:00:00 9d 14h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 GCB07 RUIDA19 14/07/2024 18:18:00 15/07/2024 14:00:00 0d 19h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 SCHUMI2 27/06/2024 15:00:00 28/06/2024 10:00:00 0d 19h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 SEA FORTUNE 20/06/2024 19:20:00 25/06/2024 11:00:00 4d 15h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 DOJ3 SEA GULL 18 25/07/2024 14:20:00 27/07/2024 14:00:00 1d 23h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 GCB02 SEACON MANILA 19/07/2024 09:20:00 20/07/2024 08:30:00 0d 23h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 SENNA 8 23/04/2024 23:42:00 28/04/2024 12:00:00 4d 12h 18m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 SIA 30 14/07/2024 01:12:00 18/07/2024 16:00:00 4d 14h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 SINICA GRAECA 25/06/2024 00:30:00 02/07/2024 16:00:00 7d 15h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 SIRRAH 05/07/2024 15:50:00 15/07/2024 11:00:00 9d 19h 10m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 ST.NICHOLAS 12/07/2024 00:48:00 28/07/2024 11:00:00 16d 10h 12m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 SUMMIT LNG 10/07/2024 19:00:00 18/07/2024 22:00:00 8d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 SUMMIT PSA 1 08/03/2024 08:30:00 10/06/2024 10:00:00 94d 1h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 GCB08 SUPER ROYAL 20/07/2024 12:00:00 22/07/2024 10:00:00 1d 22h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 TB HOPE 03/07/2024 12:10:00 20/07/2024 10:00:00 16d 21h 50m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 TBC PRINCESS 04/07/2024 20:18:00 20/07/2024 11:00:00 15d 14h 42m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 TORM TROILUS 11/06/2024 13:40:00 14/06/2024 02:00:00 2d 12h 20m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 TUG. SUMMIT PSA 2 24/04/2024 10:00:00 30/04/2024 10:00:00 6d 0h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 UMME TOYEBA-2 08/05/2024 17:20:00 10/05/2024 19:00:00 2d 1h 40m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 VENTURS(SALTWIND EXPLORER) 22/04/2024 19:00:00 29/04/2024 22:00:00 7d 3h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 VINCENT MOUNTAIN 13/05/2024 14:12:00 01/06/2024 11:00:00 18d 20h 48m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 VIVA UNITY 04/06/2024 10:00:00 18/06/2024 16:00:00 14d 6h 0m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 WADI ALBOSTAN 08/05/2024 17:30:00 13/05/2024 22:00:00 5d 4h 30m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 WORLDERA 2/VCHIEFE SEATTLE 27/04/2024 11:24:00 08/05/2024 11:00:00 10d 23h 36m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 YUN SHOU7 07/07/2024 01:25:00 20/07/2024 11:00:00 13d 9h 35m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 ZOITSA SIGALA 17/04/2024 10:55:00 25/04/2024 22:00:00 8d 11h 5m 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Vessel(Break Bulk) Operation
SlNo. Vessel Name Rotation Arraival Date(ETA)
1 MV.MAERSK PORT KLANG 2024/3267 2024-07-27
2 SINAR SABA 2024/3274 2024-07-27
3 SINAR SIANTAR 2024/3278 2024-07-27
4 MV. SKY WIND 2024/3288 2024-07-27
5 HR SAHARE 2024/3296 2024-07-27
6 MSC WIND II 2024/3295 2024-07-27